Overall Results After Day Leg ~ South West Endurance Rally - 8/9th March 2014
Final 2014-03-09 08:58:18
Overall | Penalty | Pos in | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Event |
3 | 01:02:37 | 3 | E1 | 2 | Andrew Lees | | ERRC | Kevin Ablitt | Chelmsford/Sevenoaks | ERRC | Vauxhall Nova | 0 | Championship Endurance |
2 | 01:03:01 | 2 | C1 | 3 | Freddy Camp | North Devon | ERRC | Ross Whittock | Bath MC | SWE/SWO | MG ZR | 1396 | Classic Endurance |
1 | 01:00:37 | 1 | C1 | 4 | Paul Sharp | Chelmsford/ B18 | ERRC | Gruff Parry | Caernarvonshire & Anglesey/OMC | ERRC | Rover 25 | 1398 | Classic Endurance |
5 | 01:03:18 | 4 | E1 | 5 | David Lobb | Chelmsford MC | ERRC | Lizzie Pope | Wessex MC/Chelmsford MC | ERRC | Vauxhall Corsa | 1400 | Championship Endurance |
6 | 01:03:35 | 5 | E1 | 6 | Paul Watts | South Hams | ERRC/SWE | Andrew Ballantyne | SHMC | | Peugeot 106 Rallye | 1294 | Championship Endurance |
14 | 01:16:56 | 7 | E1 | 7 | Paul Heal | Salisbury&Shaftesbury | | Worth Birkill | Woolbridge | | MG ZR | 1400 | Championship Endurance |
1 | 01:00:43 | 1 | E1 | 8 | Ben Smith | Borough 18 MC | ERRC | Simon Harris | Ross & District MSL | ERRC | MG ZR | 1396 | Championship Endurance |
19 | 03:31:38 | 4 | E4 | 9 | James Llewellyn | Salisbury & Shaftsbury CC | ERRC | Thomas Campbell | Jaguar Apprentices MC | ERRC | Ford Focus | 1388 | Championship Endurance |
6 | 01:06:44 | 4 | C1 | 14 | Colin Woodhouse | Basingstoke MC | ERRC | Chris Moore | Wessex / Chelmsford | ERRC | Rover 25 | 1396 | Classic Endurance |
4 | 01:03:09 | 1 | E4 | 15 | Paul Freeth | Devizes & District | ERRC | Chris Head | Devizes & District | ERRC | Rover 214 | 1396 | Championship Endurance |
7 | 01:04:56 | 6 | E1 | 16 | Simon Mellings | Ludlow Castle MC | ERRC | Karl Ellis | Ludlow Castle MC | ERRC | MG ZR | 1400 | Championship Endurance |
2 | 01:02:26 | 2 | E1 | 17 | Mathew Tordoff | Matlock | ERRC | Tim Tordoff | Matlock | ERRC | MG ZR | 1396 | Championship Endurance |
9 | 01:07:22 | 1 | E5 | 21 | Dave Axford | Weston-Super-Mare | ERRC/SWE | David Thorpe | Weston-Super-Mare | ERRC/SWE | Vauxhall Nova 1.3 SR | 1297 | Championship Endurance |
8 | 03:13:52 | 1 | C5 | 22 | Jon Isaac | Plymouth | ERRC | Andrew Lowe | Weston-Super-Mare | ERRC/SWE/SWO | Daihatsu Sirion Rally 2 | 1299 | Classic Endurance |
3 | 01:03:42 | 1 | C4 | 23 | Ed Clark | Tavern | ERRC | Georgina Clark | Tavern | ERRC | MG ZR | 1396 | Classic Endurance |
17 | 01:22:06 | 2 | E5 | 25 | Paul Dumbill | Chelmsford MC | | John Conboy | Chelmsford MC | | Peugeot 106 Rallye | 1298 | Championship Endurance |
11 | 01:08:41 | 3 | E4 | 26 | Steve Hart | Taunton | | Mike Aldridge | Silverton | | Peugeot 205 | 1360 | Championship Endurance |
7 | 01:06:50 | 5 | C1 | 33 | Graham Child | Sevenoaks/Chelmsford | ERRC | Andy Elcomb | Sevenoaks/Chelmsford | ERRC | Rover 200 | 1400 | Classic Endurance |
5 | 01:05:02 | 3 | C1 | 34 | Mike Saywell | SHMC / Wessex | ERRC | Nick Clarke | Wessex | | Peugeot 106 Rallye | 1294 | Classic Endurance |
4 | 01:04:49 | 2 | C4 | 35 | Pat Thomas | Taunton MC | SWO | Daniel Pidgeon | Amman & District MC | SWO | Vauxhall Nova SX | 1400 | Classic Endurance |
8 | 01:06:31 | 2 | E4 | 36 | Rob Fields | Southsea MC CSMA | | Ashley Aslett | Southsea | | Vauxhall Nova | 1400 | Championship Endurance |
13 | 01:12:58 | 2 | E7 | 37 | Adam Woodard | Chelmsford MC | ERRC | Robert Howes | Chelmsford MC | ERRC | Peugeot 106 Rallye | 1294 | Championship Endurance |
15 | 01:17:10 | 3 | E7 | 38 | Paul Topping | RAFMSA | ERRC | Karen Connolly | RAFMSA | ERRC | Rover Metro | 1400 | Championship Endurance |
10 | 01:08:09 | 1 | E2 | 39 | Rory McNeile | South Hams | | Neil Smallwood | South Hams | | Peugeot 106 Rallye | 1294 | Championship Endurance |
16 | 01:21:45 | 4 | E7 | 40 | Justin Smith | Chelmsford MC | ERRC | Jon Bray | Chelmsford MC | ERRC | MG ZR 105 | 1400 | Championship Endurance |
12 | 01:09:02 | 1 | E7 | 41 | Ian Woollacott | North Devon MC | ERRC | Russell Butler | | ERRC | MG ZR | 1400 | Championship Endurance |
18 | 01:23:33 | 5 | E7 | 42 | Glen Tuffnell | Basingstoke MC | ERRC | Martin Street | Basingstoke MC | ERRC | Rover 214 | 1396 | Championship Endurance |
1 | 01:06:32 | 1 | D2 | 50 | Alastair Barnes | Truro And District MC | | Dick Hall | Auto Club Eclance (Fr.) /CSMA | | Daihatsu Sirion | 1299 | Day Endurance |
2 | 01:24:00 | 1 | D3 | 52 | Jeremy Harris | South Hams MC | | James Blackler | South Hams MC | | Peugeot 106 Rallye | 1294 | Day Endurance |
Overall | Penalty | Pos in | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Event |
Championships:
ERRC - Sportway Tyres Endurance Road Rally Championship
SWE - ASWMC Endurance Rally Championship
SWO - ASWMC OPEN Navigational Rally Championship
SWN - ASWMC Novice Navigational Rally Championship
SHMC - South Hams MC Rally Championship
Retirements
No | Driver | Navigator | Car | Where | Reason |
11 | Roger Holder | Peter Barnard | Honda Civic | MTC 3 | |
17 | Mathew Tordoff | Tim Tordoff | MG ZR | Harcombe 1 | Brake failure |
21 | Dave Axford | David Thorpe | Vauxhall Nova 1.3 SR | LTC 13 | |
22 | Jon Isaac | Andrew Lowe | Daihatsu Sirion Rally 2 | Harcombe 1 | |
26 | Steve Hart | Mike Aldridge | Peugeot 205 | Bellever 3 | |
31 | Paul Price | Alf Chanter | Peugeot 205 | LTC 13 | |
32 | David Clifford | Peter Blackett | BMW Compact | LTC 42 | |
33 | Graham Child | Andy Elcomb | Rover 200 | MTC 18 in | |
35 | Pat Thomas | Daniel Pidgeon | Vauxhall Nova SX | MTC 18 in | |
54 | Chris Byrne | Tom Byrne | Rover 25 | PC 1 | |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 10