Positions after each Selectif ~ Ross Endurance Rally - 26th April 2014
Final 2014-04-27 02:13:28
Position | 1- Livestock One | 2- Goodrich One | 3- Bishopswood One | 4- Bishopswood Two | 5- Livestock Two | 6- Goodrich Two | 7- Bishopswood Three | 8- Bishopswood Four | 9- Livestock Three | 10- Goodrich Three | 11- Whitfield One | 12- Whitfield Two | 13- Whitfield Three | 14- Whitfield Four |
1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | 4 | 14 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 6 | 14 | 14 |
5 | 8 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 6 | 14 | 6 | 6 |
6 | 13 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 14 | 14 | 7 | 5 | 4 |
7 | 5 | 13 | 9 | 5 | 5 | 9 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 5 |
8 | 7 | 8 | 5 | 9 | 9 | 7 | 9 | 9 | 9 | 5 | 8 | 9 | 9 | 7 |
9 | 9 | 15 | 13 | 7 | 7 | 5 | 5 | 5 | 5 | 9 | 5 | 4 | 7 | 16 |
10 | 15 | 16 | 16 | 13 | 13 | 8 | 8 | 8 | 8 | 8 | 9 | 16 | 16 | 8 |
11 | 16 | 6 | 7 | 16 | 19 | 16 | 19 | 19 | 19 | 19 | 16 | 8 | 8 | 11 |
12 | 18 | 9 | 15 | 19 | 16 | 19 | 16 | 16 | 16 | 16 | 11 | 11 | 19 | 9 |
13 | 19 | 19 | 19 | 11 | 8 | 11 | 11 | 11 | 11 | 11 | 19 | 19 | 21 | 22 |
14 | 14 | 1 | 11 | 8 | 11 | 18 | 18 | 18 | 18 | 18 | 18 | 21 | 22 | 19 |
15 | 11 | 18 | 18 | 18 | 18 | 10 | 10 | 10 | 12 | 21 | 21 | 22 | 11 | 21 |
16 | 22 | 11 | 8 | 12 | 22 | 22 | 12 | 12 | 21 | 22 | 22 | 24 | 24 | 24 |
17 | 24 | 10 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 24 | 24 | 25 | 27 | 27 |
18 | 26 | 12 | 12 | 21 | 10 | 12 | 22 | 22 | 24 | 23 | 25 | 27 | 25 | 25 |
19 | 29 | 20 | 21 | 10 | 12 | 20 | 24 | 24 | 23 | 26 | 27 | 26 | 18 | 18 |
20 | 20 | 22 | 10 | 20 | 20 | 24 | 23 | 23 | 26 | 25 | 26 | 23 | 23 | 13 |
21 | 23 | 24 | 20 | 24 | 24 | 23 | 26 | 26 | 25 | 27 | 23 | 18 | 13 | 23 |
22 | 6 | 25 | 24 | 23 | 23 | 26 | 25 | 25 | 27 | 13 | 13 | 13 | 28 | 28 |
23 | 25 | 29 | 23 | 26 | 26 | 13 | 27 | 27 | 20 | 28 | 28 | 28 | 29 | 29 |
24 | 10 | 26 | 26 | 28 | 28 | 28 | 20 | 20 | 13 | 29 | 29 | 29 | | |
25 | 12 | 23 | 28 | 15 | 25 | 25 | 13 | 13 | 28 | | | | | |
26 | 21 | 21 | 25 | 25 | 27 | 27 | 28 | 28 | 29 | | | | | |
27 | 28 | 28 | 27 | 27 | 29 | 29 | 29 | 29 | | | | | | |
28 | 27 | 27 | 29 | 29 | | | | | | | | | | |
Position | 1- Livestock One | 2- Goodrich One | 3- Bishopswood One | 4- Bishopswood Two | 5- Livestock Two | 6- Goodrich Two | 7- Bishopswood Three | 8- Bishopswood Four | 9- Livestock Three | 10- Goodrich Three | 11- Whitfield One | 12- Whitfield Two | 13- Whitfield Three | 14- Whitfield Four |
Shows car numbers in overall position order.
Results Service available from Tony Michael