Positions after each ITC ~ Ross Endurance Rally - 26th April 2014
Final 2014-04-27 02:13:28
| Position | ITC A1 | ITC A2 | ITC A3 | ITC B1 | ITC B2 | ITC B3 | ITC B4 | ITC B5 | ITC B6 | ITC B7 | ITC 1A | ITC 2A | ITC 3A | ITC 3B | ITC 3C | ITC 3D | ITC 3E | ITC 3F | ITC 3G | ITC 4A | ITC 4B |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| 4 | 6 | 6 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| 5 | 14 | 14 | 6 | 6 | 6 | 14 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 16 | 16 | 16 | 16 | 8 | 8 | 8 | 8 | 8 | |
| 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 16 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | |
| 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | |
| 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 21 | 9 | 9 | 21 | 9 | 22 | 22 | 22 | |
| 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 19 | 19 | 19 | 9 | 21 | 21 | 9 | 22 | 9 | 9 | 9 | |
| 13 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 22 | 21 | 21 | 19 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | |
| 14 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 24 | 24 | 24 | 18 | 18 | 18 | 23 | 24 | 24 | 24 | |
| 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 24 | 18 | 18 | 18 | 19 | 19 | 19 | 13 | 13 | 13 | 13 | |
| 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 11 | 13 | 23 | 23 | 23 | 23 | 23 | 18 | 18 | 18 | 18 | |
| 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 23 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 19 | 19 | |
| 18 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 27 | 25 | 25 | 25 | 27 | 28 | 28 | 27 | 27 | 27 | 29 | |
| 19 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 23 | 27 | 27 | 28 | 28 | 29 | 29 | 28 | 28 | 29 | 27 | |
| 20 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 28 | 28 | 27 | 29 | 27 | 27 | 29 | 29 | 28 | 28 | |
| 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 29 | 29 | 29 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 22 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | | | | | | | | | | | |
| 23 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | | | | | | | | | | | |
| 24 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | | | | | | | | | | | |
| Position | ITC A1 | ITC A2 | ITC A3 | ITC B1 | ITC B2 | ITC B3 | ITC B4 | ITC B5 | ITC B6 | ITC B7 | ITC 1A | ITC 2A | ITC 3A | ITC 3B | ITC 3C | ITC 3D | ITC 3E | ITC 3F | ITC 3G | ITC 4A | ITC 4B |
Shows car numbers in overall position order.
Results Service available from Tony Michael