Night Details 2 ~ Ross Endurance Rally - 26th April 2014

Final   2014-04-27 02:13:28

NoPCHPCIPCJITC 3DPCKITC 3EPCLPCMITC 3FPCNITC 3GRS 4PCOITC 4AITC 4BDSOMC 5Total
10 0 0 1:04l0 1:06l0 0 1:26l0 02l0 01e0 0 0 00:03:39
20 0 0 46l0 1:16l0 0 1:59l0 01l0 13l0 0 0 00:04:15
40 0 0 43l0 1:43l0 0 2:43l0 56e0 02e0 0 0 00:06:07
60 0 0 2:05l0 2:04l0 0 4:26l0 03l0 08e0 0 0 00:08:46
70 0 0 1:30l0 2:23l0 0 2:28l0 23e0 2:52l0 0 0 00:09:36
80 0 0 1:23l0 1:47l0 0 1:39l0 06l0 05l0 0 0 00:05:00
90 0 0 2:48l0 1:49l5:00m0 1:23l0 07e0 0 0 0 0 00:11:07
110 0 0 1:44l0 2:15l0 0 3:09l0 28e0 03e0 0 0 00:07:39
135:00m0 0 5:12l0 2:19l0 0 3:11l0 01e0 1:23l0 0 0 00:17:06
140 0 0 1:07l0 1:25l0 0 2:26l0 03e0 01l0 0 0 00:05:02
160 0 0 1:50l0 2:18l0 0 2:48l0 07e0 07l0 0 0 00:07:10
180 0 0 2:30l0 30:00m0 0 0c0 47l0 21l0 0 0 00:33:38
190 0 0 2:13l0 30:00m5:00m0 0c5:00m1:19e0 26e0 0 0 00:43:58
210 0 0 1:05l0 1:55l0 0 2:00l0 37e0 55e0 0 0 00:06:32
220 0 0 2:12l0 3:12l0 0 4:09l0 21l0 54l0 0 0 00:10:48
230 0 0 2:04l0 2:03l0 0 3:12l0 06e0 25l0 0 0 00:07:50
240 0 0 2:59l5:00m1:53l5:00m0 2:17l0 40e0 11e0 0 0 00:18:00
255:00m5:00m5:00m30:00m5:00m30:00m5:00m5:00m30:00m5:00m30:00m30:00m30:00m5:00m0 0 03:40:00
275:00m0 0 3:28l0 4:55l5:00m0 7:51l0 1:10l30:00m30:00m5:00m0 0 01:32:24
280 5:00m0 6:31l0 30:00e5:00m0 2:51l5:00m30:00m30:00m30:00m5:00m0 0 02:29:22
290 5:00m0 2:53l0 30:00e0 0 5:08l0 03l0 3:40l0 0 0 00:46:44
NoPCHPCIPCJITC 3DPCKITC 3EPCLPCMITC 3FPCNITC 3GRS 4PCOITC 4AITC 4BDSOMC 5Total

Selectif penalties are tripled.
Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault



Chelmsford Motor Club

Results Service available from Tony Michael