Night Details 2 ~ Ross Endurance Rally - 26th April 2014
Final 2014-04-27 02:13:28
No | PCH | PCI | PCJ | ITC 3D | PCK | ITC 3E | PCL | PCM | ITC 3F | PCN | ITC 3G | RS 4 | PCO | ITC 4A | ITC 4B | DSO | MC 5 | Total |
1 | 0 | 0 | 0 | 1:04l | 0 | 1:06l | 0 | 0 | 1:26l | 0 | 02l | 0 | | 01e | 0 | 0 | 0 | 00:03:39 |
2 | 0 | 0 | 0 | 46l | 0 | 1:16l | 0 | 0 | 1:59l | 0 | 01l | 0 | | 13l | 0 | 0 | 0 | 00:04:15 |
4 | 0 | 0 | 0 | 43l | 0 | 1:43l | 0 | 0 | 2:43l | 0 | 56e | 0 | | 02e | 0 | 0 | 0 | 00:06:07 |
6 | 0 | 0 | 0 | 2:05l | 0 | 2:04l | 0 | 0 | 4:26l | 0 | 03l | 0 | | 08e | 0 | 0 | 0 | 00:08:46 |
7 | 0 | 0 | 0 | 1:30l | 0 | 2:23l | 0 | 0 | 2:28l | 0 | 23e | 0 | | 2:52l | 0 | 0 | 0 | 00:09:36 |
8 | 0 | 0 | 0 | 1:23l | 0 | 1:47l | 0 | 0 | 1:39l | 0 | 06l | 0 | | 05l | 0 | 0 | 0 | 00:05:00 |
9 | 0 | 0 | 0 | 2:48l | 0 | 1:49l | 5:00m | 0 | 1:23l | 0 | 07e | 0 | | 0 | 0 | 0 | 0 | 00:11:07 |
11 | 0 | 0 | 0 | 1:44l | 0 | 2:15l | 0 | 0 | 3:09l | 0 | 28e | 0 | | 03e | 0 | 0 | 0 | 00:07:39 |
13 | 5:00m | 0 | 0 | 5:12l | 0 | 2:19l | 0 | 0 | 3:11l | 0 | 01e | 0 | | 1:23l | 0 | 0 | 0 | 00:17:06 |
14 | 0 | 0 | 0 | 1:07l | 0 | 1:25l | 0 | 0 | 2:26l | 0 | 03e | 0 | | 01l | 0 | 0 | 0 | 00:05:02 |
16 | 0 | 0 | 0 | 1:50l | 0 | 2:18l | 0 | 0 | 2:48l | 0 | 07e | 0 | | 07l | 0 | 0 | 0 | 00:07:10 |
18 | 0 | 0 | 0 | 2:30l | 0 | 30:00m | 0 | 0 | 0c | 0 | 47l | 0 | | 21l | 0 | 0 | 0 | 00:33:38 |
19 | 0 | 0 | 0 | 2:13l | 0 | 30:00m | 5:00m | 0 | 0c | 5:00m | 1:19e | 0 | | 26e | 0 | 0 | 0 | 00:43:58 |
21 | 0 | 0 | 0 | 1:05l | 0 | 1:55l | 0 | 0 | 2:00l | 0 | 37e | 0 | | 55e | 0 | 0 | 0 | 00:06:32 |
22 | 0 | 0 | 0 | 2:12l | 0 | 3:12l | 0 | 0 | 4:09l | 0 | 21l | 0 | | 54l | 0 | 0 | 0 | 00:10:48 |
23 | 0 | 0 | 0 | 2:04l | 0 | 2:03l | 0 | 0 | 3:12l | 0 | 06e | 0 | | 25l | 0 | 0 | 0 | 00:07:50 |
24 | 0 | 0 | 0 | 2:59l | 5:00m | 1:53l | 5:00m | 0 | 2:17l | 0 | 40e | 0 | | 11e | 0 | 0 | 0 | 00:18:00 |
25 | 5:00m | 5:00m | 5:00m | 30:00m | 5:00m | 30:00m | 5:00m | 5:00m | 30:00m | 5:00m | 30:00m | 30:00m | | 30:00m | 5:00m | 0 | 0 | 03:40:00 |
27 | 5:00m | 0 | 0 | 3:28l | 0 | 4:55l | 5:00m | 0 | 7:51l | 0 | 1:10l | 30:00m | | 30:00m | 5:00m | 0 | 0 | 01:32:24 |
28 | 0 | 5:00m | 0 | 6:31l | 0 | 30:00e | 5:00m | 0 | 2:51l | 5:00m | 30:00m | 30:00m | | 30:00m | 5:00m | 0 | 0 | 02:29:22 |
29 | 0 | 5:00m | 0 | 2:53l | 0 | 30:00e | 0 | 0 | 5:08l | 0 | 03l | 0 | | 3:40l | 0 | 0 | 0 | 00:46:44 |
No | PCH | PCI | PCJ | ITC 3D | PCK | ITC 3E | PCL | PCM | ITC 3F | PCN | ITC 3G | RS 4 | PCO | ITC 4A | ITC 4B | DSO | MC 5 | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael