Night Leg Details 1 ~ Ross Endurance Rally - 26th April 2014
Final 2014-04-27 02:13:28
No | MC 3 | MC 4 | RS 1 | PCA | PCB | ITC 1A | RS 2 | PCC | PCD | ITC 2A | RS 3 | PCE | PCF | ITC 3A | PCG | ITC 3B | ITC 3C | Total |
1 | 0 | 0 | 0 | 0 | 0 | 29l | 0 | 0 | 0 | 1:21l | 0 | 0 | 0 | 46l | 0 | 32e | 38e | 00:03:46 |
2 | 0 | 0 | 0 | 0 | 0 | 01l | 0 | 0 | 0 | 1:04l | 0 | 0 | 0 | 1:15l | 0 | 19e | 01l | 00:02:40 |
4 | 0 | 0 | 0 | 0 | 0 | 12e | 0 | 0 | 0 | 1:23l | 0 | 0 | 0 | 39l | 0 | 38l | 03l | 00:02:55 |
6 | 0 | 0 | 0 | 0 | 0 | 20l | 0 | 0 | 0 | 1:27l | 0 | 0 | 0 | 1:05l | 0 | 26l | 02e | 00:03:20 |
7 | 0 | 0 | 0 | 0 | 0 | 1:19l | 0 | 5:00m | 0 | 2:33l | 0 | 0 | 0 | 1:58l | 0 | 19l | 35e | 00:11:44 |
8 | 0 | 0 | 0 | 0 | 0 | 06e | 0 | 0 | 0 | 1:38l | 0 | 0 | 0 | 1:03l | 0 | 01e | 04e | 00:02:52 |
9 | 0 | 0 | 0 | 0 | 0 | 2:13l | 0 | 0 | 0 | 2:37l | 0 | 0 | 0 | 1:47l | 0 | 07e | 17e | 00:07:01 |
11 | 0 | 0 | 0 | 0 | 0 | 59l | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 1:58l | 0 | 09l | 0 | 00:05:06 |
13 | 0 | 1:00l | 0 | 0 | 0 | 1:17l | 0 | 5:00m | 0 | 3:15l | 0 | 0 | 0 | 3:47l | 0 | 16l | 31e | 00:15:06 |
14 | 0 | 0 | 0 | 0 | 0 | 16l | 0 | 0 | 0 | 1:06l | 0 | 0 | 0 | 31l | 0 | 24e | 35e | 00:02:52 |
16 | 0 | 0 | 0 | 0 | 0 | 43l | 0 | 0 | 0 | 1:56l | 0 | 0 | 0 | 1:44l | 0 | 02e | 16l | 00:04:41 |
18 | 0 | 0 | 0 | 0 | 0 | 1:26l | 0 | 0 | 0 | 2:13l | 0 | 0 | 0 | 1:57l | 0 | 19l | 10e | 00:06:05 |
19 | 0 | 0 | 0 | 0 | 0 | 1:13l | 0 | 0 | 0 | 2:19l | 0 | 5:00m | 0 | 1:54l | 5:00m | 07e | 12l | 00:15:45 |
21 | 0 | 0 | 0 | 0 | 0 | 1:15l | 0 | 0 | 0 | 1:33l | 0 | 0 | 0 | 1:22l | 0 | 55l | 49e | 00:05:54 |
22 | 0 | 0 | 0 | 0 | 0 | 1:38l | 0 | 0 | 0 | 2:20l | 0 | 0 | 0 | 1:41l | 0 | 0 | 22e | 00:06:01 |
23 | 0 | 0 | 0 | 0 | 0 | 1:16l | 0 | 0 | 0 | 2:21l | 0 | 0 | 0 | 1:35l | 0 | 17l | 03e | 00:05:32 |
24 | 0 | 0 | 0 | 0 | 0 | 53l | 0 | 0 | 0 | 2:41l | 0 | 0 | 0 | 5:51l | 0 | 04e | 25e | 00:09:54 |
25 | 0 | 0 | 0 | 0 | 0 | 6:31l | 0 | 0 | 0 | 11:33l | 0 | 5:00m | 0 | 30:00m | 5:00m | 30:00m | 30:00m | 01:58:04 |
27 | 0 | 7:00l | 0 | 5:00m | 0 | 2:55l | 0 | 5:00m | 5:00m | 7:35l | 0 | 0 | 0 | 22:25l | 0 | 2:49e | 30:00e | 01:27:44 |
28 | 0 | 0 | 0 | 0 | 0 | 1:29l | 0 | 0 | 0 | 3:15l | 0 | 0 | 0 | 10:54l | 0 | 6:56e | 8:56l | 00:31:30 |
29 | 0 | 0 | 0 | 5:00m | 0 | 2:11l | 0 | 5:00m | 0 | 9:55l | 0 | 5:00m | 5:00m | 3:37l | 0 | 01e | 3:09l | 00:38:53 |
No | MC 3 | MC 4 | RS 1 | PCA | PCB | ITC 1A | RS 2 | PCC | PCD | ITC 2A | RS 3 | PCE | PCF | ITC 3A | PCG | ITC 3B | ITC 3C | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael