Day Leg Details 2 ~ Ross Endurance Rally - 26th April 2014
Final 2014-04-27 02:13:28
No | MC 2 | 10- Goodrich Three | 11- Whitfield One | 12- Whitfield Two | RS A | ITC A1 | ITC A2 | ITC A3 | RS B | RC1 | ITC B1 | ITC B2 | ITC B3 | ITC B4 | RC2 | ITC B5 | RC3 | ITC B6 | ITC B7 | 13- Whitfield Three | 14- Whitfield Four | Total |
1 | 0 | 8:09 | 25:12 | 26:06 | 0 | 01e | 02e | 02l | 0 | 0 | 05l | 0 | 0 | 02l | 0 | 08e | 0 | 44l | 19l | 24:36 | 28:18 | 01:53:44 |
2 | 0 | 8:00 | 24:21 | 26:15 | 0 | 04l | 04e | 0 | 0 | 0 | 05l | 01l | 0 | 01l | 0 | 05l | 0 | 01l | 01l | 24:33 | 26:00 | 01:49:31 |
3 | 0 | 8:03 | 24:36 | 26:06 | 0 | 0 | 06e | 09l | 0 | 0 | 01l | 03e | 03l | 01l | 0 | 0 | 0 | 0 | 0 | 25:00 | 26:57 | 01:51:05 |
4 | 0 | 8:09 | 24:45 | 39:36 | 0 | 06l | 02e | 02l | 0 | 0 | 23l | 05l | 02l | 01l | 0 | 02l | 0 | 02l | 05e | 25:15 | 26:45 | 02:05:20 |
5 | 0 | 8:27 | 27:54 | 28:21 | 0 | 06l | 01e | 0 | 0 | 0 | 07l | 03l | 04l | 01l | 0 | 0 | 0 | 01l | 02l | 26:45 | 31:21 | 02:03:13 |
6 | 0 | 8:09 | 25:06 | 26:06 | 0 | 09l | 09e | 13l | 0 | 0 | 05l | 01e | 02l | 03e | 0 | 46e | 0 | 48l | 01l | 25:03 | 26:09 | 01:52:50 |
7 | 0 | 8:21 | 28:15 | 27:27 | 0 | 0 | 03e | 05l | 0 | 0 | 14l | 02l | 01l | 03l | 0 | 0 | 0 | 1:14l | 24l | 31:30 | 28:36 | 02:06:15 |
8 | 0 | 8:18 | 26:30 | 33:24 | 0 | 05l | 0 | 03e | 0 | 0 | 08l | 08e | 04l | 0 | 0 | 07l | 0 | 0 | 07e | 29:12 | 30:54 | 02:09:00 |
9 | 0 | 8:51 | 27:42 | 29:24 | 0 | 09l | 01e | 01e | 0 | 0 | 10l | 0 | 05l | 06e | 0 | 03l | 0 | 02e | 01l | 27:57 | 45:12 | 02:19:44 |
11 | 0 | 8:57 | 28:18 | 28:42 | 0 | 07l | 08e | 01e | 0 | 0 | 56l | 06l | 03e | 07e | 0 | 56l | 0 | 1:34l | 8:49l | 27:09 | 28:42 | 02:14:35 |
13 | 0 | 8:45 | 27:30 | 27:33 | 0 | 05l | 05e | 03l | 0 | 0 | 21l | 06l | 07l | 03e | 0 | 02e | 0 | 23e | 25l | 26:39 | 29:45 | 02:01:52 |
14 | 0 | 8:12 | 25:33 | 25:51 | 0 | 07l | 0 | 05l | 0 | 0 | 05l | 05l | 06l | 0 | 0 | 01l | 0 | 0 | 0 | 25:30 | 26:09 | 01:51:44 |
16 | 0 | 8:45 | 28:03 | 29:30 | 0 | 03l | 03e | 04l | 0 | 0 | 12l | 01l | 01e | 01l | 0 | 02l | 0 | 01l | 01l | 28:39 | 30:30 | 02:05:56 |
18 | 0 | 8:45 | 28:57 | 46:42 | 0 | 48e | 42l | 05l | 0 | 0 | 08l | 0 | 29e | 22l | 0 | 0 | 0 | 0 | 05e | 28:48 | 29:24 | 02:25:15 |
19 | 0 | 8:45 | 30:24f | 29:45 | 0 | 06l | 05e | 08l | 0 | 0 | 29l | 34e | 13l | 13e | 0 | 13l | 0 | 1:20l | 1:14e | 31:51 | 34:09 | 02:19:29 |
21 | 0 | 9:24 | 28:21 | 28:57 | 0 | 10l | 31l | 46l | 0 | 0 | 1:00l | 12l | 05l | 44l | 0 | 1:25l | 0 | 44l | 29l | 28:36 | 33:45 | 02:15:09 |
22 | 0 | 9:18 | 29:27 | 31:03 | 0 | 06l | 10e | 13l | 0 | 0 | 11l | 04e | 09l | 0 | 0 | 02l | 0 | 02e | 06e | 30:15 | 31:30 | 02:12:36 |
23 | 0 | 9:51 | 32:15 | 33:30 | 0 | 0 | 01l | 03l | 0 | 0 | 08l | 07l | 17l | 04l | 0 | 06l | 0 | 04l | 13e | 31:45 | 32:45 | 02:21:09 |
24 | 0 | 9:03 | 28:48 | 31:15 | 0 | 08l | 06e | 02e | 0 | 0 | 17l | 13e | 04l | 03e | 0 | 01l | 0 | 24l | 32e | 31:27 | 31:15 | 02:13:38 |
25 | 0 | 8:57 | 29:45 | 29:54 | 0 | 55e | 16l | 03l | 0 | 0 | 43l | 42e | 11l | 09e | 0 | 1:02l | 0 | 1:04l | 1:33e | 29:24 | 29:51 | 02:14:29 |
26 | 0 | 9:33 | 31:24 | 30:51 | 0 | 02e | 01l | 15l | 0 | 0 | 11l | 07e | 0 | 04e | 0 | 16e | 0 | 1:06l | 47e | Rtrd | | 00:00:00 |
27 | 0 | 9:15 | 29:09 | 30:33 | 0 | 26l | 41l | 05l | 0 | 0 | 1:08l | 26e | 27l | 06l | 0 | 33l | 0 | 20e | 22e | 29:06 | 30:09 | 02:12:46 |
28 | 0 | 9:39 | 32:12 | 34:30 | 0 | 06l | 04e | 06l | 0 | 0 | 20l | 06e | 34e | 41l | 0 | 22l | 0 | 02l | 14l | 36:51 | 38:39 | 02:34:26 |
29 | 0 | 9:33 | 32:24f | 30:45 | 0 | 1:01l | 58e | 35l | 0 | 0 | 28l | 16l | 31e | 13l | 0 | 11l | 0 | 16l | 43e | 31:36f | 34:21 | 02:23:51 |
No | MC 2 | 10- Goodrich Three | 11- Whitfield One | 12- Whitfield Two | RS A | ITC A1 | ITC A2 | ITC A3 | RS B | RC1 | ITC B1 | ITC B2 | ITC B3 | ITC B4 | RC2 | ITC B5 | RC3 | ITC B6 | ITC B7 | 13- Whitfield Three | 14- Whitfield Four | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael