Day Leg Details 1 ~ Ross Endurance Rally - 26th April 2014
Final 2014-04-27 02:13:28
No | MC 1 | 1- Livestock One | 2- Goodrich One | 3- Bishopswood One | 4- Bishopswood Two | 5- Livestock Two | 6- Goodrich Two | 7- Bishopswood Three | 8- Bishopswood Four | 9- Livestock Three | Total |
1 | 0 | 3:15 | 9:12f | 24:45f | 6:42 | 3:24 | 7:57 | 22:51 | 6:51 | 3:30 | 01:28:27 |
2 | 0 | 3:09 | 8:03 | 23:57f | 6:51 | 3:27 | 8:00 | 23:45f | 6:42 | 3:33 | 01:27:27 |
3 | 0 | 3:15 | 8:00 | 22:36 | 6:45 | 3:24 | 7:51 | 22:39 | 6:42 | 3:33 | 01:24:45 |
4 | 0 | 3:15 | 8:18 | 24:42 | 6:54 | 3:30 | 8:12 | 24:00f | 6:57 | 3:33 | 01:29:21 |
5 | 0 | 3:24 | 8:27 | 26:30f | 7:06 | 3:45 | 8:39 | 25:42f | 7:00 | 3:45 | 01:34:18 |
6 | 0 | 3:51f | 8:24 | 25:48 | 7:00 | 3:30 | 8:09 | 24:12 | 6:51 | 3:42 | 01:31:27 |
7 | 0 | 3:24 | 8:39 | 26:42f | 6:57 | 3:45 | 8:15 | 24:21 | 7:03 | 4:18 | 01:33:24 |
8 | 0 | 3:21 | 8:48 | 28:09f | 7:06 | 3:39 | 8:30 | 24:51 | 7:00 | 3:48 | 01:35:12 |
9 | 0 | 3:27 | 8:51 | 26:00 | 7:09 | 3:51 | 8:18 | 25:24 | 7:21 | 3:51 | 01:34:12 |
10 | 0 | 3:57 | 8:57 | 29:00 | 7:33 | 3:45 | 8:39 | 27:24f | 7:33 | Rtrd | 00:00:00 |
11 | 0 | 3:33 | 9:15 | 27:00 | 7:33 | 4:06f | 9:06 | 25:51 | 7:21 | 3:42 | 01:37:27 |
12 | 0 | 3:57 | 9:00 | 28:21 | 7:48 | 4:12 | 9:06 | 26:51 | 7:39 | 3:51 | 01:40:45 |
13 | 0 | 3:21 | 8:42 | 26:27f | 7:36 | 3:57 | 18:00t | 45:00w | 7:21 | 4:27f | 02:04:51 |
14 | 0 | 3:30 | 8:18 | 25:33f | 6:51 | 4:00 | 8:18 | 24:09 | 7:03 | 3:42 | 01:31:24 |
15 | 0 | 3:27 | 8:42 | 26:48 | 18:00t | 0 | 0 | 0 | 0 | 0 | 00:56:57 |
16 | 0 | 3:27 | 8:42 | 26:24 | 7:39 | 4:45f | 8:36 | 25:39 | 7:24 | 3:42 | 01:36:18 |
18 | 0 | 3:27 | 9:09 | 27:36 | 7:36 | 3:51 | 9:27f | 27:15f | 7:18 | 3:57 | 01:39:36 |
19 | 0 | 3:27 | 8:51 | 27:00 | 7:39 | 3:51 | 8:51 | 25:15 | 7:21 | 3:48 | 01:36:03 |
20 | 0 | 3:42 | 9:18 | 29:42f | 7:57 | 3:51 | 9:18 | 45:00w | 7:39 | 4:33 | 02:01:00 |
21 | 0 | 5:09f | 9:18 | 27:21 | 7:30 | 3:48 | 9:09 | 27:18 | 7:48 | 3:48 | 01:41:09 |
22 | 0 | 3:33 | 9:27 | 28:06f | 8:03 | 3:54 | 9:09 | 27:39f | 7:57 | 4:03 | 01:41:51 |
23 | 0 | 3:45 | 10:33 | 29:42 | 8:15 | 4:00 | 10:03 | 29:21f | 7:45 | 4:27 | 01:47:51 |
24 | 0 | 3:33 | 9:45 | 29:51f | 7:54 | 3:54 | 9:39 | 27:21 | 8:00 | 4:00 | 01:43:57 |
25 | 0 | 3:54 | 9:51 | 35:30f | 7:42 | 4:12 | 9:09 | 27:36f | 7:42 | 4:03 | 01:49:39 |
26 | 0 | 3:33 | 10:24 | 31:24 | 8:06 | 3:48 | 10:03 | 30:12 | 7:30 | 3:48 | 01:48:48 |
27 | 0 | 9:00w | 10:09 | 30:30 | 8:03 | 3:39 | 9:39 | 27:48f | 7:36 | 3:48 | 01:50:12 |
28 | 0 | 5:09f | 10:36 | 31:48f | 8:36 | 3:51 | 10:09 | 45:00w | 8:09 | 3:57 | 02:07:15 |
29 | 0 | 3:33 | 10:12 | 45:00f | 18:00w | 3:48 | 10:24 | 45:00w | 7:48 | 3:54 | 02:27:39 |
No | MC 1 | 1- Livestock One | 2- Goodrich One | 3- Bishopswood One | 4- Bishopswood Two | 5- Livestock Two | 6- Goodrich Two | 7- Bishopswood Three | 8- Bishopswood Four | 9- Livestock Three | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael