Overall Results at the Finish ~ Ross Endurance Rally - 26th April 2014
Final 2014-04-27 02:13:28
| Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car |
| 2 | 03:29:36 | 2 | 1 | 1 | Paul Sharp | Gruff Parry | Rover 25 |
| 1 | 03:23:53 | 1 | 1 | 2 | Jamie Turner | Matt Fowle | MG ZR |
| 5 | 03:43:43 | 4 | 1 | 4 | Ben Smith | Dan Middle | MG ZR |
| 4 | 03:36:23 | 3 | 1 | 6 | David Lobb | Lizzie Pope | Vauxhall Corsa |
| 8 | 04:00:59 | 6 | 1 | 7 | Freddie Camp | Ed Rutherford | MG ZR |
| 6 | 03:52:04 | 5 | 1 | 8 | Simon Mellings | Karl Ellis | MG ZR |
| 12 | 04:12:04 | 1 | 2 | 9 | Paul Watts | Richard Brooks | Peugeot 106 Rallye |
| 9 | 04:04:47 | 7 | 1 | 11 | Colin Woodhouse | Chris Moore | Rover 25 |
| 15 | 04:38:55 | 8 | 1 | 13 | Gary Ward | Peter Cox | Citroen AX |
| 3 | 03:31:02 | 1 | 4 | 14 | Ed Clark | Georgina Clark | MG ZR |
| 7 | 03:54:05 | 2 | 4 | 16 | Paul Freeth | Chris Head | Rover 214 |
| 16 | 04:44:34 | 3 | 5 | 18 | Dave Axford | David Thorpe | Vauxhall Nova |
| 17 | 04:55:15 | 4 | 5 | 19 | Yan Griffiths | Rachel Faulkner | Nissan Micra |
| 10 | 04:08:44 | 3 | 4 | 21 | Steve Hoskins | Jordan Dziadulewicz | Rover 214 Si |
| 11 | 04:11:16 | 4 | 4 | 22 | Andy Baverstock | Richard McLachlan | Peugeot 205 Rallye |
| 13 | 04:22:22 | 1 | 5 | 23 | Peter Engel | Mark Dunkerley | Daihatsu Sirion |
| 14 | 04:25:29 | 2 | 5 | 24 | Richard Walker | Rachel Williams | Suzuki Swift |
| 21 | 09:42:12 | 4 | 7 | 25 | Paul Topping | Karen Connolly | Rover Metro |
| 19 | 07:03:06 | 2 | 7 | 27 | Justin Smith | Jon Bray | MG ZR |
| 20 | 07:42:33 | 3 | 7 | 28 | David Allman | Tim Beard | Peugeot 205 XS |
| 18 | 06:17:07 | 1 | 7 | 29 | Glen Tuffnell | Martin Street | Rover 214 |
| Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car |
Retirements
| No | Driver | Navigator | Car | Where | Reason |
| 3 | Owen Turner | Bob Blows | MG ZR | MC 3 | Car too damaged |
| 5 | Andrew Lees | Kevin Ablitt | Vauxhall Nova | ITC 1A | |
| 10 | Graham Child | Andy Elcomb | Rover 214 | 9- Livestock Three | Gearbox |
| 12 | Rob Smith | Tim Green | MG ZR | 12- Whitfield Two | |
| 15 | James Llewellyn | Tom Campbell | Ford Focus | TS6 | Balljoint |
| 17 | Jon Isaac | Andrew Lowe | Daihatsu Sirion | MC 1 | DNS - engine |
| 20 | Ian Woolacott | Russell Butler | MG ZR | 10- Goodrich Three | |
| 26 | Nigel Angrave | Nick Angrave | Vauxhall Corsa | 13- Whitfield Three | |
| No | Driver | Navigator | Car | Where | Reason |
Total Retired: 8
Results Service available from Tony Michael