Entry List ~ Ross Endurance Rally - 26th April 2014
| No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Award |
| 1 | Paul Sharp | Chelmsford | E | Gruff Parry | Caernarvon &A | E | Rover 25 | 1400 | 1 | |
| 2 | Jamie Turner | Chelmsford | | Matt Fowle | Central Sussex | | MG ZR | 1396 | 1 | |
| 3 | Owen Turner | Chelmsford | | Bob Blows | Chelmsford | | MG ZR | 1396 | 1 | |
| 4 | Ben Smith | Borough 18 | E | Dan Middle | Telford AC | | MG ZR | 1396 | 1 | |
| 5 | Andrew Lees | Dolphin | E | Kevin Ablitt | Chelmsford | E | Vauxhall Nova | 1396 | 1 | |
| 6 | David Lobb | Chelmsford | E | Lizzie Pope | Chelmsford | E | Vauxhall Corsa | 1400 | 1 | |
| 7 | Freddie Camp | North Devon | E | Ed Rutherford | Tavern | | MG ZR | 1396 | 1 | |
| 8 | Simon Mellings | Ludlow Cast | E | Karl Ellis | Ludlow Castle | E | MG ZR | 1400 | 1 | |
| 9 | Paul Watts | South Hams | ES | Richard Brooks | South Hams | | Peugeot 106 Rallye | 1294 | 2 | |
| 10 | Graham Child | Sevenoaks | E | Andy Elcomb | Sevenoaks | E | Rover 214 | 1400 | 1 | |
| 11 | Colin Woodhouse | Basingstoke | E | Chris Moore | Wessex | E | Rover 25 | 1396 | 1 | |
| 12 | Rob Smith | Oxford | | Tim Green | Oxford | | MG ZR | 1396 | 1 | |
| 13 | Gary Ward | Middx Coun | E | Peter Cox | Middx County | | Citroen AX | 1360 | 1 | |
| 14 | Ed Clark | Tavern | E | Georgina Clark | Tavern | E | MG ZR | 1396 | 4 | |
| 15 | James Llewellyn | Salisbury &S | E | Tom Campbell | Jaguar Appren | E | Ford Focus | 1388 | 4 | |
| 16 | Paul Freeth | Devizes | E | Chris Head | Devizes | E | Rover 214 | 1396 | 4 | |
| 17 | Jon Isaac | Plymouth | E | Andrew Lowe | Weston s M | E | Daihatsu Sirion | 1299 | 5 | |
| 18 | Dave Axford | Weston s M | ES | David Thorpe | Weston s M | ES | Vauxhall Nova | 1297 | 5 | |
| 19 | Yan Griffiths | Brecon | | Rachel Faulkner | Cannock | | Nissan Micra | 1275 | 5 | |
| 20 | Ian Woolacott | North Devon | E | Russell Butler | Silverton | E | MG ZR | 1400 | 4 | |
| 21 | Steve Hoskins | | | Jordan Dziadulewicz | HOVAC | | Rover 214 Si | 1396 | 4 | |
| 22 | Andy Baverstock | Ross | S | Richard McLachlan | Ross | E | Peugeot 205 Rallye | 1294 | 4 | |
| 23 | Peter Engel | Ross | E | Mark Dunkerley | Bath | | Daihatsu Sirion | 1300 | 5 | |
| 24 | Richard Walker | Quniton | | Rachel Williams | Quinton | | Suzuki Swift | 1298 | 5 | |
| 25 | Paul Topping | RAFMSA | E | Karen Connolly | RAFMSA | E | Rover Metro | 1400 | 7 | |
| 26 | Nigel Angrave | North Devon | E | Nick Angrave | North Devon | E | Vauxhall Corsa | 1389 | 7 | |
| 27 | Justin Smith | Chelmsford | E | Jon Bray | Chelmsford | E | MG ZR | 1400 | 7 | |
| 28 | David Allman | Owen | | Tim Beard | Owen | | Peugeot 205 XS | 1360 | 7 | |
| 29 | Glen Tuffnell | Basingstoke | E | Martin Street | Basingstoke | E | Rover 214 | 1396 | 7 | |
| No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Award |
Championships:
E - Sportway Tyres Endurance Road Rally Championship
S - ASWMC Endurance Rally Championship
Results Service available from Tony Michael