Time Card 3 ~ The Preston - 6/7 December 2014
Final 2014-12-07 07:42:31
No | Class | MTC33 | TTC34 | PC15,1 | PC15,2 | PC15,3 | PC15,4 | 35 - Euston | 35 - Euston T | NTC36 | PC16,1 | PC16,2 | 37 - Foxpin | 37 - Foxpin T | NTC38 | PC17,1 | PC17,2 | PC17,3 | PC17,4 | 39 - Ingham | 39 - Ingham T | NTC40 | PC18,1 | PC18,2 | 41 - Dukes Ride | 41 - Dukes Ride T | NTC42 | PC19,1 | PC19,2 | 43 - Summerpit Bottom | 43 - Summerpit Bottom T | NTC44 | PC20,1 | PC20,2 | PC20,3 | PC20,4 | PC20,5 | PC20,6 | PC20,7 | PC20,8 | PC20,9 | 45 - Elveden | 45 - Elveden T | SC15 | SC16 | SC17 | SC18 | SC19 | SC20 | SC21 | MNTC46 | Fails | Time |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:23 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:26 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:06 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:08 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:11 | 0 | 0 | 0 | 0 | 00:25:40 | 0 | 0 | 0 | 0 | 00:06:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:36:46 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:52 | 0 | 0 | 0 | 0 | 00:00:23 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:18 | 0 | 0 | 0 | 0 | 00:01:05 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:31 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:21 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:52 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:24 | 0 | 0 | 0 | 0 | 00:00:02 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:38 | 0 | 0 | 0 | 0 | 00:00:07 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:39 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:03 | 0 | 0 | 0 | 0 | 00:00:33 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:23 | 0 | 0 | 0 | 0 | 00:00:49 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:22:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:30:06 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:22 | 0 | 0 | 0 | 0 | 00:01:04 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:58 | 0 | 0 | 0 | 0 | 00:00:29 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:13 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:51 | 0 | 0 | 0 | 0 | 00:00:29 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:13 | 0 | 0 | 0 | 0 | 00:01:01 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:03 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:19 | 0 | 0 | 0 | 0 | 00:00:25 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:59 | 0 | 0 | 0 | 0 | 00:00:24 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1m | 1m | 1m | 1m | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 00:03:07 |
14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:31 | 0 | 0 | 0 | 0 | 00:02:03 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:12 |
15 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:17 | 0 | 0 | 0 | 0 | 00:02:37 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:01 | 0 | 0 | 0 | 0b | 00:00:00 | 1e | 0 | 0 | 0 | 00:02:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:20:17 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:29 | 0 | 0 | 0 | 0 | 00:01:23 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:02 | 0 | 0 | 0 | 0 | 00:01:45 | 0 | 0 | 0 | 0 | 00:00:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:13:37 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:55 | 0 | 0 | 0 | 0 | 00:01:19 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:04 | 0 | 0 | 0 | 0 | 00:01:48 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:40 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:32 | 0 | 0 | 0 | 0 | 00:01:03 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:25 | 0 | 0 | 0 | 0 | 00:01:13 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:43 |
20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:18 | 0 | 0 | 0 | 0 | 00:00:33 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:46 | 0 | 0 | 0 | 0 | 00:02:28 | 0 | 0 | 0 | 0 | 00:01:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:16:44 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:18 | 0 | 0 | 0 | 0 | 00:01:27 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:06 | 0 | 0 | 0 | 0 | 00:01:59 | 0 | 0 | 0 | 0 | 00:00:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:20:19 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:41 | 0 | 0 | 0 | 0 | 00:00:38 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:07 | 0 | 0 | 0 | 0 | 00:00:33 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:05 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:25 | 0 | 0 | 0 | 0 | 00:00:48 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:56 | 0 | 0 | 0 | 0 | 00:00:56 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:02 |
24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:43 | 0 | 0 | 0 | 0 | 00:01:09 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:20 | 0 | 0 | 0 | 0 | 00:02:11 | 0 | 0 | 0 | 0 | 00:06:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:21:49 |
28 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:52 | 0 | 0 | 0 | 0 | 00:01:33 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:26 | 0 | 0 | 0 | 0 | 00:02:31 | 0 | 0 | 0 | 0 | 00:01:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:17:30 |
30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:11 | 1e | 0 | 0 | 0 | 00:00:38 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:10 | 1m | 0 | 0 | 1m | 00:00:00 | 1m | 0 | 0 | 1m | 00:00:00 | 1m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1m | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excl | 0 | 00:00:00 |
31 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:38 | 0 | 0 | 0 | 0 | 00:01:17 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:14 | 0 | 0 | 0 | 0 | 00:01:57 | 0 | 0 | 0 | 0 | 00:00:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:13:05 |
32 | E | 1a | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:57 | 0 | 0 | 0 | 0 | 00:02:11 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:03 | 0 | 0 | 0 | 0 | 00:02:26 | 0 | 0 | 0 | 0 | 00:01:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:18:22 |
33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:39 | 0 | 0 | 0 | 0 | 00:01:44 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:41 | 0 | 0 | 0 | 0 | 00:02:32 | 0 | 0 | 0 | 0 | 00:01:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:15:58 |
34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:30 | 0 | 0 | 0 | 0 | 00:01:18 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:31 | 0 | 0 | 0 | 0 | 00:01:19 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:49 |
35 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:24 | 0 | 0 | 0 | 0 | 00:02:01 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:04 | 0 | 0 | 0 | 0 | 00:02:14 | 0 | 0 | 0 | 0 | 00:00:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:15:23 |
37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:06 | 0 | 0 | 0 | 0 | 00:01:40 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:15 | 0 | 0 | 0 | 0 | 00:03:54 | 0 | 0 | 0 | 0 | 00:02:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:21:35 |
38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:18 | 0 | 0 | 0 | 0 | 00:00:43 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:35 | 0 | 0 | 0 | 0 | 00:00:34 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:02 |
40 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:29 | 0 | 0 | 0 | 0 | 00:01:30 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:25 | 0 | 0 | 0 | 0 | 00:01:29 | 0 | 0 | 0 | 0 | 00:00:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:14:02 |
41 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:52 | 0 | 0 | 0 | 0 | 00:02:25 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:28 | 0 | 0 | 0 | 0 | 00:02:53 | 0 | 0 | 0 | 0 | 00:01:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:22:40 |
42 | SE | 0 | 0 | 0 | 0 | 1m | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:03:41 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:13 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:17:07 |
43 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:35 | 0 | 0 | 0 | 0 | 00:02:26 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:30 | 0 | 0 | 0 | 0 | 00:02:50 | 0 | 0 | 0 | 0 | 00:01:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:20:10 |
45 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:48 | 0 | 0 | 0 | 0 | 00:01:47 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:35 | 0 | 0 | 0 | 0 | 00:01:53 | 0 | 0 | 0 | 0 | 00:05:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:19:12 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:02 | 0 | 0 | 0 | 0 | 00:02:18 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:03 | 0 | 0 | 0 | 0b | 00:00:00 | 1e | 0 | 0 | 0 | 00:01:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:22:45 |
47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:02 | 0 | 0 | 0 | 0 | 00:15:37 | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0c | 0 | 0 | 0 | 00:02:42 | 0 | 0 | 0 | 0 | 00:01:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 00:28:12 |
50 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 00:03:03 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:04 | 0 | 0 | 0 | 0 | 00:04:14 | 0 | 0 | 0 | 0 | 00:02:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:25:18 |
51 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:33 | 0 | 0 | 0 | 0 | 00:01:50 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:42 | 0 | 0 | 0 | 0 | 00:02:04 | 0 | 0 | 0 | 0 | 00:01:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:15:12 |
52 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:11 | 0 | 0 | 0 | 0 | 00:06:56 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:08 | 0 | 0 | 0 | 0 | 00:00:35 | 0 | 0 | 0 | 0 | 00:04:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:32:02 |
54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:44 | 0 | 0 | 0 | 0 | 00:12:33 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:02 | 0 | 0 | 0 | 0 | 00:03:07 | 0 | 0 | 0 | 0 | 00:03:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:35:01 |
56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:44 | 0 | 0 | 0 | 0 | 00:12:55 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:39 | 0 | 0 | 0 | 0 | 00:03:42 | 0 | 0 | 0 | 0 | 00:03:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:39:45 |
57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:54 | 0 | 0 | 0 | 0 | 00:20:59 | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 0 | 1m | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 00:23:53 |
58 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:41 | 0 | 0 | 0 | 0 | 00:08:21 | 1M | 0 | 0 | 0 | 0 | 0 | 00:04:01 | 1M | 0 | 0 | 0 | 00:04:11 | 1e | 0 | 0 | 0 | 00:04:01 | 1M | 0 | 0 | 0 | 0 | 0 | 1m | 1m | 1m | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 00:24:15 |
No | Class | MTC33 | TTC34 | PC15,1 | PC15,2 | PC15,3 | PC15,4 | 35 - Euston | 35 - Euston T | NTC36 | PC16,1 | PC16,2 | 37 - Foxpin | 37 - Foxpin T | NTC38 | PC17,1 | PC17,2 | PC17,3 | PC17,4 | 39 - Ingham | 39 - Ingham T | NTC40 | PC18,1 | PC18,2 | 41 - Dukes Ride | 41 - Dukes Ride T | NTC42 | PC19,1 | PC19,2 | 43 - Summerpit Bottom | 43 - Summerpit Bottom T | NTC44 | PC20,1 | PC20,2 | PC20,3 | PC20,4 | PC20,5 | PC20,6 | PC20,7 | PC20,8 | PC20,9 | 45 - Elveden | 45 - Elveden T | SC15 | SC16 | SC17 | SC18 | SC19 | SC20 | SC21 | MNTC46 | Total | TotalTime |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael