Time Card 2 ~ The Preston - 6/7 December 2014

Final   2014-12-07 07:42:31

NoClassMNTC17TTC18PC8,1PC8,2PC8,319 - Methwold19 - Methwold TNTC20PC9,1PC9,221 - Warren Lodge21 - Warren Lodge TNTC22PC10,1PC10,2PC10,3PC10,4PC10,523 - Didlington23 - Didlington TTTC24PC11,1PC11,2PC11,3PC11,4PC11,5PC11,625 - Santon25 - Santon TTTC26PC12,1PC12,2PC12,3PC12,4PC12,527 - Wretham27 - Wretham TNTC28PC13,1PC13,229 - Larkshall29 - Larkshall TNTC30PC14,1PC14,2PC14,3PC14,4PC14,5PC14,6PC14,731 - Croxton31 - Croxton TSC8SC9SC10SC11SC12SC13SC14PC32FailsTime
1E 0 0 0 0 0 0 00:00:00 0 0 0 0 00:00:18 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:01:03 0 0 0 0 00:01:02 0 0 0 0 0 0 0 0 0 00:01:21 0 0 0 0 0 0 0 0 000:03:44
2E 0 0 0 0 0 0 00:00:57 0 0 0 0 00:00:25 0 0 0 0 0 0 0 00:00:04 0 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:56 0 0 0 0 00:00:56 0 0 0 0 0 0 0 0 0 00:00:52 0 0 0 0 0 0 0 0 000:04:10
3E 0 0 0 0 0 0 00:00:00 0 0 0 0 00:00:03 0 0 0 0 0 0 0 00:00:06 0 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:01:01 0 0 0 0 00:00:58 0 0 0 0 0 0 0 0 0 00:00:24 0 0 0 0 0 0 0 0 000:02:32
4E 0 0 0 0 0 0 00:00:00 0 0 0 0 00:00:30 0 0 0 0 0 0 0 00:00:23 0 0 0 0 0 0 0 0 00:00:14 0 0 0 0 0 0 0 00:01:12 0 0 0 0 00:00:55 0 0 0 0 0 0 0 0 0 00:01:32 0 0 0 0 0 0 0 0 000:04:46
6E 0 0 0 0 0 0 00:00:00 0 0 0 0 00:00:28 0 0 0 0 0 0 0 00:00:22 0 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:59 0 0 0 0 00:00:46 0 0 0 0 0 0 0 0 0 00:00:59 0 0 0 0 0 0 0 0 000:03:34
7E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:00:45 0 0 0 0 0 0 0 00:00:30 0 0 0 0 0 0 0 0b00:00:00 0 0 0 0 0 0 0 00:01:18 0 0 0 0 00:01:32 0 0 0 0 0 0 0 0 0 00:01:24 0 0 0 0 0 0 0 0 000:05:29
9E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:07:33 0 0 0 0 0 0 0 00:00:20 0 0 0 0 0 0 0 0b00:00:00 0 0 0 0 0 0 0 00:01:17 0 0 0 0 00:01:14 0 0 0 0 0 0 0 0 0 00:01:45 0 0 0 0 0 0 0 0 000:12:09
10E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:01:08 0 0 0 0 0 0 0 00:01:17 0 0 0 0 0 0 0 0 00:00:22 0 0 0 0 0 0 0 00:01:48 0 0 0 0 00:01:31 0 0 0 0 0 0 0 0 0 00:02:40 0 0 0 0 0 0 0 0 000:08:46
11E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:01:37 0 0 0 0 0 0 0 00:00:57 0 0 0 0 0 0 0 0 00:00:31 0 0 0 0 0 0 0 00:01:52 0 0 0 0 00:01:51 0 0 0 0 0 0 0 0 0 00:02:52 0 0 0 0 0 0 0 0 000:09:40
13E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:00:51 0 0 0 0 0 0 0 00:03:12 0 0 0 0 0 0 0 0 00:00:39 0 0 0 0 0 0 0 00:01:53 0 0 0 0 00:01:38 0 0 0 0 0 0 0 0 0 00:17:03 0 0 0 0 0 0 0 0 000:25:16
14E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:00:12 0 0 0 0 0 0 0 00:01:03 0 0 0 0 0 0 0 0b00:00:00 0 0 0 0 0 0 0 00:00:57 0 0 0 0 00:00:47 0 0 0 0 0 0 0 0 0 00:02:17 0 0 0 0 0 0 0 0 000:05:16
15E 0 0 0 0 0 0 00:01:41 0 0 0 0 00:02:36 0 0 0 0 0 0 0 00:02:40 0 0 0 0 0 0 0 0b00:00:00 0 0 0 0 0 0 0 00:03:36 0 0 0 0 00:02:43 0 0 0 0 0 0 0 0 0 00:04:30 0 0 0 0 0 0 0 0 000:17:46
17E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:01:06 0 0 0 0 0 0 0 00:01:08 0 0 0 0 0 0 0 0 00:00:33 0 0 0 0 0 0 0 00:01:33 0 0 0 0 00:01:19 0 0 0 0 0 0 0 0 0 00:01:46 0 0 0 0 0 0 0 0 000:07:25
18E 0 0 0 0 0 0 00:01:59 0 0 0 0 00:02:36 0 0 0 0 0 0 0 00:00:20 0 0 0 0 0 0 0 0 00:00:07 0 0 0 0 0 0 0 00:01:38 0 0 0 0 00:01:40 0 0 0 0 0 0 0 0 0 00:01:11 0 0 0 0 0 0 0 0 000:09:31
19E 0 0 0 0 0 0 00:04:35 0 0 0 0 00:01:42 0 0 0 0 0 0 0 00:02:01 0 0 0 0 0 0 0 0 00:02:52 0 0 0 0 0 0 0 00:02:40 0 0 0 0 00:02:01 0 0 0 0 0 0 0 0 0 00:04:02 0 0 0 0 0 0 0 0 000:19:53
20E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:01:23 0 0 0 0 0 0 0 00:02:43 0 0 0 0 0 0 0 0 00:02:18 0 0 0 0 0 0 0 00:03:26 0 0 0 0 00:02:29 0 0 0 0 0 0 0 0 0 00:05:28 0 0 0 0 0 0 0 0 000:17:47
21SE 0 0 0 0 0 0b00:00:00 0 0 0 0 00:01:19 0 0 0 0 0 0 0 00:00:52 0 0 0 0 0 0 0 0 00:00:33 0 0 0 0 0 0 0 00:02:36 0 0 0 0 00:01:42 0 0 0 0 0 0 0 0 0 00:02:09 0 0 0 0 0 0 0 0 000:09:11
22E 0 0 0 0 0 0 00:00:38 0 0 0 0 00:01:17 0 0 0 0 0 0 0 00:01:24 0 0 0 0 0 0 0 0 00:00:43 0 0 0 0 0 0 0 00:02:03 0 0 0 0 00:01:51 0 0 0 0 0 0 0 0 0 00:02:54 0 0 0 0 0 0 0 0 000:10:50
23E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:00:51 0 0 0 0 0 0 0 00:00:39 0 0 0 0 0 0 0 0 00:00:07 0 0 0 0 0 0 0 00:01:51 0 0 0 0 00:01:21 0 0 0 0 0 0 0 0 0 00:01:36 0 0 0 0 0 0 0 0 000:06:25
24E 0 0 0 0 0 0b00:00:00 0 0 0 0 00:01:58 0 0 0 0 0 0 0 00:01:36 0 0 0 0 0 0 0 0 00:12:29 0 0 0 0 0 0 0 00:02:38 0 0 0 0 00:02:26 0 0 0 0 0 0 0 0 0 00:03:03 0 0 0 0 0 0 0 0 000:24:10
27E 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
28E 0 0 0 0 0 0 00:01:35 0 0 0 0 00:01:41 0 0 0 0 0 0 0 00:01:35 0 0 0 0 0 0 0 0 00:00:29 0 0 0 0 0 0 0 00:02:02 0 0 0 0 00:01:35 0 0 0 0 0 0 0 0 0 00:03:43 0 0 0 0 0 0 0 0 000:12:40
29SE 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
30N 0 0 0 0 0 0 00:00:29 0 0 0 0 00:02:13 1M 0 0 0 0 0 0 00:01:57 0 0 0 0 0 0 0 0 00:00:42 0 0 0 0 0 0 0 00:02:07 0 0 0 0 00:02:21 1M 0 0 0 0 0 0 0 0 00:02:01 0 0 0 0 0 0 0 0 200:11:50
31E 0 0 0 0 0 0 00:01:23 0 0 0 0 00:01:17 0 0 0 0 0 0 0 00:01:29 0 0 0 0 0 0 0 0 00:01:12 0 0 0 0 0 0 0 00:02:26 0 0 0 0 00:02:03 0 0 0 0 0 0 0 0 0 00:02:25 0 0 0 0 0 0 0 0 000:12:15
32E 0 0 0 0 0 0 00:00:40 0 0 0 0 00:02:05 1M 0 0 0 0 0 0 00:01:42 0 0 0 0 0 0 0 0 00:01:47 0 0 0 0 0 0 0 00:02:57 0 0 0 0 00:02:37 0 0 0 0 0 0 0 0 0 00:03:01 0 0 0 0 0 0 0 0 100:14:49
33SE 0 0 0 0 0 0b00:00:00 0 0 0 0 00:01:32 0 0 0 0 0 0 0 00:01:18 0 0 0 0 0 0 0 0 00:01:15 0 0 0 0 0 0 0 00:02:55 0 0 0 0 00:02:08 0 0 0 0 0 0 0 0 0 00:04:10 0 0 0 0 0 0 0 0 000:13:18
34E 0 0 0 0 0 0 00:00:04 0 0 0 0 00:01:18 0 0 0 0 0 0 0 00:01:12 0 0 0 0 0 0 0 0 00:00:36 0 0 0 0 0 0 0 00:02:15 0 0 0 0 00:01:35 0 0 0 0 0 0 0 0 0 00:02:07 0 0 0 0 0 0 0 0 000:09:07
35SE 0 0 0 0 0 0 00:01:01 0 0 0 0 00:02:08 0 0 0 0 0 0 0 00:01:51 0 0 0 0 0 0 0 0 00:01:05 0 0 0 0 0 0 0 00:02:28 0 0 0 0 00:01:48 0 0 0 0 0 0 0 0 0 00:02:11 0 0 0 0 0 0 0 0 000:12:32
37SE 0 0 0 0 0 0b00:00:00 0 0 0 0 00:01:23 0 0 0 0 0 0 0 00:01:44 0 0 0 0 0 0 0 0 00:01:28 0 0 0 0 0 0 0 00:02:19 0 0 0 0 00:01:48 0 0 0 0 0 0 0 0 0 00:03:13 0 0 0 0 0 0 0 0 000:11:55
38E 0 0 0 0 0 0 00:00:37 0 0 0 0 00:00:53 0 0 0 0 0 0 0 00:00:46 0 0 0 0 0 0 0 0 00:00:16 0 0 0 0 0 0 0 00:02:18 0 0 0 0 00:01:31 0 0 0 0 0 0 0 0 0 00:02:06 0 0 0 0 0 0 0 0 000:08:27
40E 0 0 0 0 0 0 00:01:36 0 0 0 0 00:02:15 0 0 0 0 0 0 0 00:01:30 0 0 0 0 0 0 0 0 00:02:00 0 0 0 0 0 0 0 00:02:22 0 0 0 0 00:01:54 0 0 0 0 0 0 0 0 0 00:03:08 0 0 0 0 0 0 0 0 000:14:45
41SE 0 0 0 0 0 0 00:02:58 0 0 0 0 00:02:27 0 0 0 0 0 0 0 00:03:03 0 0 0 0 0 0 0 0 00:02:55 0 0 0 0 0 0 0 00:03:07 0 0 0 0 00:02:29 0 0 0 0 0 0 0 0 0 00:03:47 0 0 0 1m 0 0 0 0 100:20:46
42SE 0 0 0 0 0 0 00:00:38 0 0 0 0 00:02:26 0 0 0 0 0 0 0 00:02:27 0 0 0 0 0 0 0 0 00:03:03 0 0 0 0 0 0 0 00:04:21 0 0 0 0 00:03:07 0 0 0 0 0 0 0 0 0 00:05:00 0 0 0 0 0 0 0 0 000:21:02
43N 0 0 0 0 0 0 00:00:33 0 0 0 0 00:02:04 0 0 0 0 0 0 0 00:02:05 0 0 0 0 0 0 0 0 00:02:46 0 0 0 0 0 0 0 00:02:48 0 0 0 0 00:02:27 0 0 0 0 0 0 0 0 0 00:03:56 0 0 0 0 0 0 0 0 000:16:39
45SE 0 0 0 0 0 0 00:00:32 0 0 0 0 00:03:07 0 0 0 0 0 0 0 00:02:11 0 0 0 0 0 0 0 0 00:01:08 0 0 0 0 0 0 0 00:03:04 0 0 0 0 00:02:16 0 0 0 0 0 0 0 0 0 00:03:26 0 0 0 0 0 0 0 0 000:15:44
46SE 0 0 0 0 0 0 00:00:09 0 0 0 0 00:02:08 0 0 0 0 0 0 0 00:01:48 0 0 0 0 0 0 0 0 00:02:13 0 0 0 0 0 0 0 00:03:11 0 0 0 0 00:02:34 0 0 0 0 0 0 0 0 0 00:03:53 0 0 0 0 0 0 0 0 000:15:56
47SE 0 0 0 0 0 0 00:01:34 0 0 0 0 00:02:27 0 0 0 0 0 0 0 00:02:44 0 0 0 0 0 0 0 0 00:02:14 0 0 0 0 0 0 0 00:02:59 0 0 0 0 00:02:06 0 0 0 0 0 0 0 0 0 00:04:28 0 0 0 0 0 0 0 0 000:18:32
50SE 0 0 0 0 0 0 00:00:25 0 0 0 0 00:02:14 0 0 0 0 0 0 0 00:02:31 0 0 0 0 0 0 0 0 00:02:59 0 0 0 0 0 0 0 00:03:34 0 0 0 0 00:02:39 0 0 0 0 0 0 0 0 0 00:05:10 0 0 0 0 0 0 0 0 000:19:32
51E 0 0 0 0 0 0 00:01:10 0 0 0 0 00:01:52 0 0 0 0 0 0 0 00:01:06 0 0 0 0 0 0 0 0 00:01:32 0 0 0 0 0 0 0 00:02:00 1e 0 0 0 00:02:04 1M 0 0 0 0 0 0 0 0 00:02:20 0 0 0 0 0 0 0 0 200:12:04
52N 0 0 0 0 0 0 00:00:52 0 0 0 0 00:04:24 0 0 0 0 0 0 0 00:03:02 0 0 0 0 0 0 0 0 00:03:21 0 0 0 0 0 0 0 00:04:19 0 0 0 0 00:03:13 0 0 0 0 0 0 0 0 0 00:06:35 0 0 0 0 0 0 0 0 000:25:46
53N 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
54N 0 0 0 0 0 0 00:00:56 0 0 0 0 00:02:05 0 0 0 0 0 0 0 00:02:25 0 0 0 0 0 0 0 0 00:02:45 1M 0 0 0 0 0 0 00:02:55 0 0 0 0 00:02:53 0 0 0 0 0 0 0 0 0 00:04:06 0 0 0 0 0 0 0 0 100:18:05
56N 0 1m 1m 1m 1m 1m00:00:00 1m 1m 1m 1m00:00:00 0c 0 0 0 0 0 0 00:03:58 0 0 0 0 0 0 0 0 00:02:51 0 0 0 0 0 0 0 00:03:56 0 0 0 0 00:04:18 0 0 0 0 0 0 0 0 0 00:05:24 1m 1m 0 0 0 0 0 0 1100:20:27
57N 0 0 0 0 0 0 00:01:23 0 0 0 0 00:05:24 0 0 0 0 0 0 0 00:03:23 0 0 0 0 0 0 0 0 00:02:41 0 0 0 0 0 0 0 00:04:31 0 0 0 0 00:03:10 0 0 0 0 0 0 0 0 0 00:05:12 0 0 0 0 0 0 0 0 000:25:44
58N 0 0 0 0 0 0 00:01:38 1M 0 0 0 00:04:38 1M 0 0 0 0 0 0 00:01:51 0 0 0 0 0 0 0 0 00:02:24 0 0 0 0 0 0 0 00:03:30 0 0 0 0 00:02:27 0 0 0 0 0 0 0 0 0 00:04:17 0 0 0 0 0 0 0 0 200:20:45
NoClassMNTC17TTC18PC8,1PC8,2PC8,319 - Methwold19 - Methwold TNTC20PC9,1PC9,221 - Warren Lodge21 - Warren Lodge TNTC22PC10,1PC10,2PC10,3PC10,4PC10,523 - Didlington23 - Didlington TTTC24PC11,1PC11,2PC11,3PC11,4PC11,5PC11,625 - Santon25 - Santon TTTC26PC12,1PC12,2PC12,3PC12,4PC12,527 - Wretham27 - Wretham TNTC28PC13,1PC13,229 - Larkshall29 - Larkshall TNTC30PC14,1PC14,2PC14,3PC14,4PC14,5PC14,6PC14,731 - Croxton31 - Croxton TSC8SC9SC10SC11SC12SC13SC14PC32TotalTotalTime

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael