Time Card 1 ~ The Preston - 6/7 December 2014

Final   2014-12-07 07:42:31

NoClassMTC1NTC2PC1,1PC1,23 - Freckenham3 - Freckenham TNTC4PC2,1PC2,2PC2,3PC2,45 - Worlington5 - Worlington TNTC6PC3,17 - Bay Farm7 - Bay Farm TNTC8PC4,1PC4,2PC4,39 - Swales9 - Swales TNTC10PC5,1PC5,2PC5,3PC5,4PC5,511 - Kentford11 - Kentford TNTC12PC6,1PC6,213 - Herringswell13 - Herringswell TNTC14PC7,1PC7,2PC7,3PC7,4PC7,515 - Park Farm15 - Park Farm TSC1SC2SC3SC4SC5SC6SC7PC16FailsTime
1E 0 0 0 0 0 00:03:54 0 0 0 0 0 0 00:05:04 0 0 0 00:00:07 0 0 0 0 0 00:00:12 0 0 0 0 0 0 0 00:02:38 0 0 0 0 00:00:59 0 0 0 0 0 0 0 00:01:36 0 0 0 0 0 0 0 0 000:14:30
2E 0 0 0 0 0 00:00:14 0 0 0 0 0 0 00:01:53 0 0 0 00:00:21 0 0 0 0 0 00:00:09 0 0 0 0 0 0 0 00:01:24 0 0 0 0 00:00:57 0 0 0 0 0 0 0 00:01:40 0 0 0 0 0 0 0 0 000:06:38
3E 0 0 0 0 0 00:00:11 0 0 0 0 0 0 00:01:39 0 0 0 00:00:01 0 0 0 0 0 00:00:17 0 0 0 0 0 0 0 00:01:48 0 0 0 0 00:01:00 0 0 0 0 0 0 0 00:01:38 0 0 0 0 0 0 0 0 000:06:34
4E 0 0 0 0 0 00:01:48 0 0 0 0 0 0 00:02:25 0 0 0 00:00:18 0 0 0 0 0 00:00:17 0 0 0 0 0 0 0 00:02:22 0 0 0 0 00:00:55 0 0 0 0 0 0 0 00:02:19 0 0 0 0 0 0 0 0 000:10:24
5E 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
6E 0 0 0 0 0 00:00:44 0 0 0 0 0 0 00:01:53 0 0 0 00:00:15 0 0 0 0 0 00:00:11 0 0 0 0 0 0 0 00:03:05 0 0 0 0 00:00:56 0 0 0 0 0 0 0 00:01:46 0 0 0 0 0 0 0 0 000:08:50
7E 0 0 0 0 0 00:00:19 0 0 0 0 0 0 00:01:52 0 0 0 00:00:11 0 0 0 0 0 00:00:18 0 0 0 0 0 0 0 00:01:50 0 0 0 0 00:00:54 0 0 0 0 0 0 0 00:02:03 0 0 0 0 0 0 0 0 000:07:27
8E 0 0 0 0 0 00:00:33 0 0 0 0 0 0 00:02:17 0 0 0 00:00:13 0 0 0 0 0 00:01:21Rtrd00:00:0000:00:0000:00:00000:00:00
9E 0 0 0 0 0 00:00:21 0 0 0 0 0 0 00:01:57 0 0 0 00:00:01 0 0 0 0 0 00:00:14 0 0 0 0 0 0 0 00:02:07 0 0 0 0 00:01:06 0 0 0 0 0 0 0 00:01:47 0 0 0 0 0 0 0 0 000:07:33
10E 0 0 0 0 0 00:00:35 0 0 0 0 0 0 00:02:29 0 0 0 00:00:17 0 0 0 0 0 00:00:28 0 0 0 0 0 0 0 00:02:36 0 0 0 0 00:01:32 0 0 0 0 0 0 0 00:02:19 0 0 0 0 0 0 0 0 000:10:16
11E 0 0 0 0 0 00:00:45 0 0 0 0 0 0 00:01:58 0 0 0 00:00:21 0 0 0 0 0 00:00:43 0 0 0 0 0 0 0 00:02:21 0 0 0 0 00:01:29 0 0 0 0 0 0 0 00:02:14 0 0 0 0 0 0 0 0 000:09:51
12E 0 0 0 0 0 00:00:35 0 0 0 0 0 0 00:02:31 0 0 0 00:00:22 0 0 0 0 0 00:00:25 0 0 0 0 0 0 0 00:01:28Rtrd00:00:0000:00:00000:00:00
13E 0 0 0 0 0 00:00:16 0 0 0 0 0 0 00:02:03 0 0 0 00:00:23 0 0 0 0 0 00:00:14 0 0 0 0 0 0 0 00:02:16 1M 0 0 0 00:01:12 0 0 0 0 0 0 0 00:02:04 0 0 0 0 0 0 0 0 100:08:28
14E 0 0 0 0 0 00:00:18 0 0 0 0 0 0 00:00:46 0 0 0 00:00:07 0 0 0 0 0 00:00:04 0 0 0 0 0 0 0 00:02:18 0 0 0 0 00:01:11 0 0 0 0 0 0 0 00:01:39 0 0 0 0 0 0 0 0 000:06:23
15E 0 0 0 0 0 00:04:06 0 0 0 0 0 0 00:03:24 0 0 0 00:00:41 0 0 0 0 0 00:00:53 0 0 0 0 0 0 0 00:06:37 0 0 0 0 00:02:35 0 0 0 0 0 0 0 00:03:09 0 0 0 0 0 0 0 0 000:21:25
16E 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
17E 0 0 0 0 0 00:05:05 0 0 0 0 0 0 00:01:51 0 1m 1m00:00:00 1m 1m 1m 1m 1m00:00:00 1m 1m 1m 1m 1m 1m 1m00:00:00 1m 1m 1m 1m00:00:00 1m 1m 1m 1m 1m 1m 1m00:00:00 0 1m 1m 0 0 0 0 0 2700:06:56
18E 0 0 0 0 0 00:00:50 0 0 0 0 0 0 00:02:20 0 0 0 00:00:12 0 0 0 0 0 00:00:14 0 0 0 0 0 0 0 00:01:49 0 0 0 0 00:01:07 0 0 0 0 0 0 0 00:02:26 0 0 0 0 0 0 0 0 000:08:58
19E 0 0 0 0 0 00:00:57 0 0 0 0 0 0 00:03:01 0 0 0 00:00:22 0 0 0 0 0 00:00:37 0 0 0 0 0 0 0 00:03:18 0 0 0 0 00:01:43 0 0 0 0 0 0 0 00:02:48 0 0 0 0 0 0 0 0 000:12:46
20E 0 0 0 0 0 00:01:09 0 0 0 0 0 0 00:02:59 0 0 0 00:00:30 0 0 0 0 0 00:00:55 0 0 0 0 0 0 0 00:03:05 0 0 0 0 00:02:23 0 0 0 0 0 0 0 00:02:49 0 0 0 0 0 0 0 0 000:13:50
21SE 0 0 0 0 0 00:01:26 0 0 0 0 0 0 00:02:36 0 0 0 00:00:14 0 0 0 0 0 00:00:37 0 0 0 0 0 0 0 00:02:24 0 0 0 0 00:01:28 0 0 0 0 0 0 0 00:01:51 0 0 0 0 0 0 0 0 000:10:36
22E 0 0 0 0 0 00:00:38 0 0 0 0 0 0 00:02:25 0 0 0 00:00:22 0 0 0 0 0 00:00:26 0 0 0 0 0 0 0 00:01:42 0 0 0 0 00:01:34 0 0 0 0 0 0 0 00:02:38 0 0 0 0 0 0 0 0 000:09:45
23E 0 0 0 0 0 00:00:27 0 0 0 0 0 0 00:01:53 0 0 0 00:00:14 0 0 0 0 0 00:00:14 0 0 0 0 0 0 0 00:03:17 0 0 0 0 00:01:17 0 0 0 0 0 0 0 00:02:09 0 0 0 0 0 0 0 0 000:09:31
24E 0 0 0 0 0 00:00:33 0 0 0 0 0 0 00:02:42 0 0 0 00:00:54 0 0 0 0 0 00:00:45 0 0 0 0 0 0 0 00:03:52 0 0 0 0 00:01:36 0 0 0 0 0 0 0 00:02:38 0 0 0 0 0 0 0 0 000:13:00
25SE 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
26E 0 0 0 0 0 00:00:50 0 0 0 0 0 1m00:00:00 1m 0 1m00:00:00 0c 0 0 0 0 00:00:32 1m 0 0 0 0 0 1m00:00:00 1m 0 0 1m00:00:00 1m 0 0 0 0 0 1m00:00:00 0 0 0 0 0 0 0 Rtrd000:00:00
27E 0 0 0 0 0 00:00:49 0 0 0 0 0 0 00:34:26 1m 1m 1m00:00:00 1m 1m 1m 1m 1m00:00:00 0c 0 0 0 0 0 0 00:03:08 0 0 0 0 00:01:36 0 0 0 0 0 0 0 00:02:04 0 0 0 0 0 0 0 0 800:42:03
28E 0 0 0 0 0 00:00:33 0 0 0 0 0 0 00:02:49 0 0 0 00:00:27 0 0 0 0 0 00:00:21 0 0 0 0 0 0 0 00:03:28 0 0 0 0 00:01:25 0 0 0 0 0 0 0 00:02:18 0 0 0 0 0 0 0 0 000:11:21
29SE 0 0 0 0 0 00:03:44 0 0 0 0 0 0 00:02:08 0 0 0 00:00:05 0 0 0 0 0 00:00:11 0 0 0 0 0 0 0 00:02:05 0 0 0 0 00:01:09 0 0 0 0 0 0 0 00:02:13 0 0 0 0 0 0 0 0 000:11:35
30N 0 0 0 0 0 00:00:35 0 0 0 0 0 0 00:02:37 0 0 0 00:00:24 0 0 0 0 0 00:00:22 0 0 0 0 0 0 0 00:03:16 0 0 0 0 00:01:32 1m 0 0 0 1m 1m 0 00:00:00 0 0 1m 0 0 0 0 0 400:08:46
31E 0 0 0 0 0 00:00:35 0 0 0 0 0 0 00:02:31 0 0 0 00:00:13 0 0 0 0 0 00:00:27 0 0 0 0 0 0 0 00:03:24 0 0 0 0 00:01:29 0 0 0 0 0 0 0 00:02:27 0 0 0 0 0 0 0 0 000:11:06
32E 0 0 0 0 0 00:01:06 0 0 0 0 0 0 00:03:06 0 0 0 00:00:41 0 0 0 0 0 00:01:00 0 0 0 0 0 0 0 00:03:19 0 0 0 0 00:01:54 0 0 0 0 0 0 0 00:02:38 0 0 0 0 0 0 0 0 000:13:44
33SE 0 0 0 0 0 00:18:09 0 0 0 0 0 0 00:02:50 0 0 0 00:00:54 0 0 0 0 0 00:00:38 0 0 0 0 0 0 0 00:04:34 0 0 0 0 00:01:57 0 0 0 0 0 0 0 00:02:28 0 0 0 0 0 0 0 0 000:31:30
34E 0 0 0 0 0 00:00:31 0 0 0 0 0 0 00:02:46 0 0 0 00:00:20 0 0 0 0 0 00:00:33 0 0 0 0 0 0 0 00:02:46 0 0 0 0 00:01:24 0 0 0 0 0 0 0 00:02:11 0 0 0 0 0 0 0 0 000:10:31
35SE 0 0 0 0 0 00:00:52 0 0 0 0 0 0 00:02:49 0 0 0 00:00:33 0 0 0 0 0 00:00:32 0 0 0 0 0 0 0 00:02:59 0 0 0 0 00:01:58 0 0 0 0 0 0 0 00:08:11 0 0 0 0 0 0 0 0 000:17:54
36E 0 0 0 0 0 00:02:32 0 0 0 0 0 0 00:02:35 0 0 0 00:00:09 0 0 0 0 0 00:00:17 0 0 0 0 0 0 0 00:04:03 0 0 1m 1m00:00:00 1m 1m 1m 1m 1m 1m 1m00:00:00 0 0 1m 0 0 0 0 0 1000:09:36
37SE 0 0 0 0 0 00:00:56 0 0 0 0 0 0 00:02:44 0 0 0 00:01:00 0 0 0 0 0 00:00:23 0 0 0 0 0 0 0 00:02:20 0 0 0 0 00:01:29 0 0 0 0 0 0 0 00:02:14 0 0 0 0 0 0 0 0 000:11:06
38E 0 0 0 0 0 00:00:50 0 0 0 0 0 0 00:02:05 0 0 0 00:00:05 0 0 0 0 0 00:00:18 0 0 0 0 0 0 0 00:02:10 0 0 0 0 00:01:23 0 0 0 0 0 0 0 00:02:11 0 0 0 0 0 0 0 0 000:09:02
40E 0 0 0 0 0 00:00:30 0 0 0 0 0 0 00:02:22 0 0 0 00:00:13 0 0 0 0 0 00:00:23 0 0 0 0 0 0 0 00:09:34 0 0 0 0 00:01:48 0 0 0 0 0 0 0 00:02:05 0 0 0 0 0 0 0 0 000:16:55
41SE 0 0 0 0 0 00:00:22 0 0 0 0 0 0 00:03:09 0 0 0 00:00:31 0 0 0 0 0 00:01:11 0 0 0 0 0 0 0 00:03:30 0 0 0 0 00:01:59 0 0 0 0 0 0 0 00:02:58 0 0 0 0 0 0 0 0 000:13:40
42SE 0 0 0 0 0 00:01:09 0 0 0 0 0 0 00:03:21 0 0 0 00:00:40 0 0 0 0 0 00:00:47 0 0 0 0 0 0 0 00:03:44 0 0 0 0 00:01:57 0 0 0 0 0 0 0 00:02:28 0 0 0 0 0 0 0 0 000:14:06
43N 0 0 0 0 0 00:01:02 0 0 0 0 0 0 00:03:23 0 0 0 00:00:28 0 0 0 0 0 00:00:48 0 0 0 0 0 0 0 00:03:17 0 0 0 0 00:01:51 0 0 0 0 0 0 0 00:02:55 0 0 0 0 0 0 0 0 000:13:44
45SE 0 0 0 0 0 00:00:45 0 0 0 0 0 0 00:03:11 0 0 0 00:00:33 0 0 0 0 0 00:00:43 0 0 0 0 0 0 0 00:09:13 0 0 0 0 00:02:02 0 0 0 0 0 0 0 00:02:25 0 0 0 0 0 0 0 0 000:18:52
46SE 0 0 0 0 0 00:01:18 0 0 0 0 0 0 00:04:02 0 0 0 00:00:36 0 0 0 0 0 00:00:40 0 0 0 0 0 0 0 00:09:01 0 0 0 0 00:02:32 0 0 0 1m 0 0 0 00:03:52 0 0 0 0 0 0 0 0 100:22:01
47SE 0 0 0 0 0 00:01:08 0 0 0 0 0 0 00:03:26 0 0 0 00:00:41 0 0 0 0 0 00:00:58 0 0 0 0 0 0 0 00:05:19 0 0 0 0 00:02:35 0 0 0 0 0 0 0 00:03:02 0 0 0 0 0 0 0 0 000:17:09
48SE 0 0 0 0 0 00:01:10 0 0 0 0 0 0 00:01:22 0 0 0 00:01:32 0 0 0 0 0 00:14:37 1M 0 0 0 0 0 0 00:03:38 1M 0 0 Rtrd00:00:0000:00:00000:00:00
49SE 0 0 0 0 0 00:04:59 0 0 0 0 0 0 00:04:25 0 0 0 00:01:23 0 0 0 0 0 00:01:15 0 0 0 0 0 0 0 00:04:52 0 0 0 0 00:02:15 0 0 0 0 0 0 0 00:07:06 0 0 0 0 0 0 0 0 000:26:15
50SE 0 0 0 0 0 00:01:26 0 0 0 0 0 0 00:04:36 0 0 0 00:01:01 0 0 0 0 0 00:01:19 0 0 0 0 0 0 0 00:04:32 0 0 0 0 00:03:04 0 0 0 0 0 0 0 00:03:48 0 0 0 0 0 0 0 0 000:19:46
51E 0 0 0 0 0 00:00:40 0 0 0 0 0 0 00:02:32 0 0 0 00:00:18 0 0 0 0 0 00:00:25 0 0 0 0 0 0 0 00:02:05 0 0 0 0 00:01:49 0 0 0 0 0 0 0 00:02:08 0 0 0 0 0 0 0 0 000:09:57
52N 0 0 0 0 0 00:01:14 0 0 0 0 0 0 00:04:08 0 0 0 00:00:38 0 0 0 0 0 00:00:57 0 0 0 0 0 0 0 00:03:53 0 0 0 0 00:02:18 0 0 0 0 0 0 0 00:03:10 0 0 0 0 0 0 0 0 000:16:18
53N 0 0 0 0 0 00:00:36 0 0 0 0 0 0 00:03:00 0 0 0 00:00:01 0 0 0 0 0 00:00:10 0 0 0 0 0 0 0 00:08:03 0 0 0 0 00:01:07 0 0 0 0 0 0 0 00:03:05 0 0 0 0 0 0 0 0 000:16:02
54N 0 0 0 0 0 00:01:20 0 0 0 0 0 0 00:04:44 0 0 0 00:01:02 0 0 0 0 0 00:01:10 0 0 0 0 0 0 0 00:04:36 0 0 0 0 00:02:39 0 0 0 0 0 0 0 00:05:12 0 0 0 0 0 0 0 0 000:20:43
55N 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
56N 0 0 0 0 0 00:02:09 0 0 0 0 0 0 00:08:32 0 0 0 00:01:38 0 0 0 0 0 00:02:28 0 0 0 0 0 0 0 00:07:28 0 0 0 0 00:04:13 0 0 0 0 0 0 0 00:04:27 0 0 0 0 0 0 0 0 000:30:55
57N 0 0 0 0 0 00:01:39 0 0 0 0 0 0 00:04:13 0 0 0 00:00:40 0 0 0 0 0 00:01:31 0 0 0 0 0 0 0 00:04:12 0 0 0 0 00:02:19 0 0 0 0 0 0 0 00:03:20 0 0 0 0 0 0 0 0 000:17:54
58N 0 0 0 0 0 00:01:19 0 0 1m 0 0 0 00:01:37 0 0 0 00:00:46 0 0 0 0 0 00:01:12 0 0 0 0 0 0 0 00:03:34 0 0 0 0 00:01:59 0 0 0 0 0 0 0 00:02:40 0 0 0 0 0 0 0 0 100:13:07
NoClassMTC1NTC2PC1,1PC1,23 - Freckenham3 - Freckenham TNTC4PC2,1PC2,2PC2,3PC2,45 - Worlington5 - Worlington TNTC6PC3,17 - Bay Farm7 - Bay Farm TNTC8PC4,1PC4,2PC4,39 - Swales9 - Swales TNTC10PC5,1PC5,2PC5,3PC5,4PC5,511 - Kentford11 - Kentford TNTC12PC6,1PC6,213 - Herringswell13 - Herringswell TNTC14PC7,1PC7,2PC7,3PC7,4PC7,515 - Park Farm15 - Park Farm TSC1SC2SC3SC4SC5SC6SC7PC16TotalTotalTime

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael