Selection Times ~ The Preston - 6/7 December 2014
Final 2014-12-07 07:42:31
Position | 3 - Freckenham | 5 - Worlington | 7 - Bay Farm | 9 - Swales | 11 - Kentford | 13 - Herringswell | 15 - Park Farm | 19 - Methwold | 21 - Warren Lodge | 23 - Didlington | 25 - Santon | 27 - Wretham | 29 - Larkshall | 31 - Croxton | 35 - Euston | 37 - Foxpin | 39 - Ingham | 41 - Dukes Ride | 43 - Summerpit Bottom | 45 - Elveden |
1 | 3 - 0:11 | 14 - 0:46 | 3 - 0:01 | 14 - 0:04 | 2 - 1:24 | 7 - 0:54 | 1 - 1:36 | 1 - 0:00 | 3 - 0:03 | 1 - 0:00 | 1 - 0:00 | 2 - 0:56 | 6 - 0:46 | 3 - 0:24 | 1 - 0:00 | 1 - 0:00 | 3 - 1:11 | 1 - 0:00 | 1 - 0:00 | 7 - 2:28 |
2 | 2 - 0:14 | 48 - 1:22 | 9 - 0:01 | 2 - 0:09 | 12 - 1:28 | 4 - 0:55 | 3 - 1:38 | 3 - 0:00 | 14 - 0:12 | 2 - 0:04 | 2 - 0:00 | 14 - 0:57 | 14 - 0:47 | 2 - 0:52 | 3 - 0:00 | 2 - 0:00 | 6 - 1:21 | 2 - 0:00 | 2 - 0:00 | 14 - 2:38 |
3 | 13 - 0:16 | 58 - 1:37 | 53 - 0:01 | 53 - 0:10 | 22 - 1:42 | 6 - 0:56 | 14 - 1:39 | 4 - 0:00 | 1 - 0:18 | 3 - 0:06 | 3 - 0:00 | 6 - 0:59 | 4 - 0:55 | 6 - 0:59 | 6 - 0:00 | 3 - 0:00 | 1 - 1:23 | 6 - 0:00 | 4 - 0:00 | 3 - 2:56 |
4 | 14 - 0:18 | 3 - 1:39 | 29 - 0:05 | 6 - 0:11 | 3 - 1:48 | 2 - 0:57 | 2 - 1:40 | 6 - 0:00 | 2 - 0:25 | 9 - 0:20 | 6 - 0:00 | 3 - 1:01 | 2 - 0:56 | 18 - 1:11 | 14 - 0:00 | 6 - 0:00 | 7 - 1:38 | 15 - 0:00 | 6 - 0:00 | 2 - 3:02 |
5 | 7 - 0:19 | 17 - 1:51 | 38 - 0:05 | 29 - 0:11 | 18 - 1:49 | 1 - 0:59 | 6 - 1:46 | 7 - 0:00 | 6 - 0:28 | 18 - 0:20 | 7 - 0:00 | 1 - 1:03 | 3 - 0:58 | 1 - 1:21 | 27 - 0:00 | 14 - 0:00 | 23 - 1:56 | 42 - 0:00 | 7 - 0:00 | 1 - 3:03 |
6 | 9 - 0:21 | 7 - 1:52 | 1 - 0:07 | 1 - 0:12 | 7 - 1:50 | 3 - 1:00 | 9 - 1:47 | 9 - 0:00 | 4 - 0:30 | 6 - 0:22 | 9 - 0:00 | 4 - 1:12 | 1 - 1:02 | 7 - 1:24 | 13 - 0:19 | 7 - 0:02 | 13 - 1:59 | 46 - 0:00 | 9 - 0:00 | 6 - 3:31 |
7 | 41 - 0:22 | 23 - 1:53 | 14 - 0:07 | 13 - 0:14 | 51 - 2:05 | 9 - 1:06 | 21 - 1:51 | 10 - 0:00 | 7 - 0:45 | 4 - 0:23 | 14 - 0:00 | 9 - 1:17 | 9 - 1:14 | 4 - 1:32 | 7 - 0:24 | 4 - 0:23 | 2 - 2:00 | 7 - 0:07 | 10 - 0:00 | 23 - 3:57 |
8 | 23 - 0:27 | 2 - 1:53 | 36 - 0:09 | 18 - 0:14 | 29 - 2:05 | 53 - 1:07 | 7 - 2:03 | 11 - 0:00 | 27 - 0:47 | 7 - 0:30 | 15 - 0:00 | 7 - 1:18 | 17 - 1:19 | 23 - 1:36 | 11 - 0:51 | 13 - 0:25 | 22 - 2:07 | 13 - 0:24 | 11 - 0:00 | 34 - 4:11 |
9 | 40 - 0:30 | 6 - 1:53 | 7 - 0:11 | 23 - 0:14 | 9 - 2:07 | 18 - 1:07 | 13 - 2:04 | 13 - 0:00 | 13 - 0:51 | 23 - 0:39 | 27 - 0:06 | 17 - 1:33 | 23 - 1:21 | 9 - 1:45 | 4 - 0:52 | 11 - 0:29 | 11 - 2:13 | 10 - 0:29 | 13 - 0:00 | 10 - 4:20 |
10 | 34 - 0:31 | 9 - 1:57 | 18 - 0:12 | 9 - 0:14 | 38 - 2:10 | 29 - 1:09 | 27 - 2:04 | 14 - 0:00 | 23 - 0:51 | 38 - 0:46 | 18 - 0:07 | 18 - 1:38 | 10 - 1:31 | 17 - 1:46 | 38 - 1:18 | 9 - 0:33 | 31 - 2:14 | 22 - 0:33 | 14 - 0:00 | 18 - 4:34 |
11 | 8 - 0:33 | 11 - 1:58 | 8 - 0:13 | 3 - 0:17 | 13 - 2:16 | 14 - 1:11 | 40 - 2:05 | 17 - 0:00 | 38 - 0:53 | 21 - 0:52 | 23 - 0:07 | 27 - 1:42 | 38 - 1:31 | 30 - 2:01 | 10 - 1:22 | 20 - 0:33 | 4 - 2:18 | 38 - 0:34 | 18 - 0:00 | 17 - 4:40 |
12 | 24 - 0:33 | 13 - 2:03 | 31 - 0:13 | 4 - 0:17 | 14 - 2:18 | 13 - 1:12 | 51 - 2:08 | 20 - 0:00 | 17 - 1:06 | 11 - 0:57 | 4 - 0:14 | 10 - 1:48 | 7 - 1:32 | 38 - 2:06 | 23 - 1:25 | 22 - 0:38 | 24 - 2:20 | 52 - 0:35 | 19 - 0:00 | 45 - 4:40 |
13 | 28 - 0:33 | 38 - 2:05 | 40 - 0:13 | 36 - 0:17 | 37 - 2:20 | 23 - 1:17 | 23 - 2:09 | 21 - 0:00 | 10 - 1:08 | 14 - 1:03 | 38 - 0:16 | 23 - 1:51 | 28 - 1:35 | 34 - 2:07 | 31 - 1:38 | 30 - 0:38 | 9 - 2:23 | 9 - 0:49 | 22 - 0:00 | 51 - 4:42 |
14 | 10 - 0:35 | 29 - 2:08 | 21 - 0:14 | 7 - 0:18 | 11 - 2:21 | 38 - 1:23 | 38 - 2:11 | 23 - 0:00 | 22 - 1:17 | 27 - 1:03 | 10 - 0:22 | 11 - 1:52 | 34 - 1:35 | 21 - 2:09 | 22 - 1:41 | 38 - 0:43 | 19 - 2:25 | 23 - 0:56 | 23 - 0:00 | 35 - 4:44 |
15 | 12 - 0:35 | 8 - 2:17 | 23 - 0:14 | 38 - 0:18 | 4 - 2:22 | 34 - 1:24 | 34 - 2:11 | 24 - 0:00 | 31 - 1:17 | 51 - 1:06 | 28 - 0:29 | 13 - 1:53 | 13 - 1:38 | 35 - 2:11 | 28 - 1:52 | 23 - 0:48 | 40 - 2:25 | 11 - 1:01 | 27 - 0:00 | 21 - 4:49 |
16 | 30 - 0:35 | 18 - 2:20 | 6 - 0:15 | 28 - 0:21 | 21 - 2:24 | 28 - 1:25 | 29 - 2:13 | 27 - 0:00 | 34 - 1:18 | 17 - 1:08 | 11 - 0:31 | 51 - 2:00 | 27 - 1:38 | 14 - 2:17 | 18 - 1:55 | 19 - 1:03 | 14 - 2:31 | 4 - 1:05 | 34 - 0:00 | 38 - 4:52 |
17 | 31 - 0:35 | 40 - 2:22 | 10 - 0:17 | 30 - 0:22 | 10 - 2:36 | 21 - 1:28 | 11 - 2:14 | 33 - 0:00 | 21 - 1:19 | 34 - 1:12 | 17 - 0:33 | 28 - 2:02 | 18 - 1:40 | 51 - 2:20 | 37 - 2:06 | 10 - 1:04 | 34 - 2:31 | 19 - 1:13 | 38 - 0:00 | 4 - 4:53 |
18 | 53 - 0:36 | 4 - 2:25 | 4 - 0:18 | 37 - 0:23 | 1 - 2:38 | 31 - 1:29 | 37 - 2:14 | 37 - 0:00 | 20 - 1:23 | 10 - 1:17 | 21 - 0:33 | 22 - 2:03 | 21 - 1:42 | 31 - 2:25 | 30 - 2:11 | 24 - 1:09 | 38 - 2:35 | 34 - 1:19 | 42 - 0:00 | 13 - 5:00 |
19 | 22 - 0:38 | 22 - 2:25 | 51 - 0:18 | 40 - 0:23 | 34 - 2:46 | 37 - 1:29 | 28 - 2:18 | 34 - 0:04 | 37 - 1:23 | 33 - 1:18 | 34 - 0:36 | 30 - 2:07 | 35 - 1:48 | 10 - 2:40 | 20 - 2:18 | 31 - 1:17 | 45 - 2:35 | 40 - 1:29 | 17 - 0:18 | 58 - 5:00 |
20 | 51 - 0:40 | 10 - 2:29 | 34 - 0:20 | 12 - 0:25 | 35 - 2:59 | 11 - 1:29 | 4 - 2:19 | 46 - 0:09 | 33 - 1:32 | 22 - 1:24 | 13 - 0:39 | 34 - 2:15 | 37 - 1:48 | 11 - 2:52 | 21 - 2:18 | 34 - 1:18 | 33 - 2:41 | 17 - 1:45 | 21 - 0:40 | 22 - 5:06 |
21 | 6 - 0:44 | 12 - 2:31 | 2 - 0:21 | 51 - 0:25 | 6 - 3:05 | 10 - 1:32 | 10 - 2:19 | 50 - 0:25 | 11 - 1:37 | 31 - 1:29 | 30 - 0:42 | 38 - 2:18 | 11 - 1:51 | 22 - 2:54 | 35 - 2:24 | 18 - 1:19 | 51 - 2:42 | 18 - 1:48 | 40 - 0:44 | 33 - 5:08 |
22 | 11 - 0:45 | 31 - 2:31 | 11 - 0:21 | 22 - 0:26 | 20 - 3:05 | 30 - 1:32 | 45 - 2:25 | 30 - 0:29 | 28 - 1:41 | 40 - 1:30 | 22 - 0:43 | 37 - 2:19 | 22 - 1:51 | 32 - 3:01 | 17 - 2:29 | 17 - 1:23 | 20 - 2:46 | 45 - 1:53 | 31 - 0:50 | 31 - 5:09 |
23 | 45 - 0:45 | 51 - 2:32 | 12 - 0:22 | 31 - 0:27 | 27 - 3:08 | 22 - 1:34 | 18 - 2:26 | 45 - 0:32 | 19 - 1:42 | 28 - 1:35 | 35 - 1:05 | 40 - 2:22 | 40 - 1:54 | 24 - 3:03 | 40 - 2:29 | 21 - 1:27 | 10 - 2:58 | 31 - 1:57 | 35 - 0:56 | 40 - 5:25 |
24 | 27 - 0:49 | 36 - 2:35 | 19 - 0:22 | 10 - 0:28 | 30 - 3:16 | 24 - 1:36 | 31 - 2:27 | 43 - 0:33 | 51 - 1:52 | 24 - 1:36 | 45 - 1:08 | 31 - 2:26 | 19 - 2:01 | 40 - 3:08 | 34 - 2:30 | 40 - 1:30 | 17 - 3:02 | 21 - 1:59 | 47 - 1:08 | 11 - 5:29 |
25 | 18 - 0:50 | 21 - 2:36 | 22 - 0:22 | 26 - 0:32 | 43 - 3:17 | 27 - 1:36 | 42 - 2:28 | 38 - 0:37 | 24 - 1:58 | 32 - 1:42 | 31 - 1:12 | 35 - 2:28 | 31 - 2:03 | 37 - 3:13 | 19 - 2:32 | 28 - 1:33 | 32 - 3:03 | 14 - 2:03 | 33 - 1:14 | 19 - 5:30 |
26 | 26 - 0:50 | 30 - 2:37 | 13 - 0:23 | 35 - 0:32 | 23 - 3:17 | 19 - 1:43 | 33 - 2:28 | 22 - 0:38 | 43 - 2:04 | 37 - 1:44 | 33 - 1:15 | 21 - 2:36 | 51 - 2:04 | 45 - 3:26 | 51 - 2:33 | 37 - 1:40 | 18 - 3:04 | 51 - 2:04 | 20 - 1:16 | 46 - 5:38 |
27 | 38 - 0:50 | 24 - 2:42 | 30 - 0:24 | 34 - 0:33 | 19 - 3:18 | 40 - 1:48 | 24 - 2:38 | 42 - 0:38 | 32 - 2:05 | 46 - 1:48 | 37 - 1:28 | 24 - 2:38 | 47 - 2:06 | 28 - 3:43 | 33 - 2:39 | 33 - 1:44 | 35 - 3:04 | 24 - 2:11 | 28 - 1:20 | 47 - 5:43 |
28 | 35 - 0:52 | 37 - 2:44 | 28 - 0:27 | 19 - 0:37 | 32 - 3:19 | 51 - 1:49 | 22 - 2:38 | 32 - 0:40 | 54 - 2:05 | 35 - 1:51 | 51 - 1:36 | 19 - 2:40 | 33 - 2:08 | 41 - 3:47 | 45 - 2:48 | 45 - 1:47 | 30 - 3:10 | 35 - 2:14 | 51 - 1:21 | 43 - 5:59 |
29 | 37 - 0:56 | 34 - 2:46 | 43 - 0:28 | 21 - 0:37 | 31 - 3:24 | 43 - 1:51 | 32 - 2:38 | 52 - 0:52 | 35 - 2:08 | 58 - 1:51 | 32 - 1:47 | 43 - 2:48 | 45 - 2:16 | 46 - 3:53 | 41 - 2:52 | 51 - 1:50 | 37 - 3:15 | 32 - 2:26 | 32 - 1:34 | 32 - 6:11 |
30 | 19 - 0:57 | 28 - 2:49 | 37 - 0:30 | 33 - 0:38 | 28 - 3:28 | 32 - 1:54 | 58 - 2:40 | 54 - 0:56 | 46 - 2:08 | 30 - 1:57 | 40 - 2:00 | 33 - 2:55 | 30 - 2:21 | 43 - 3:56 | 57 - 2:54 | 35 - 2:01 | 28 - 3:26 | 20 - 2:28 | 41 - 1:38 | 24 - 6:25 |
31 | 43 - 1:02 | 35 - 2:49 | 20 - 0:30 | 46 - 0:40 | 41 - 3:30 | 33 - 1:57 | 19 - 2:48 | 2 - 0:57 | 30 - 2:13 | 19 - 2:01 | 47 - 2:14 | 54 - 2:55 | 24 - 2:26 | 19 - 4:02 | 32 - 2:57 | 32 - 2:11 | 43 - 3:30 | 28 - 2:31 | 46 - 1:44 | 28 - 6:48 |
32 | 32 - 1:06 | 33 - 2:50 | 41 - 0:31 | 11 - 0:43 | 58 - 3:34 | 42 - 1:57 | 20 - 2:49 | 35 - 1:01 | 50 - 2:14 | 43 - 2:05 | 20 - 2:18 | 32 - 2:57 | 43 - 2:27 | 54 - 4:06 | 50 - 3:00 | 46 - 2:18 | 15 - 4:01 | 33 - 2:32 | 43 - 1:50 | 50 - 7:04 |
33 | 47 - 1:08 | 20 - 2:59 | 35 - 0:33 | 45 - 0:43 | 48 - 3:38 | 35 - 1:58 | 43 - 2:55 | 51 - 1:10 | 40 - 2:15 | 45 - 2:11 | 58 - 2:24 | 47 - 2:59 | 58 - 2:27 | 33 - 4:10 | 46 - 3:02 | 41 - 2:25 | 58 - 4:01 | 47 - 2:42 | 15 - 2:10 | 20 - 7:23 |
34 | 20 - 1:09 | 53 - 3:00 | 45 - 0:33 | 24 - 0:45 | 42 - 3:44 | 41 - 1:59 | 41 - 2:58 | 31 - 1:23 | 42 - 2:26 | 54 - 2:25 | 46 - 2:32 | 45 - 3:04 | 20 - 2:29 | 58 - 4:17 | 47 - 3:02 | 43 - 2:26 | 54 - 4:02 | 43 - 2:50 | 37 - 2:36 | 37 - 8:04 |
35 | 42 - 1:09 | 19 - 3:01 | 46 - 0:36 | 42 - 0:47 | 24 - 3:52 | 58 - 1:59 | 47 - 3:02 | 57 - 1:23 | 41 - 2:27 | 42 - 2:27 | 57 - 2:41 | 41 - 3:07 | 41 - 2:29 | 47 - 4:28 | 2 - 3:06 | 15 - 2:37 | 41 - 4:28 | 41 - 2:53 | 50 - 2:53 | 15 - 8:12 |
36 | 48 - 1:10 | 32 - 3:06 | 52 - 0:38 | 43 - 0:48 | 52 - 3:53 | 45 - 2:02 | 53 - 3:05 | 47 - 1:34 | 47 - 2:27 | 50 - 2:31 | 54 - 2:45 | 46 - 3:11 | 46 - 2:34 | 15 - 4:30 | 15 - 3:17 | 50 - 3:03 | 56 - 4:39 | 54 - 3:07 | 54 - 3:11 | 42 - 8:13 |
37 | 52 - 1:14 | 41 - 3:09 | 42 - 0:40 | 15 - 0:53 | 36 - 4:03 | 49 - 2:15 | 15 - 3:09 | 28 - 1:35 | 15 - 2:36 | 15 - 2:40 | 43 - 2:46 | 20 - 3:26 | 32 - 2:37 | 42 - 5:00 | 43 - 3:35 | 42 - 3:41 | 50 - 5:04 | 56 - 3:42 | 56 - 3:30 | 54 - 8:24 |
38 | 46 - 1:18 | 45 - 3:11 | 57 - 0:40 | 20 - 0:55 | 57 - 4:12 | 52 - 2:18 | 52 - 3:10 | 40 - 1:36 | 18 - 2:36 | 20 - 2:43 | 56 - 2:51 | 58 - 3:30 | 50 - 2:39 | 50 - 5:10 | 58 - 3:41 | 52 - 6:56 | 52 - 5:08 | 37 - 3:54 | 58 - 4:01 | 41 - 8:24 |
39 | 58 - 1:19 | 42 - 3:21 | 15 - 0:41 | 52 - 0:57 | 50 - 4:32 | 57 - 2:19 | 57 - 3:20 | 58 - 1:38 | 45 - 3:07 | 47 - 2:44 | 19 - 2:52 | 50 - 3:34 | 15 - 2:43 | 57 - 5:12 | 24 - 3:43 | 58 - 8:21 | 42 - 5:13 | 58 - 4:11 | 52 - 4:06 | 56 - 10:15 |
40 | 54 - 1:20 | 43 - 3:23 | 32 - 0:41 | 47 - 0:58 | 33 - 4:34 | 20 - 2:23 | 50 - 3:48 | 15 - 1:41 | 52 - 4:24 | 52 - 3:02 | 41 - 2:55 | 15 - 3:36 | 54 - 2:53 | 56 - 5:24 | 54 - 3:44 | 54 - 12:33 | 21 - 9:06 | 50 - 4:14 | 45 - 5:29 | 52 - 11:06 |
41 | 21 - 1:26 | 15 - 3:24 | 47 - 0:41 | 32 - 1:00 | 54 - 4:36 | 46 - 2:32 | 46 - 3:52 | 18 - 1:59 | 58 - 4:38 | 41 - 3:03 | 50 - 2:59 | 56 - 3:56 | 42 - 3:07 | 20 - 5:28 | 9 - 4:03 | 56 - 12:55 | 46 - 10:03 | 3 - 25:40 | 24 - 6:01 | 9 - 22:18 |
42 | 50 - 1:26 | 47 - 3:26 | 58 - 0:46 | 54 - 1:10 | 49 - 4:52 | 47 - 2:35 | 56 - 4:27 | 41 - 2:58 | 57 - 5:24 | 13 - 3:12 | 42 - 3:03 | 52 - 4:19 | 57 - 3:10 | 52 - 6:35 | 52 - 4:11 | 47 - 15:37 | | | 3 - 6:59 | |
43 | 57 - 1:39 | 46 - 4:02 | 24 - 0:54 | 41 - 1:11 | 47 - 5:19 | 15 - 2:35 | 54 - 5:12 | 19 - 4:35 | 9 - 7:33 | 57 - 3:23 | 52 - 3:21 | 42 - 4:21 | 52 - 3:13 | 13 - 17:03 | 56 - 4:44 | 57 - 20:59 | | | | |
44 | 4 - 1:48 | 52 - 4:08 | 33 - 0:54 | 58 - 1:12 | 15 - 6:37 | 54 - 2:39 | 49 - 7:06 | | | 56 - 3:58 | 24 - 12:29 | 57 - 4:31 | 56 - 4:18 | | 42 - 5:00 | | | | | |
45 | 56 - 2:09 | 57 - 4:13 | 50 - 1:01 | 49 - 1:15 | 56 - 7:28 | 50 - 3:04 | 35 - 8:11 | | | | | | | | | | | | | |
46 | 36 - 2:32 | 49 - 4:25 | 54 - 1:02 | 50 - 1:19 | 53 - 8:03 | 56 - 4:13 | | | | | | | | | | | | | | |
47 | 29 - 3:44 | 50 - 4:36 | 49 - 1:23 | 8 - 1:21 | 46 - 9:01 | | | | | | | | | | | | | | | |
48 | 1 - 3:54 | 54 - 4:44 | 48 - 1:32 | 57 - 1:31 | 45 - 9:13 | | | | | | | | | | | | | | | |
49 | 15 - 4:06 | 1 - 5:04 | 56 - 1:38 | 56 - 2:28 | 40 - 9:34 | | | | | | | | | | | | | | | |
50 | 49 - 4:59 | 56 - 8:32 | | 48 - 14:37 | | | | | | | | | | | | | | | | |
51 | 17 - 5:05 | 27 - 34:26 | | | | | | | | | | | | | | | | | | |
52 | 33 - 18:09 | | | | | | | | | | | | | | | | | | | |
Position | 3 - Freckenham | 5 - Worlington | 7 - Bay Farm | 9 - Swales | 11 - Kentford | 13 - Herringswell | 15 - Park Farm | 19 - Methwold | 21 - Warren Lodge | 23 - Didlington | 25 - Santon | 27 - Wretham | 29 - Larkshall | 31 - Croxton | 35 - Euston | 37 - Foxpin | 39 - Ingham | 41 - Dukes Ride | 43 - Summerpit Bottom | 45 - Elveden |
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael