Positions after each Section ~ The Preston - 6/7 December 2014
Final 2014-12-07 07:42:31
Position | 3 - Freckenham | 5 - Worlington | 7 - Bay Farm | 9 - Swales | 11 - Kentford | 13 - Herringswell | 15 - Park Farm | 19 - Methwold | 21 - Warren Lodge | 23 - Didlington | 25 - Santon | 27 - Wretham | 29 - Larkshall | 31 - Croxton | 35 - Euston | 37 - Foxpin | 39 - Ingham | 41 - Dukes Ride | 43 - Summerpit Bottom | 45 - Elveden |
1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 |
2 | 2 | 2 | 9 | 9 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 7 | 7 | 7 |
3 | 13 | 7 | 7 | 2 | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 2 | 2 | 2 |
4 | 14 | 9 | 2 | 7 | 9 | 9 | 9 | 2 | 6 | 6 | 6 | 6 | 7 | 7 | 2 | 2 | 2 | 1 | 1 | 1 |
5 | 7 | 13 | 23 | 23 | 13 | 18 | 6 | 6 | 23 | 23 | 23 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
6 | 9 | 23 | 13 | 13 | 12 | 38 | 18 | 23 | 38 | 4 | 4 | 23 | 23 | 23 | 23 | 23 | 1 | 23 | 23 | 23 |
7 | 41 | 6 | 6 | 6 | 18 | 6 | 38 | 38 | 4 | 38 | 38 | 38 | 38 | 38 | 1 | 1 | 23 | 38 | 38 | 38 |
8 | 23 | 11 | 38 | 38 | 38 | 22 | 23 | 11 | 10 | 11 | 11 | 11 | 10 | 1 | 38 | 38 | 38 | 11 | 11 | 10 |
9 | 40 | 8 | 8 | 40 | 22 | 23 | 22 | 10 | 11 | 10 | 10 | 10 | 11 | 18 | 11 | 11 | 11 | 10 | 10 | 11 |
10 | 34 | 40 | 11 | 18 | 51 | 11 | 11 | 22 | 22 | 21 | 21 | 18 | 1 | 10 | 18 | 10 | 10 | 22 | 22 | 22 |
11 | 8 | 38 | 40 | 31 | 23 | 51 | 51 | 4 | 34 | 22 | 34 | 22 | 18 | 11 | 10 | 18 | 18 | 18 | 18 | 18 |
12 | 24 | 22 | 31 | 11 | 6 | 10 | 10 | 34 | 21 | 34 | 22 | 1 | 34 | 34 | 21 | 22 | 22 | 34 | 34 | 34 |
13 | 28 | 10 | 10 | 53 | 11 | 4 | 4 | 21 | 37 | 37 | 18 | 34 | 21 | 9 | 34 | 34 | 34 | 9 | 9 | 31 |
14 | 10 | 12 | 18 | 10 | 10 | 34 | 34 | 37 | 51 | 18 | 1 | 21 | 22 | 21 | 22 | 21 | 9 | 31 | 31 | 21 |
15 | 12 | 31 | 22 | 22 | 37 | 37 | 21 | 18 | 18 | 51 | 37 | 9 | 9 | 22 | 9 | 9 | 31 | 28 | 28 | 28 |
16 | 30 | 18 | 12 | 12 | 34 | 31 | 37 | 51 | 31 | 1 | 9 | 37 | 37 | 37 | 37 | 31 | 37 | 37 | 21 | 37 |
17 | 31 | 30 | 51 | 51 | 31 | 21 | 31 | 31 | 28 | 31 | 51 | 51 | 28 | 31 | 31 | 37 | 28 | 21 | 37 | 19 |
18 | 53 | 51 | 30 | 30 | 4 | 30 | 28 | 28 | 1 | 9 | 31 | 28 | 31 | 28 | 28 | 28 | 21 | 3 | 19 | 40 |
19 | 22 | 24 | 34 | 28 | 30 | 28 | 29 | 24 | 24 | 28 | 28 | 31 | 20 | 43 | 35 | 20 | 20 | 40 | 40 | 35 |
20 | 51 | 34 | 53 | 34 | 21 | 29 | 19 | 20 | 9 | 24 | 20 | 20 | 43 | 35 | 20 | 35 | 35 | 20 | 20 | 3 |
21 | 6 | 28 | 28 | 8 | 28 | 35 | 24 | 43 | 20 | 20 | 43 | 43 | 35 | 20 | 43 | 40 | 40 | 19 | 35 | 20 |
22 | 11 | 41 | 41 | 37 | 35 | 19 | 41 | 32 | 43 | 43 | 42 | 35 | 40 | 40 | 40 | 19 | 19 | 35 | 3 | 9 |
23 | 45 | 53 | 24 | 35 | 29 | 24 | 43 | 1 | 32 | 42 | 19 | 19 | 19 | 19 | 19 | 43 | 43 | 43 | 43 | 43 |
24 | 27 | 37 | 37 | 4 | 19 | 41 | 32 | 42 | 42 | 19 | 35 | 40 | 42 | 41 | 45 | 45 | 45 | 45 | 45 | 45 |
25 | 18 | 35 | 35 | 21 | 20 | 43 | 20 | 41 | 19 | 41 | 40 | 42 | 41 | 45 | 47 | 24 | 24 | 24 | 24 | 24 |
26 | 26 | 45 | 21 | 24 | 41 | 20 | 42 | 52 | 41 | 40 | 41 | 41 | 45 | 42 | 24 | 15 | 15 | 15 | 33 | 33 |
27 | 38 | 19 | 19 | 19 | 24 | 32 | 1 | 19 | 40 | 35 | 45 | 45 | 47 | 47 | 50 | 50 | 50 | 33 | 50 | 50 |
28 | 35 | 21 | 45 | 45 | 43 | 42 | 52 | 40 | 35 | 47 | 47 | 47 | 24 | 24 | 15 | 33 | 33 | 50 | 52 | 52 |
29 | 37 | 20 | 4 | 41 | 32 | 1 | 40 | 47 | 47 | 52 | 50 | 50 | 50 | 15 | 52 | 52 | 52 | 52 | 14 | 14 |
30 | 19 | 32 | 20 | 20 | 36 | 52 | 47 | 35 | 52 | 45 | 52 | 24 | 15 | 50 | 57 | 47 | 14 | 14 | 13 | 41 |
31 | 43 | 4 | 43 | 36 | 42 | 47 | 57 | 57 | 50 | 50 | 15 | 15 | 52 | 52 | 33 | 57 | 13 | 13 | 41 | 15 |
32 | 32 | 43 | 32 | 43 | 52 | 57 | 35 | 45 | 45 | 54 | 54 | 52 | 57 | 57 | 14 | 14 | 41 | 41 | 15 | 54 |
33 | 47 | 42 | 42 | 32 | 47 | 40 | 45 | 50 | 54 | 57 | 24 | 57 | 33 | 33 | 13 | 13 | 46 | 46 | 54 | 51 |
34 | 20 | 47 | 47 | 42 | 1 | 54 | 50 | 54 | 57 | 15 | 57 | 33 | 14 | 14 | 41 | 41 | 54 | 54 | 51 | 32 |
35 | 42 | 36 | 36 | 29 | 57 | 50 | 54 | 15 | 15 | 33 | 33 | 14 | 13 | 32 | 46 | 46 | 51 | 51 | 32 | 42 |
36 | 48 | 46 | 46 | 47 | 54 | 45 | 15 | 33 | 33 | 14 | 14 | 13 | 51 | 13 | 54 | 54 | 32 | 32 | 42 | 46 |
37 | 52 | 52 | 29 | 46 | 50 | 46 | 49 | 14 | 14 | 13 | 13 | 32 | 32 | 46 | 51 | 51 | 42 | 42 | 46 | 13 |
38 | 46 | 57 | 52 | 52 | 40 | 15 | 56 | 13 | 13 | 32 | 32 | 46 | 46 | 54 | 32 | 32 | 58 | 58 | 58 | 47 |
39 | 58 | 29 | 57 | 57 | 45 | 49 | 33 | 58 | 46 | 46 | 46 | 54 | 54 | 51 | 42 | 42 | 47 | 47 | 47 | 58 |
40 | 54 | 50 | 50 | 54 | 46 | 56 | 14 | 46 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 57 | 30 | 30 | 56 |
41 | 21 | 54 | 54 | 50 | 15 | 33 | 13 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 57 | 56 | 30 |
42 | 50 | 17 | 15 | 15 | 49 | 14 | 58 | 56 | 27 | 27 | 27 | 27 | 27 | 56 | 56 | 56 | 56 | 56 | 57 | 57 |
43 | 57 | 15 | 1 | 1 | 56 | 13 | 53 | 27 | 56 | 56 | 56 | 56 | 56 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
44 | 4 | 1 | 49 | 49 | 33 | 58 | 46 | 17 | 17 | 17 | 17 | 17 | 17 | | | | | | | |
45 | 56 | 49 | 56 | 56 | 14 | 53 | 27 | | | | | | | | | | | | | |
46 | 36 | 56 | 33 | 33 | 58 | 26 | 26 | | | | | | | | | | | | | |
47 | 29 | 33 | 14 | 14 | 53 | 27 | 17 | | | | | | | | | | | | | |
48 | 1 | 27 | 58 | 58 | 48 | 17 | | | | | | | | | | | | | | |
49 | 15 | 26 | 48 | 48 | 26 | | | | | | | | | | | | | | | |
50 | 49 | 14 | 17 | 26 | 27 | | | | | | | | | | | | | | | |
51 | 17 | 48 | 26 | 17 | 17 | | | | | | | | | | | | | | | |
52 | 33 | 58 | 27 | 27 | | | | | | | | | | | | | | | | |
Position | 3 - Freckenham | 5 - Worlington | 7 - Bay Farm | 9 - Swales | 11 - Kentford | 13 - Herringswell | 15 - Park Farm | 19 - Methwold | 21 - Warren Lodge | 23 - Didlington | 25 - Santon | 27 - Wretham | 29 - Larkshall | 31 - Croxton | 35 - Euston | 37 - Foxpin | 39 - Ingham | 41 - Dukes Ride | 43 - Summerpit Bottom | 45 - Elveden |
Shows car numbers in overall position order.
Results Service available from Tony Michael