Entry List ~ The Preston - 6/7 December 2014
No | Driver | Club | Navigator | Club | Car | CC | Class |
1 | Owen Turner | Chelmsford MC | Andrew Dadswell | Chelmsford MC | MG ZR | 1396 | E |
2 | Jamie Jukes | Llandysul | Ross Whittock | | MG ZR | 1398 | E |
3 | Ian Ainsworth | Matlock MC | Richard Hage | Eastwood & DMC | Proton Coupe | 1800 | E |
4 | John Davies | | Stewart Merry | HRCR | Vauxhall Astra | 2000 | E |
5 | Andy Smith | Matlock | Sam Spencer | Malton | Peugeot 306 | 1998 | E |
6 | Jamie Turner | Tavern/Chelmsford | Georgina Clark | Tavern/Chelmsford | MG ZR | 1396 | E |
7 | Mark Banham | Kings Lynn/Chelmsford | Jonathan Stimpson | SCCON | Rover 25 GTI | 1796 | E |
8 | Dave Taylor | Chelmsford MC | Adrian Gladwin | Chelmsford MC | BMW 318is | 1800 | E |
9 | Paul Sharp | Chelmsford MC | Paul Barrett | Chelmsford MC | Rover 214 | 1398 | E |
10 | David Lobb | Chelmsford MC | Matthew Fowle | Census | Vauxhall Corsa | 1400 | E |
11 | Ed Pead | BARC | John Pead | BARC | Peugeot 205 | 1600 | E |
12 | Martin Lloyd | CMC CVMC Rdmc | Rob Lloyd | CMC CVMC 116 CC | BMW Compact Ti | 1900 | E |
13 | Ian Newton | Morcambe/Chelmsford | Ian Jones | Clwyd Vale/ Chelmsford | Ford Escort Mk2 | 1993 | E |
14 | Simon Harrison | Morecambe CC | Paul Bosdet | HRCR | Subaru Impreza 2WD | 2500 | E |
15 | Nic Morris | Newtown & District | Will Malkin | Coventry & Warwickshire | Peugeot 205 | 1905 | E |
16 | Edryd Evans | Lampeter | Richard Briddon | Lampeter | Honda Civic | 1994 | E |
17 | Tim Tordoff | Matlock | Ian Frazer | Matlock | MG ZR | 1400 | E |
18 | Steve Massey | Chelmsford MC | Neil Thomson | Chelmsford MC | MG ZR | 1400 | E |
19 | Justin Chapman | Mid-Derbyshire MC | Emily Chapman | Mid-Derbyshire MC | Peugeot 205 GTI | 1580 | E |
20 | Clive Baty | HRCR / Ilkley & DMC | Kevin Ablitt | Chelmsford/7 Oaks | Toyota Yaris | 1300 | E |
21 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | Ford KA | 1300 | SE |
22 | Lee Burgess | Mid Derbyshire MC | Paul Gould | Mid Derbyshire MC | Peugeot 205 GTI | 1580 | E |
23 | Craig Bellworthy | Mid Derbyshire MC | Satish Khakhar | | Ford Puma | 1700 | E |
24 | Sheldon Furby | Chelmsford MC | John Parsons | Chelmsford MC/CSMA | MG ZR | 1396 | E |
25 | Dean Clayton | Chelmsford MC | Craig Marven | Chelmsford MC | MG ZS | 2500 | SE |
26 | Pete Gabbatiss | Stockport 061 | Alan Ogden | Stockport 061 | Vauxhall Corsa | 1600 | E |
27 | Alex Green | Matlock | Gary Evans | Matlock | Proton Satria | 1796 | E |
28 | Michael Monaghan | | Ian Graham | Kings Lynn DMC | BMW | 0 | E |
29 | Matt Beebe | BTRDA | | | MG ZR 105 | 1400 | SE |
30 | Conrad Bos | WSMC/CMC | Oliver Bos | WSMC/CMC | MG ZR | 1400 | N |
31 | Martin Self | Knutsford & DMC | Matthew Vokes | Knutsford & DMC | Proton Coupe | 1800 | E |
32 | Mark Slatcher | Mid Derbyshire | Alistair Leggett | Matlock | Ford Fiesta | 1242 | E |
33 | Daniel Jones | Chelmsford MC | Richard Bestwick | Eastwood And District | Vauxhall Nova GTE | 1598 | SE |
34 | Richard Oxley | Mid-Derbyshire MC | Andrew Lowe | Weston Super-Mare MC | Proton Compact | 1597 | E |
35 | Richard Whetstone | Mid-Derbyshire MC | John Conboy | Chelmsford MC | Proton Compact | 1600 | SE |
36 | Sam Self | Knutsford & DMC | Andrew Hughes | Chelmsford MC | Vauxhall Corsa | 1998 | E |
37 | Dave Dimbleby | Lincoln MC&CC | Chris Faulkner | Lincoln MC&CC | Ford Fiesta | 1388 | SE |
38 | Rob Kitchen | KLDMC | Ed Rutherford | Tavern | Rover 200 | 1400 | E |
39 | Geoff Goodwin | David Brown M.C. | John Conboy | Chelmsford MC | Proton Coupe | 1834 | E |
40 | Martin Payne | Stockport 061 | Sarah Payne | Stockport 061 | Daewoo Lanos | 1400 | E |
41 | Sharon Cornick | Chelmsford MC | Ben Greenfield | Chelmsford MC | Peugeot 205 | 1400 | SE |
42 | James Vincent | Matlock | Kelvin Phipps | Matlock | MG ZR | 1798 | SE |
43 | Adam Brown | Loughborough CC | Adam Gardner | | BMW 318Ti Compact | 1800 | N |
45 | Anthony Harrison | | Andrew Darbyshire | | Peugeot 205 Rallye | 1360 | SE |
46 | Peter Riddle | SCCON | Andrew Lawson | SCCON | Vauxhall Nova | 1388 | SE |
47 | Nick Banks | CVMC | Reg Gradden | CVMC | Rover 25 GTI | 1800 | SE |
48 | Dave Parry | Chelmsford MC | Ieuan Robertson | CMC/Broughton & Bretton | Honda Civic | 1343 | SE |
49 | Steve Croucher | Rugby Motor Club | Rob Granger | RAF MSA | Skoda Favorit | 1289 | SE |
50 | Andy Ritchie | | Daniel Pidgeon | Amman & District MC | BMW 318 Ti | 1800 | SE |
51 | Andy Elcomb | 7Oaks | Bridge Carey | Maidstone | Mazda Eunos | 1600 | E |
52 | Paul Dumbill | Chelmsford MC | Scott Page | Chelmsford MC | Peugeot 106 Rallye | 1294 | N |
53 | Stefan Taylor | Chelmsford MC | Joseph Pomfret | Chelmsford MC | Proton Evo Coupe | 1800 | N |
54 | Bradley Howlett | Chelmsford MC | Simon Howlett | Chelmsford MC | Peugeot 205 | 1360 | N |
55 | Duncan May | Chelmsford MC | Joshua Birchall | | Skoda Fabia | 1400 | N |
56 | Andrew Scott | WSMC CMC | Joe Buxton | WSMC CMC | Mazda MX5 | 1600 | N |
57 | Reg Walker | Mid-Derbyshire MC | Sam Housley | Mid-Derbyshire MC | Peugeot 205 GTI | 1905 | N |
58 | Dan Arthurton | | Joe Massey | | Nissan Micra | 1000 | N |
No | Driver | Club | Navigator | Club | Car | CC | Class |
Championships: ERRC - Sportway Tyres Endurance Road Rally Championship
Results Service available from Tony Michael