Entry List ~ M&H Photography Targa Rally II - 9/11/14
No | Driver | Club | Navigator | Club | Car | CC | Class |
1 | David Lobb | CMC | Paul Sharp | CMC | Vauxhall Corsa | 1400 | MA |
2 | Gavin Rogers | Tavern / Chelmsford | Derek Rogers | Chelmsford | Ford Escort | 1993 | MB |
3 | Adrian White | CMC KLDMC | Jim Bowie | CMC | BMW 318Is | 1900 | MB |
4 | Jamie Turner | Tavern/CMC | Georgina Clark | Tavern/CMC | MG ZR | 1396 | MA |
5 | Alan Coombs | Chelmsford | Andrew Bainbridge | Chelmsford | Renault Clio Willy | 1998 | MB |
6 | Jonathan Williams | CMC | Mark Wade | CMC | Mazda MX5 | 1800 | MB |
7 | Chris Moore | Chelmsford / Wessex | Dick Howatt | Wessex | BMW 318Ti | 1796 | MB |
8 | Andrew Dudley | Chelmsford | Robert Dudley | Chelmsford | Mazda MX5 | 1839 | EB |
9 | Sheldon Furby | Chelmsford | John Parsons | Chelmsford | MG ZR | 1400 | EA |
10 | Colin Sutton | Chelmsford | Joe Sutton | Chelmsford | Mazda MX5 | 1840 | EB |
11 | Graham Child | 7Oaks / CMC | Andy Elcomb | 7Oaks / CMC | Ford Escort Mexico | 2000 | EB |
12 | Barney Lower | CMC | Dan Biles | CMC | BMW 318 Ti | 1900 | NB |
13 | Conrad Bos | WSMC/CMC | Oliver Bos | WSMC/CMC | MG ZR | 1400 | NA |
14 | Andrzej Jasik | CMC | Radoslaw Kmak | CMC | BMW 318 | 1849 | NB |
15 | Bradley Howlett | Chelmsford | Ben Howlett | Chelmsford | Peugeot 205 | 1360 | NA |
16 | Martin Styles | CMC | Bex Styles | CMC | Fiat X1/9 | 1498 | NB |
17 | Rob McHugh | CMC | Keith Bramley | CMC | BMW 316I Compact | 1600 | NB |
18 | Lee Champion | 7Oaks/CMC | Joy Waiton | 7Oaks/CMC | Peugeot 106 Rallye S1 | 1300 | NA |
19 | Philip Cage | CMC | Barry Thorn | GBMC/CMC | Renault Clio | 1998 | NB |
31 | Ding Boston | OUMF/CMC | Soraya Weill | OUMF/CMC | VW Golf Gti | 1800 | MB |
32 | Ian Mepham | CMC | Samm Keeley | CMC | BMW 318 Ti | 1790 | MB |
33 | Ben Greenfield | CMC | Thomas Greenfield | CMC | Peugeot 106 Xsi | 1587 | EB |
34 | Ben Griffin | Bath MC/Chelmsford MC | Sandy Murray | Chelmsford MC | Peugeot 106 Rallye | 1600 | EB |
35 | Keith Lane | Chelmsford MC | Julie Lane | Chelmsford MC | Ford K A | 1275 | MA |
36 | Alan Wakeman | Chelmsford | Gilly Horton | Chelmsford | Rover 214 Si | 1396 | MA |
37 | Ben Heggs | Coalville/Lough./CMC | Chris Smith | CMC | Ford Fiesta Si | 1988 | MB |
38 | Bart Lang | Chelmsford MC | Darryl Streatfield | Chelmsford | Rover 214 | 1396 | MA |
39 | Roy Gravestock | CMC | Tim Ball | CMC | Vauxhall Corsa | 1800 | EB |
40 | David Smalley | KLDMC/CMC | Chloe Hewitt | KLDMC/CMC | Vauxhall Astra | 1600 | EB |
41 | Jon Bray | CMC | Roy Ineson | CMC | MG ZR 160 | 1800 | EB |
42 | Kim Adams | CMC | Gareth Pearce | CMC | Ford Escort 1300E | 1300 | EA |
43 | Luis Gutierrez Diaz | CMC | Lucy Fryer | CMC | Austin Mini | 1030 | EA |
44 | Kevin Fisher | CMC/ECMC | | CMC | Ford Focus | 1998 | EB |
45 | Wojciech Koziel | CMC | Tomasz Cebo | CMC | Renault Clio Sport | 2000 | EB |
46 | Andy Donn | CMC | Mike Vainola | CMC | Toyota Celica | 1800 | EB |
47 | Tim Smith | Eastbourne & Ram/CMC | Ian Pinder | Eastbourne & Ram/CMC | Vauxhall Corsa | 1400 | NA |
48 | Stuart Kingham | WAC & CMC | Kelly Radley | CMC | Ford Fiesta | 1400 | NA |
49 | Paul Stringer | CMC | Katie Stringer | CMC | Citroen Saxo | 1600 | NB |
50 | David Courtney | CMC | Justin Smith | CMC | MG ZR 105 | 1400 | NA |
51 | Jack Mason | Essex Mini Club, CMC | Will Horton | CMC | Austin Rover Mini | 1310 | NA |
52 | Robert Solarski | Chelmsford MC | | | Fiat 126P Abarth | 650 | NA |
53 | Rafal Surys | CMC | Dariusz Grzesik | CMC | Citroen Saxo | 1600 | NB |
54 | Bartlomiej Smolen | CMC | Olimpia Sobiesiak | CMC | Suzuki Ignis | 1500 | NB |
55 | Dan Lukas | Chelmsford | | CMC | BMW E30 | 1800 | NB |
56 | Robert Potyra | BTRDA/CMC | Piotr Rudzki | BTRDA/CMC | Citroen Saxo | 1600 | NB |
57 | Jeremy Adams | CMC | Dylan Adams | CMC | Mazda MX5 | 1800 | NB |
58 | Dariusz Grzesik | CMC | Rafal Surys | CMC | Citroen Saxo | 1600 | NB |
59 | Robert Turner | Chelmsford | Aron Hare | Chelmsford | Ford Feista | 1300 | NA |
60 | Paul Hebden | CMC/7Oaks | Kim Charnley | CMC/7Oaks | Rover BRM | 1800 | NB |
61 | Ross Westgarth | Chelmsford MC | James Rouse | Chelmsford MC | Rover Metro | 1400 | NA |
62 | Geoff Bateman | SCCON/CMC | Rob Philp | SCCON/CMC | Proton Satria Gti | 1800 | NB |
63 | Pete Collins | Oxford MC/CMC | Steve Newman | Oxford MC/CMC | Peugeot 106 Rallye S1 | 1300 | NA |
64 | Andrew Scott | WSMC/CMC | Marcus Keeble | WSMC/CMC | Mazda MX5 | 1600 | NB |
101 | Paul Sharp | CMC | David Lobb | CMC | BMW Compact | 1800 | MB |
102 | Derek Rogers | Chelmsford | Gavin Rogers | Tavern / Chelmsford | Ford Escort | 1993 | MB |
103 | Jim Bowie | CMC | Adrian White | CMC/KLDMC | Ford Fiesta Zetec S | 1600 | MB |
104 | Georgina Clark | Tavern/CMC | Jamie Turner | Tavern/CMC | MG ZR | 1396 | EA |
105 | Andrew Bainbridge | Chelmsford | Alan Coombs | Chelmsford | Renault Clio Willy | 1998 | MB |
106 | Mark Wade | CMC | Jonathan Williams | CMC | Mazda MX5 | 1800 | MB |
107 | Dick Howatt | Wessex | Chris Moore | Chelmsford / Wessex | BMW 318Ti | 1796 | NB |
108 | Robert Dudley | Chelmsford | Andrew Dudley | Chelmsford | Mazda MX5 | 1839 | MB |
109 | John Parsons | Chelmsford | Sheldon Furby | Chelmsford | MG ZR | 1400 | EA |
110 | Joe Sutton | Chelmsford | Colin Sutton | Chelmsford | Mazda MX5 | 1840 | EB |
111 | Andy Elcomb | 7Oaks / CMC | Graham Child | 7Oaks / CMC | Ford Escort Mexico | 2000 | EB |
112 | Dan Biles | CMC | Barney Lower | CMC | BMW 318 Ti | 1900 | NB |
113 | Oliver Bos | WSMC/CMC | Conrad Bos | WSMC/CMC | MG ZR | 1400 | NA |
114 | Radoslaw Kmak | CMC | Andrzej Jasik | CMC | BMW 318 | 1849 | EB |
115 | Ben Howlett | Chelmsford | Bradley Howlett | Chelmsford | Peugeot 205 | 1360 | MA |
116 | Bex Styles | CMC | Martin Styles | CMC | Fiat X1/9 | 1498 | NB |
117 | Keith Bramley | CMC | Rob McHugh | CMC | BMW 316I Compact | 1600 | NB |
118 | Joy Waiton | 7Oaks | Lee Champion | 7Oaks | Peugeot 106 Rallye S1 | 1300 | NA |
119 | Barry Thorn | GBMC/CMC | Philip Cage | CMC | Renault Clio | 1998 | NB |
203 | Donovan Louie | Chelmsford | Neil Chaplehow | Chelmsford | BMW Z3 | 1998 | NB |
303 | Neil Chaplehow | Chelmsford | Donovan Louie | Chelmsford | BMW Z3 | 1998 | NB |
401 | Colin Paul | Chelmsford | Stephanie Paul | Chelmsford | Ford KA | 1300 | NA |
402 | Andrew Clements | Chelmsford | Andrew Wells | Chelmsford | BMW 316I | 1598 | NB |
502 | Andrew Wells | Chelmsford | Andrew Clements | Chelmsford | BMW 316I | 1598 | NB |
No | Driver | Club | Navigator | Club | Car | CC | Class |
Results Service available from Tony Michael