Positions after each ITC ~ The Hughes Historic Rally - 1st June 2014

Final   2014-06-02 11:56:35

Shows car numbers in overall position order.

PositionITC A1ITC A2ITC A3ITC B1ITC B2ITC B3ITC B4ITC B5ITC C1ITC C2ITC C3ITC C4ITC C5ITC D1ITC D2ITC D3ITC E1ITC E2ITC E3ITC E4ITC F1ITC F2ITC F3ITC F4ITC F5ITC F6
1 47 1 1 1 1 1 1 9 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 1 1
2 48 7 9 9 9 5 9 1 9 9 5 9 5 5 1 5 5 5 5 5 5 5 5 5 5 5
3 1 9 4 5 5 9 5 5 5 5 9 5 9 9 9 9 9 9 9 9 9 9 4 9 9 9
4 2 22 5 3 3 3 4 4 3 3 3 3 3 3 3 3 4 4 4 4 4 4 9 4 4 4
5 9 2 27 4 4 4 3 3 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3
6 12 4 14 6 6 14 6 6 6 6 27 27 27 27 27 27 2 2 2 2 2 2 2 2 2 2
7 13 5 2 14 14 6 14 27 27 27 6 6 6 6 6 6 6 6 6 6 6 13 13 13 13 13
8 18 14 13 8 27 16 27 2 13 13 13 13 13 13 2 2 13 13 13 13 13 6 6 6 6 6
9 27 27 16 2 16 27 2 13 14 14 2 2 2 2 13 13 7 7 7 14 14 14 14 14 14 14
10 34 13 3 27 8 2 13 14 2 2 14 14 14 14 14 14 14 14 14 7 7 7 8 19 19 19
11 5 16 19 16 2 13 19 8 16 16 16 16 25 25 19 19 8 8 8 27 8 8 19 7 11 11
12 7 33 25 7 13 8 25 25 19 25 25 25 15 19 25 15 27 27 27 8 16 19 7 11 7 7
13 10 3 43 13 19 19 7 16 25 7 7 7 16 15 15 25 19 19 19 19 19 11 11 8 10 10
14 22 8 6 19 7 7 8 19 7 19 15 15 19 8 7 7 11 11 11 11 11 22 22 10 25 22
15 3 19 8 25 25 25 16 7 8 8 19 19 8 7 8 8 16 16 16 16 25 25 10 22 22 25
16 4 36 31 15 15 15 15 15 15 15 8 8 7 16 16 16 20 20 20 22 22 10 25 25 8 27
17 11 17 12 12 12 20 20 20 20 20 20 20 11 11 11 11 25 25 25 25 20 27 27 27 27 8
18 17 25 7 31 31 30 30 30 30 30 11 11 20 20 20 12 22 22 22 20 10 20 20 20 20 20
19 31 6 15 43 20 43 31 12 29 11 12 12 12 22 12 22 10 10 10 10 27 16 15 29 29 29
20 6 20 10 20 43 31 12 31 11 12 10 22 22 12 22 20 15 15 15 15 15 15 29 15 15 30
21 14 12 29 30 30 12 43 29 12 10 22 10 10 29 10 10 31 31 30 18 30 30 16 30 30 15
22 15 43 30 29 32 34 34 11 32 31 29 29 29 10 32 32 30 30 18 30 18 29 30 38 38 38
23 20 10 33 32 29 26 32 34 10 32 34 31 32 32 29 29 18 18 26 29 26 26 26 18 18 18
24 25 31 40 34 34 29 29 32 31 34 31 32 31 31 31 31 26 26 29 26 29 38 38 16 16 16
25 29 32 20 26 26 32 11 10 34 18 18 34 34 43 30 30 43 29 34 34 34 18 18 26 26 26
26 32 18 34 39 11 11 10 18 18 29 32 30 30 30 43 43 29 43 43 38 38 31 33 33 33 33
27 38 48 32 11 10 22 18 43 22 22 43 43 43 26 18 26 34 34 38 43 43 33 31 31 23 23
28 39 15 48 10 22 10 22 22 43 43 30 26 26 18 26 18 38 38 33 33 23 43 43 23 43 43
29 16 29 23 22 18 18 26 26 26 26 26 18 18 34 33 38 33 33 31 23 31 23 23 43 31 31
30 33 23 26 18 33 23 33 33 38 38 33 33 33 33 38 34 23 23 23 31 33 40 40 39 39 21
31 42 26 41 38 36 33 38 38 40 40 38 38 38 38 34 33 35 35 35 35 35 39 39 40 21 39
32 30 30 36 36 39 36 40 40 33 33 40 23 23 23 23 23 40 21 39 39 39 35 34 34 36 34
33 40 21 38 33 23 38 35 35 35 35 23 35 35 35 35 35 21 39 21 40 40 34 35 37 34 35
34 8 38 39 23 38 40 42 42 23 23 35 40 36 36 40 40 39 40 40 21 21 21 21 35 35 36
35 21 40 11 40 40 39 39 39 39 39 39 36 40 40 21 21 41 41 36 36 36 37 37 36 40 40
36 26 34 44 35 35 35 23 23 36 36 36 41 21 21 39 39 36 36 41 41 41 36 36 21 37 37
37 35 39 42 42 42 42 36 36 41 41 41 21 41 41 36 36 37 37 37 37 37 41 41 44 44 44
38 19 44 22 48 37 41 41 41 42 42 42 39 39 39 41 41 44 44 44 44 44 44 44 41 41 41
39 36 41 18 44 41 21 21 44 44 21 21 42 42 42 42 42 42 42 42 42 42 42 42 42 42 47
40 43 42 21 37 44 44 44 21 21 44 44 44 37 37 37 37 32 46 46 46 46 46 46 46 46 46
41 23 35 47 41 21 37 37 37 37 37 37 37 44 44 44 44 46 32 47 47 47 48 47 47 47 48
42 44 47 46 47 47 47 48 48 48 48 48 46 46 46 46 46 47 47 48 48 48 47 48 48 48 32
43 41 11 35 21 48 48 47 47 47 46 46 47 47 47 47 47 48 48 32 32 32 32 32 32 32 17
44 37 37 37 46 46 46 46 46 46 47 47 48 48 48 48 48 17 17 17 17 17 17 17 17 17
45 46 46 17 17 17 17 17 17 17 17 17 17 17 17 17 17
PositionITC A1ITC A2ITC A3ITC B1ITC B2ITC B3ITC B4ITC B5ITC C1ITC C2ITC C3ITC C4ITC C5ITC D1ITC D2ITC D3ITC E1ITC E2ITC E3ITC E4ITC F1ITC F2ITC F3ITC F4ITC F5ITC F6


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael