Afternoon Details ~ The Hughes Historic Rally - 1st June 2014

Final   2014-06-02 11:56:35

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      h - highest penalty cancelled

NoMTC2 & RSDITC D1ITC D2ITC D34 - Brockton Farm5 - Brickworks6 - Lashenden 17 - Lashenden 2SC5SC6RSEITC E1ITC E2ITC E3ITC E4RSFITC F1ITC F2ITC F3ITC F4ITC F5ITC F6SC7SC8MTC3Total
1 0 0 1e 0 50 32 58 72 0 0 0 2l 0 0 2e 0 1e 2l 2e 1e 2l 2e 0 0 0 227
2 0 3e 0 3e 53 37 56 74 0 0 0 2l 1l 1l 1e 0 0h 4l 2l 5l 1l 4e 0 0 0 247
3 0 2l 4e 2l 51 33 69f 76 0 0 0 1e 1e 0 0h 0 2l 3e 1l 4l 4l 1e 0 0 0 254
4 0 1e 3l 2l 55 36 56 75 0 0 0 2l 1e 0 1l 0 0h 4l 0 3l 4l 1e 0 0 0 244
5 0 0 0 1e 55 40 54 74 0 0 0 0 2e 1e 0 0 2l 1l 1e 2l 4l 2e 0 0 0 239
6 0 2e 0 1l 62f 33 55 78 0 0 0 1l 0 3e 1e 0 5l 9l 3e 3e 6l 0 0 0 0 262
7 0 2l 0 3l 51 33 56 71 0 0 0 1l 1l 2l 4l 0 2l 11e 13e 4l 13e 6l 0 0 0 273
8 0 4e 9e 1l 52 33 56 82 0 0 0 1e 0 1e 5l 0 3e 1e 3e 21l 16e 17e 0 0 0 305
9 0 3e 1e 6l 53 32 59 79 0 0 0 0 4e 0 0 0 3l 8l 3e 1l 0 1l 0 0 0 253
10 0 6e 1e 1l 55 33 59 75 0 0 0 1l 2e 1l 0 0 6l 0h 3e 4e 1l 2l 0 0 0 250
11 0 1l 1e 1e 53 35 61 73 0 0 0 1e 1e 2e 5l 0 6l 5e 2e 3e 2e 1l 0 0 0 253
12 0 3e 1l 1e 53 35 63 90m 0 0 Rtrd0
13 0 4e 3e 4e 57 37 56 78 0 0 0 0 1e 2e 0 0 2l 1e 1e 2l 5e 1l 0 0 0 254
14 0 1e 2e 1l 53 40 58 79 0 0 0 7l 1e 1e 0 0 2l 1e 3e 7l 18e 0 0 0 0 274
15 0 3e 5e 5l 90w 43 57 72 0 0 0 5l 8e 4l 1l 0 0h 34e 11e 37l 3l 7l 0 0 0 385
16 0 20l 1e 0 57 36 63 73 0 0 0 3l 1e 5e 4l 0 0h 41e 62e 60e 14e 15e 0 0 0 455
17 1680l 37e 17e 19l 90m 90m 90m 90m 0 0 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 100m 100m 0 4713
18 0 1l 1e 7e 55 35 60 73 0 0 0 4l 0 0 3l 0 6e 64l 6e 2l 1e 4e 0 0 0 322
19 0 0 0 0 57 41 58 90w 0 0 0 0 0 1l 5l 0 9l 0h 1e 1e 6e 4e 0 0 0 273
20 0 1e 9l 6l 56 36 58 71 0 0 0 2l 1l 2e 6l 0 6e 14l 5e 9e 15e 0h 0 0 0 297
21 0 4l 2e 1l 57 45 59 81 0 0 0 3l 6l 18e 48l 0 9l 38l 0h 63l 2e 2e 0 0 0 438
22 0 0 2e 2e 54 36 62 77 0 0 0 0 1l 0 1l 0 2l 1l 1l 12e 3l 0 0 0 0 254
23 0 9l 21l 7l 61 41 63 90t 0 0 0 0 2e 3l 2e 0 0h 63l 13l 5l 2e 6l 0 0 0 388
25 0 1l 7e 11l 58 42 69 82f 0 0 0 1l 1e 0 5l 0 0h 4e 7l 5l 1e 5e 0 0 0 299
26 0 6e 5l 0 62 35 59 74 0 0 0 3l 3e 2l 17l 0 1l 9e 19l 67l 1e 7e 0 0 0 370
27 0 2e 1l 3l 90w 36 60 90t 0 0 0 0 1e 1l 1l 0 39l 2e 2e 9l 5l 1e 0 0 0 343
29 0 2l 15e 1l 65 85 61 75 0 0 0 0 2e 0 5l 0 8l 2e 1e 0h 3l 0 0 0 0 325
30 0 5e 4l 0 64 42 59 78 0 0 0 2l 0 0 8l 0 3e 16l 12e 10l 0 3l 0 0 0 306
31 0 5l 9e 0 53 36 65 75 0 0 0 3e 6e 100l 23l 0 7l 25l 19e 8e 75l 3e 0 0 0 512
32 0 0 2l 2l 61 90t 90m 90m 0 0 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 200m 100m 100m 0 2935
33 0 2e 13e 12l 64 58 57 74 0 0 0 1l 2l 1l 16l 0 62l 0h 3l 6e 7l 9l 0 0 0 387
34 0 44l 27e 0 57 37 56 74 0 0 0 0 9l 1e 7l 0 9l 200m 0c 26l 66e 0h 0 0 0 613
35 0 19l 3e 6l 58 90w 56 78 0 0 0 0 4e 9l 7l 0 29l 61l 18l 54l 36l 15l 0 0 0 543
36 0 14e 60l 22l 90w 35 56 83 0 0 0 3l 1l 1e 11l 0 1e 40l 18l 22l 20l 27l 0 0 0 504
37 0 2l 25l 22l 54 48 61 78 0 0 0 1e 1l 2l 6l 0 8l 0h 13e 20l 62e 25e 0 0 0 428
38 0 6e 0 1l 65 40 69 80 0 0 0 0 0 0 2l 0 3l 12l 5e 1e 4e 10l 0 0 0 298
39 0 11l 1e 9l 53 37 60 73 0 0 0 2e 4l 0 1e 0 16e 32l 0h 49l 61e 23l 0 0 0 432
40 0 13e 1e 4l 56 39 62 90w 0 0 0 4l 23l 27e 3e 0 2e 0h 10e 66l 77e 30e 0 0 0 507
41 0 13l 30l 21l 63 36 60 90t 0 0 0 2l 1e 11e 24l 0 3e 62l 2e 200m 0c 6l 0 0 0 624
42 0 6e 47l 28l 90m 90w 67 80 0 0 0 2e 5l 46l 40l 0 0h 11l 55l 41l 100lRtrd0
43 0 0 13l 3l 63 31 63 81 0 0 0 10l 17l 21l 7l 0 14l 70l 14l 26l 4l 11l 0 0 0 448
44 0 3e 17e 28l 65 62 64 80 0 0 0 0 3e 9e 21l 0 30e 0h 54l 73l 1l 4e 0 0 0 514
46 60l 64l 0 46l 90w 56 61 90w 0 0 0 21e 28l 23l 32l 0 200m 0c 56l 22l 200m 200m 0 0 0 1249
47 60l 56e 62e 26e 90w 49 66 90w 0 0 0 42e 18e 8e 30l 0 62e 200m 0c 200m 0c 20l 0 0 0 1079
48 0 24l 16l 12e 55 90w 58 77 0 0 0 21l 60l 0 45l 0 25l 0h 200m 200m 200m 200m 0 0 0 1283
NoMTC2 & RSDITC D1ITC D2ITC D34 - Brockton Farm5 - Brickworks6 - Lashenden 17 - Lashenden 2SC5SC6RSEITC E1ITC E2ITC E3ITC E4RSFITC F1ITC F2ITC F3ITC F4ITC F5ITC F6SC7SC8MTC3Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael