Overall Results at the Finish ~ The Hughes Historic Rally - 1st June 2014
Final 2014-06-02 11:56:35
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
1 | 394 | 1 | 2 | 1 | John Ruddock | Andy Pullan | Ford Escort Mexico | |
6 | 446 | 3 | 1 | 2 | Jim Deacon | Ian Doble | MG B Roadster | |
5 | 433 | 3 | 2 | 3 | James Griffiths | James Howell | Austin Mini 1275 GT | |
4 | 425 | 2 | 2 | 4 | Martin Neal | Richard Dix | Ford Escort Mexico | |
2 | 406 | 1 | 1 | 5 | Howard Warren | Iain Tullie | Porsche 911 Coupe | |
8 | 459 | 4 | 2 | 6 | Kevin Haselden | David Kirkham | Mini Cooper S | |
12 | 514 | 6 | 1 | 7 | Steve Entwistle | Bob Hargreaves | BMC Mini | |
17 | 537 | 7 | 2 | 8 | David Ruddock | Roger Burkill | Vauxhall Magnum | |
3 | 420 | 2 | 1 | 9 | John Abel | Martyn Taylor | Sunbeam Tiger | |
13 | 516 | 7 | 1 | 10 | Andrew Buzzard | Robb Lyne | Alfa Romeo Guilia Sprint GTV | |
11 | 503 | 6 | 2 | 11 | Roger Powley | Leigh Powley | Porsche 911 | |
7 | 451 | 4 | 1 | 13 | Ed Phippard | Ryan Pickering | Truimph TR4 | |
9 | 493 | 5 | 2 | 14 | Paul Bloxidge | Liz Jordan | Porsche 911 Carrera 2.7 | |
21 | 610 | 10 | 2 | 15 | Keith Davis | John Youd | MG B GT | |
24 | 680 | 11 | 2 | 16 | Ken Jones | Charles Hughes | MG B GT | |
43 | 6434 | 14 | 2 | 17 | David Astle | Shon Gosling | Ford Escort | |
23 | 643 | 2 | C | 18 | Graham Mayes | Keith Howard | MG BGT | Clubmans |
10 | 500 | 5 | 1 | 19 | Cliff England | Peter Rushforth | MG B | |
18 | 548 | 8 | 2 | 20 | Rich Harrison | Peter Boyce | MGB GT | |
30 | 885 | 2 | 6 | 21 | Ellen Tilney | Colin Sutton | Volkswagen Golf Gti | |
14 | 516 | 8 | 1 | 22 | Charles Harrison | David Hughes | Triumph 2000 | |
27 | 742 | 11 | 1 | 23 | Jack Curran | David Bardwell | Lancia Fulvia Coupe Rallye | |
15 | 520 | 9 | 1 | 25 | John Griffiths | Rob Henchoz | Volvo 144 | |
25 | 685 | 3 | C | 26 | Lyle Cathcart | James Cathcart | Volvo 131 Amazon | Clubmans |
16 | 531 | 10 | 1 | 27 | John Dignan | Peter Dignan | MG MGB Roadster | |
19 | 593 | 9 | 2 | 29 | Peter Matta | Roger Bricknell | Volvo 131 | |
20 | 606 | 1 | C | 30 | Eric Richardson | Lee Busbridge | Austin A40 Farina | Clubmans |
29 | 791 | 1 | 6 | 31 | Anne Giles | John Giles | Alfa Romeo GTV 1750 | |
42 | 3211 | 12 | 1 | 32 | Tom Wilson | Martin Phaff | Triumph GT 6 MK 1 | |
26 | 717 | 2 | 5 | 33 | John Fowler | Tom Ash | Austin A40 Farina | |
32 | 896 | 4 | 5 | 34 | Andrew Twort | Claudine Bloom | Volvo 122 | |
33 | 912 | 4 | C | 35 | Peter Brewerton | Paul Brewerton | Triumph Dolomite | Clubmans |
34 | 914 | 12 | 2 | 36 | Sheldon Furby | John Parsons | Austin Mini Cooper S | |
36 | 940 | 13 | 2 | 37 | Barry Marsh | Paul Marsh | Triumph Vitesse | |
22 | 641 | 1 | 5 | 38 | Seren Whyte | Elise Whyte | Triumph TR4 | |
31 | 894 | 3 | 6 | 39 | Andrew Brookes | Nigel Griffiths | Austin Mini Cooper | |
35 | 929 | 5 | 5 | 40 | David Pengilly | Michael Pengilly | MG MGB | |
38 | 1076 | 4 | 6 | 41 | Andy Simpson | Ros Simpson | MG B GT V8 | |
28 | 749 | 3 | 5 | 43 | Tim Willcocks | Mark Willcocks | Volvo 122S | |
37 | 1055 | 5 | C | 44 | Jonothan Bowles | TBA | Ford Escort RS2000 | Clubmans |
40 | 1809 | 5 | 6 | 46 | Mark Brumwell | Lynn Brumwell | Porsche 924 | |
39 | 1801 | 6 | C | 47 | Ian Conway | David Laver | Rover P6 Saloon | Clubmans |
41 | 2210 | 7 | C | 48 | Duncan May | Joshua Birchall | | Clubmans |
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
Retirements
No | Driver | Navigator | Car | Where | Reason |
12 | Paul Richards | Peter Cox | Austin Mini | RSE | |
24 | Fred Gallagher | Neil Oatley | Porsche 356B Super 90 | MTC1 & RSA | |
42 | Henry Gastall | Lucy Gastall | Austin A35 | ITC F6 | |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 3
Results Service available from Tony Michael