Positions after each Test ~ HRCR Classic 30 - 27/28 September 2014

Final   2014-09-28 16:18:37

Shows car numbers in overall position order.

PositionBruntingthorpe 1Bruntingthorpe 2SulbyFoxton FarmRockingham 1Rockingham 2Grange FarmSywell 1Sywell 2Sywell 3
1 18 12 12 12 12 12 15 15 15 15
2 17 18 18 18 15 15 12 12 12 12
3 12 17 15 5 18 18 5 5 5 7
4 5 2 5 15 37 5 7 7 7 19
5 2 37 37 7 5 37 19 19 19 9
6 37 15 7 37 19 7 18 18 9 14
7 15 5 21 21 7 19 14 14 14 52
8 21 7 14 19 16 16 52 9 52 18
9 22 14 16 14 22 22 9 52 18 6
10 8 21 22 28 14 14 16 16 16 16
11 7 22 19 16 21 52 21 22 22 37
12 14 16 28 22 52 21 22 13 6 13
13 4 8 24 3 43 9 37 6 37 20
14 43 19 8 52 9 24 6 37 13 26
15 16 1 4 49 24 43 13 26 26 42
16 19 43 3 24 13 6 26 20 20 8
17 28 28 43 4 8 13 20 42 42 3
18 1 4 52 8 6 34 42 4 4 34
19 49 49 13 43 20 20 4 8 8 4
20 23 24 49 13 42 25 8 34 34 35
21 42 23 42 42 26 42 34 3 3 11
22 13 26 25 25 34 8 3 35 35 25
23 24 13 26 44 25 26 35 11 11 5
24 41 42 44 9 44 44 11 25 25 17
25 52 52 41 20 4 4 25 17 17 24
26 6 3 6 26 35 11 17 24 24 32
27 26 25 9 6 11 35 24 32 32 51
28 25 41 20 41 40 3 32 51 51 22
29 44 44 34 34 3 40 51 21 21 21
30 3 6 30 30 10 10 27 27 27 27
31 30 30 35 35 17 17 40 40 40 29
32 46 34 11 11 51 51 29 29 29 40
33 29 46 40 40 32 32 41 2 2 2
34 34 9 51 51 30 30 2 41 1 1
35 20 20 50 10 41 41 30 30 41 30
36 33 27 10 50 27 27 1 1 30 41
37 9 33 17 2 29 29 43 43 43 43
38 27 35 32 17 2 2 49 49 49 49
39 11 11 2 32 1 1 23 33 33 33
40 35 40 1 1 28 49 33 50 50 50
41 40 51 23 23 23 33 28 23 23 23
42 51 50 29 29 49 50 10 39 39 28
43 50 10 27 27 33 28 50 28 28 39
44 10 32 33 39 50 23 39 46 46 46
45 32 29 39 38 38 38 46 10 38 38
46 48 39 38 33 39 39 38 38 31 31
47 39 38 46 47 46 46 31 31 45 45
48 47 48 47 48 45 45 45 45 10 10
49 38 47 48 31 31 31 47 47 47 47
50 31 31 31 45 47 47 48 48 48 48
51 45 45 45 46 48 48
PositionBruntingthorpe 1Bruntingthorpe 2SulbyFoxton FarmRockingham 1Rockingham 2Grange FarmSywell 1Sywell 2Sywell 3


Historic Rally Car Register

Results Service available from Tony Michael