Overall Results at the Finish ~ HRCR Classic 30 - 27/28 September 2014
Final 2014-09-28 16:18:37
| Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
| 34 | 225 | 2 | B1 | 1 | Roy Gillingham | David Taylor | Ford Zephyr Mk2 | |
| 33 | 224 | 5 | D5 | 2 | Ian Crammond | Fred Bent | Mercedes-Benz 280 SL | |
| 17 | 114 | 1 | D2 | 3 | Dermot Carnegie | Paul Bosdet | Ford Escort MK 1 RS 2000 | |
| 19 | 116 | 3 | C5 | 4 | Chris Hunt Cooke | David Kirkham | MGB | |
| 23 | 146 | 2 | B4 | 5 | Mike Harrison | Lorna Harrison | Triumph TR3A | |
| 9 | 81 | 1 | C2 | 6 | Philip Armstrong | Anthony Preston | Volvo PV544 | |
| 3 | 51 | 1 | C1 | 7 | Mick Briggs | Matt Fowle | Riley Elf | |
| 16 | 112 | 5 | C2 | 8 | Frank Fennell | Martyn Taylor | Mercedes Benz 300 SE | |
| 5 | 64 | 1 | E2 | 9 | Keith Davis | Andy Pullan | MGB GT | |
| 48 | 1000 | 9 | C5 | 10 | Andrew Mallagh | Sarah Mallagh | Porsche 911 | |
| 21 | 135 | 3 | C1 | 11 | Bob Taylor | Jeanne Taylor | Austin Mini | |
| 2 | 49 | 1 | D1 | 12 | Duncan Wild | Steve Skepper | Austin Cooper | |
| 12 | 94 | 3 | C2 | 13 | Robert Ganly | Michael Jackson | Volvo Amazon 122S | |
| 6 | 66 | 1 | D5 | 14 | Ken Jones | Richard Bestwick | MGB GT | |
| 1 | 41 | 1 | C6 | 15 | Charles Graves | Ron Palmer | Triumph TR4 | |
| 10 | 85 | 2 | C2 | 16 | Ron Kendall | Nick Cooper | Ford Anglia | |
| 24 | 155 | 4 | C1 | 17 | Tony Newman | Tony Davies | Austin Mini Cooper S | |
| 8 | 76 | 2 | D5 | 18 | Graham Mayes | Keith Howard | MGB GT | |
| 4 | 53 | 1 | C5 | 19 | Martin Neal | Lesley Neal | Austin Healey Sprite | |
| 13 | 103 | 2 | C1 | 20 | Ted Gaffney | Chris Towers | Morris Mini | |
| 29 | 182 | 6 | C2 | 21 | Richard White | Richard Scott | Volvo Amazon | |
| 28 | 178 | 2 | C6 | 22 | Dilwyn Rees | Bob Hargreaves | Austin Healey 3000 Mk.111 | |
| 41 | 484 | 6 | C5 | 23 | Anthony Garside | David Holmes | MGB Roadster | |
| 25 | 159 | 3 | D2 | 24 | Barry Marsh | Paul Marsh | Triumph Vitesse | |
| 22 | 139 | 2 | D2 | 25 | Pete Dalton | Rob Faulkner | Ford Lotus Cortina Mk11 | |
| 14 | 103 | 4 | C2 | 26 | Damon Green | Sean McGuire | Volvo 122S Amazon | |
| 30 | 187 | 3 | B4 | 27 | Jeff Hooley | Ian Hooley | Austin-Healey 100/4 BN1 | |
| 42 | 490 | 3 | C6 | 28 | Peter Hall | Mary Hall | Austin Healey 3000 Mk2 BJ8 | |
| 31 | 209 | 3 | D5 | 29 | Angus Watt | Alan Pettitt | Porsche 914 | |
| 35 | 234 | 7 | C2 | 30 | David Ingram | Norman Gault | Volkswagen Notchback | |
| 46 | 693 | 7 | C5 | 31 | Peter Banham | Betty Banham | Austin Healey Sprite | |
| 26 | 167 | 1 | B1 | 32 | Brian Dwelly | Janette Dwelly | Morris Minor 1000 | |
| 39 | 395 | 6 | D5 | 33 | Andy Simpson | Ros Simpson | MGB GT V8 | |
| 18 | 115 | 2 | E2 | 34 | Ellen Tilney | Colin Sutton | Volkswagen Golf Gti | |
| 20 | 124 | 3 | E2 | 35 | David Crawley | Simon Marks | Vauxhall Astra Mk 1 | |
| 11 | 89 | 1 | B4 | 37 | Steve Farmer | John Gearing | Jaguar XK150 | |
| 45 | 615 | 8 | D5 | 38 | David Rouget | Paul Rouget | MGB GT | |
| 43 | 491 | 5 | C1 | 39 | Nick Gurney Sharpe | Duncan Mathewson | Mini Cooper S | |
| 32 | 209 | 4 | D5 | 40 | Peter Nedin | Lynn Nedin | Alfa Romeo 1750 GTV | |
| 36 | 234 | 8 | C2 | 41 | Bob Price | Janice Price | Volvo 122S Amazon | |
| 15 | 108 | 2 | C5 | 42 | Fred Gallagher | Neil Oatley | Porsche 356 | |
| 37 | 243 | 4 | C5 | 43 | Paul Handley | Roma Handley | MGB Roadster | |
| 47 | 762 | 8 | C5 | 45 | William Cadbury | Trevor Lewis | MGB Roadster | |
| 44 | 523 | 7 | D5 | 46 | Chris Exelby | Neil Worsfold | MGB Roadster | |
| 49 | 1108 | 3 | B1 | 47 | Henry Gastall | John Alan | Austin A35 | |
| 50 | 1114 | 4 | D1 | 48 | Roger Agate | James McDonald | Mini 1275 GT | |
| 38 | 333 | 9 | C2 | 49 | Trevor Barnes | Andrew Shelley | Rover 2000 | |
| 40 | 455 | 5 | C5 | 50 | Derek Skinner | Susan Skinner | Porsche 356C | |
| 27 | 173 | 3 | D1 | 51 | Stephen Owens | Thomas Owens | Morris Mini Cooper S | |
| 7 | 69 | 2 | D1 | 52 | Patrick Lynch | Hubert Lynch | Morris Mini Cooper S | |
| Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
Retirements
| No | Driver | Navigator | Car | Where | Reason |
| 44 | Conn Williamson | Clifford Auld | BMW 2002 Tii | RSH | |
| No | Driver | Navigator | Car | Where | Reason |
Total Retired: 1
Results Service available from Tony Michael