Selectif Times Morning ~ Great Bustard - 29/30 November 2014
Final 2014-11-30 01:10:18
Position | 1 - Worthy 1 | 2 - Wyke 1 | 3 - Wyke 2 | 4 - Henley Grove 1 | 5 - Henley Grove 2 | 6 - Slait 1 | 7 - Witham Hall 1 | 8 - Witham Hall 2 | 9 - Worthy 2 |
1 | 1 - 28:44 | 14 - 1:20 | 14 - 1:16 | 3 - 50 | 1 - 49 | 1 - 5:08 | 14 - 56 | 14 - 55 | 1 - 26:22 |
2 | 4 - 28:51 | 18 - 1:21 | 4 - 1:17 | 1 - 51 | 14 - 49 | 3 - 5:08 | 1 - 58 | 4 - 56 | 14 - 26:52 |
3 | 14 - 29:00 | 2 - 1:23 | 1 - 1:19 | 4 - 51 | 3 - 50 | 2 - 5:13 | 3 - 59 | 1 - 57 | 3 - 27:56 |
4 | 7 - 29:26 | 8 - 1:23 | 7 - 1:19 | 5 - 51 | 5 - 50 | 14 - 5:13 | 6 - 59 | 3 - 57 | 2 - 27:57 |
5 | 3 - 29:28 | 1 - 1:24 | 18 - 1:19 | 14 - 51 | 9 - 50 | 4 - 5:15 | 2 - 1:00 | 2 - 58 | 18 - 27:57 |
6 | 5 - 29:33 | 9 - 1:24 | 3 - 1:20 | 2 - 52 | 2 - 51 | 8 - 5:23 | 7 - 1:00 | 6 - 58 | 6 - 28:01 |
7 | 8 - 29:37 | 24 - 1:24 | 9 - 1:20 | 7 - 52 | 12 - 51 | 33 - 5:25 | 4 - 1:02 | 9 - 59 | 13 - 28:14 |
8 | 13 - 29:44 | 13 - 1:25 | 6 - 1:21 | 9 - 52 | 13 - 51 | 12 - 5:28 | 9 - 1:02 | 18 - 59 | 4 - 28:18 |
9 | 18 - 29:49 | 26 - 1:25 | 8 - 1:21 | 18 - 52 | 24 - 51 | 27 - 5:29 | 24 - 1:02 | 8 - 1:00 | 26 - 28:29 |
10 | 6 - 30:17 | 6 - 1:26 | 20 - 1:21 | 8 - 53 | 33 - 51 | 6 - 5:32 | 30 - 1:02 | 12 - 1:00 | 33 - 28:33 |
11 | 2 - 30:23 | 7 - 1:26 | 24 - 1:21 | 13 - 53 | 4 - 52 | 9 - 5:32 | 8 - 1:03 | 17 - 1:00 | 12 - 28:36 |
12 | 26 - 30:43 | 20 - 1:26 | 13 - 1:22 | 24 - 53 | 6 - 52 | 20 - 5:33 | 11 - 1:03 | 24 - 1:00 | 8 - 28:57 |
13 | 12 - 30:48 | 22 - 1:26 | 26 - 1:22 | 27 - 53 | 8 - 52 | 13 - 5:34 | 13 - 1:03 | 27 - 1:00 | 20 - 28:57 |
14 | 10 - 30:51 | 25 - 1:26 | 27 - 1:22 | 11 - 54 | 11 - 52 | 26 - 5:34 | 27 - 1:03 | 30 - 1:00 | 11 - 29:01 |
15 | 25 - 31:02 | 27 - 1:26 | 5 - 1:23 | 12 - 54 | 18 - 52 | 15 - 5:35 | 17 - 1:04 | 11 - 1:01 | 27 - 29:02 |
16 | 11 - 31:15 | 30 - 1:29 | 25 - 1:23 | 33 - 54 | 27 - 52 | 11 - 5:37 | 20 - 1:04 | 13 - 1:01 | 15 - 29:21 |
17 | 24 - 31:18 | 35 - 1:29 | 12 - 1:24 | 6 - 55 | 35 - 52 | 24 - 5:37 | 22 - 1:04 | 15 - 1:01 | 9 - 29:22 |
18 | 27 - 31:23 | 4 - 1:30 | 30 - 1:24 | 23 - 55 | 20 - 53 | 18 - 5:38 | 26 - 1:04 | 26 - 1:01 | 22 - 29:29 |
19 | 9 - 31:33 | 12 - 1:31 | 33 - 1:24 | 35 - 55 | 22 - 53 | 30 - 5:39 | 33 - 1:04 | 33 - 1:01 | 10 - 29:32 |
20 | 23 - 32:11 | 3 - 1:32 | 10 - 1:25 | 15 - 56 | 21 - 54 | 10 - 5:45 | 12 - 1:05 | 35 - 1:01 | 23 - 30:01 |
21 | 20 - 32:14 | 11 - 1:33 | 15 - 1:25 | 20 - 56 | 25 - 54 | 35 - 5:48 | 15 - 1:05 | 16 - 1:02 | 30 - 30:08 |
22 | 33 - 32:32 | 21 - 1:34 | 21 - 1:27 | 25 - 56 | 30 - 54 | 29 - 5:49 | 21 - 1:06 | 21 - 1:02 | 16 - 30:16 |
23 | 19 - 32:42 | 10 - 1:35 | 35 - 1:27 | 26 - 56 | 10 - 55 | 21 - 5:51 | 29 - 1:06 | 22 - 1:02 | 35 - 31:28 |
24 | 16 - 32:48 | 29 - 1:35 | 29 - 1:28 | 10 - 57 | 23 - 55 | 22 - 5:52 | 16 - 1:07 | 10 - 1:03 | 19 - 31:34 |
25 | 22 - 33:15 | 15 - 1:36 | 11 - 1:29 | 30 - 57 | 29 - 55 | 23 - 5:57 | 10 - 1:08 | 29 - 1:03 | 21 - 32:27 |
26 | 30 - 34:22 | 16 - 1:36 | 23 - 1:30 | 21 - 58 | 26 - 56 | 16 - 6:00 | 23 - 1:09 | 20 - 1:04 | 29 - 32:31 |
27 | 29 - 34:23 | 33 - 1:36 | 2 - 1:31 | 16 - 59 | 16 - 57 | 19 - 6:18 | 19 - 1:10 | 23 - 1:05 | 24 - 33:22 |
28 | 15 - 35:00 | 19 - 1:40 | 16 - 1:33 | 22 - 59 | 15 - 58 | 5 - 9:00 | 35 - 1:10 | 19 - 1:08 | |
29 | 17 - 35:00 | 23 - 1:42 | 19 - 1:37 | 29 - 1:00 | 19 - 58 | | 18 - 1:16 | | |
30 | 21 - 35:00 | 5 - 1:45 | 22 - 1:37 | 19 - 1:04 | | | | | |
31 | 35 - 35:00 | | | | | | | | |
Position | 1 - Worthy 1 | 2 - Wyke 1 | 3 - Wyke 2 | 4 - Henley Grove 1 | 5 - Henley Grove 2 | 6 - Slait 1 | 7 - Witham Hall 1 | 8 - Witham Hall 2 | 9 - Worthy 2 |
Actual Selectif times.
Shows car number - time, with the fastest at the top.
Results Service available from Tony Michael