Selectif Times Afternoon ~ Great Bustard - 29/30 November 2014
Final 2014-11-30 01:10:18
Position | 10 - Worthy 3 | 11 - Slait 2 | 12 - Castle Wood 1 | 13 - Combe Bottom 1 | 14 - Alfred's Tower 1 | 15 - Keysley Down 1 | 16 - Keysley Down 2 | 17 - Slait 3 | 18 - Castle Wood 2 | 19 - Combe Bottom 2 | 20 - Alfred's Tower 2 | 21 - Keysley Down 3 | 22 - Keysley Down 4 | 23 - Slait 4 |
1 | 1 - 25:58 | 1 - 5:05 | 1 - 4:59 | 1 - 5:12 | 1 - 6:13 | 5 - 2:58 | 8 - 2:48 | 1 - 5:23 | 1 - 4:50 | 1 - 5:05 | 1 - 6:06 | 2 - 2:55 | 2 - 2:49 | |
2 | 14 - 26:05 | 14 - 5:11 | 14 - 5:22 | 5 - 5:41 | 14 - 6:38 | 2 - 3:03 | 1 - 2:53 | 5 - 5:29 | 5 - 5:13 | 2 - 5:28 | 5 - 6:25 | 5 - 3:05 | 1 - 2:51 | |
3 | 3 - 26:26 | 2 - 5:19 | 5 - 5:30 | 14 - 5:43 | 18 - 6:45 | 1 - 3:10 | 5 - 2:54 | 2 - 5:33 | 14 - 5:19 | 5 - 5:28 | 2 - 6:33 | 1 - 3:08 | 5 - 2:54 | |
4 | 2 - 27:15 | 5 - 5:28 | 2 - 5:34 | 18 - 5:43 | 5 - 6:46 | 15 - 3:15 | 2 - 2:55 | 6 - 5:40 | 2 - 5:24 | 14 - 5:42 | 14 - 6:41 | 15 - 3:09 | 3 - 3:00 | |
5 | 8 - 27:31 | 8 - 5:30 | 6 - 5:34 | 15 - 5:46 | 2 - 6:59 | 27 - 3:15 | 14 - 3:01 | 8 - 5:48 | 18 - 5:27 | 18 - 5:46 | 18 - 6:47 | 18 - 3:09 | 9 - 3:04 | |
6 | 18 - 27:44 | 6 - 5:34 | 11 - 5:34 | 9 - 5:55 | 11 - 7:06 | 33 - 3:19 | 13 - 3:02 | 9 - 5:52 | 6 - 5:30 | 8 - 5:50 | 9 - 6:56 | 8 - 3:11 | 14 - 3:05 | |
7 | 27 - 27:53 | 9 - 5:36 | 18 - 5:35 | 26 - 5:58 | 13 - 7:07 | 8 - 3:21 | 15 - 3:02 | 18 - 5:52 | 8 - 5:33 | 13 - 5:53 | 15 - 6:57 | 14 - 3:13 | 18 - 3:08 | |
8 | 6 - 27:56 | 30 - 5:38 | 9 - 5:37 | 8 - 5:59 | 27 - 7:15 | 9 - 3:21 | 9 - 3:03 | 13 - 5:55 | 9 - 5:34 | 9 - 5:54 | 13 - 7:01 | 3 - 3:15 | 27 - 3:08 | |
9 | 11 - 28:12 | 12 - 5:39 | 15 - 5:37 | 27 - 6:07 | 8 - 7:16 | 24 - 3:21 | 6 - 3:05 | 15 - 5:58 | 11 - 5:38 | 15 - 5:54 | 6 - 7:04 | 9 - 3:15 | 15 - 3:09 | |
10 | 13 - 28:14 | 18 - 5:40 | 27 - 5:40 | 10 - 6:09 | 10 - 7:19 | 20 - 3:23 | 18 - 3:05 | 20 - 5:58 | 24 - 5:41 | 24 - 6:00 | 11 - 7:06 | 6 - 3:21 | 8 - 3:11 | |
11 | 33 - 28:18 | 20 - 5:44 | 8 - 5:46 | 24 - 6:13 | 6 - 7:22 | 11 - 3:24 | 11 - 3:08 | 14 - 6:00 | 13 - 5:44 | 11 - 6:01 | 8 - 7:08 | 11 - 3:24 | 13 - 3:17 | |
12 | 12 - 28:19 | 27 - 5:44 | 22 - 5:47 | 29 - 6:13 | 26 - 7:23 | 6 - 3:25 | 24 - 3:08 | 10 - 6:03 | 27 - 5:45 | 6 - 6:02 | 24 - 7:15 | 24 - 3:24 | 30 - 3:17 | |
13 | 15 - 28:34 | 11 - 5:49 | 17 - 5:48 | 16 - 6:16 | 24 - 7:26 | 26 - 3:29 | 27 - 3:08 | 24 - 6:03 | 15 - 5:46 | 10 - 6:08 | 30 - 7:16 | 27 - 3:25 | 24 - 3:19 | |
14 | 9 - 28:35 | 26 - 5:50 | 24 - 5:49 | 6 - 6:18 | 15 - 7:27 | 10 - 3:30 | 33 - 3:08 | 11 - 6:04 | 30 - 5:49 | 33 - 6:08 | 33 - 7:16 | 33 - 3:25 | 10 - 3:20 | |
15 | 20 - 28:42 | 13 - 5:57 | 26 - 5:49 | 13 - 6:23 | 12 - 7:35 | 16 - 3:31 | 16 - 3:13 | 26 - 6:09 | 10 - 5:55 | 30 - 6:11 | 27 - 7:20 | 35 - 3:25 | 11 - 3:23 | |
16 | 26 - 28:53 | 24 - 5:58 | 10 - 5:56 | 22 - 6:26 | 9 - 7:41 | 22 - 3:36 | 12 - 3:15 | 22 - 6:12 | 26 - 5:57 | 27 - 6:19 | 10 - 7:22 | 16 - 3:27 | 22 - 3:24 | |
17 | 30 - 28:53 | 10 - 6:00 | 13 - 5:57 | 20 - 6:27 | 16 - 7:48 | 23 - 3:36 | 26 - 3:15 | 30 - 6:20 | 33 - 6:00 | 35 - 6:19 | 16 - 7:28 | 30 - 3:28 | 6 - 3:26 | |
18 | 16 - 29:15 | 22 - 6:02 | 16 - 5:57 | 11 - 6:33 | 33 - 7:50 | 18 - 3:37 | 22 - 3:18 | 27 - 6:23 | 21 - 6:01 | 26 - 6:22 | 35 - 7:37 | 10 - 3:29 | 29 - 3:29 | |
19 | 10 - 29:32 | 33 - 6:02 | 20 - 6:04 | 35 - 6:34 | 29 - 7:53 | 19 - 3:40 | 10 - 3:19 | 23 - 6:28 | 20 - 6:11 | 16 - 6:24 | 20 - 7:46 | 13 - 3:31 | 16 - 3:31 | |
20 | 22 - 29:36 | 15 - 6:03 | 21 - 6:11 | 2 - 6:36 | 22 - 7:54 | 12 - 3:46 | 20 - 3:26 | 16 - 6:29 | 22 - 6:12 | 21 - 6:34 | 26 - 7:47 | 20 - 3:35 | 23 - 3:33 | |
21 | 17 - 29:37 | 21 - 6:03 | 29 - 6:13 | 19 - 6:42 | 20 - 7:55 | 29 - 3:55 | 23 - 3:27 | 21 - 6:39 | 35 - 6:15 | 22 - 6:35 | 21 - 7:52 | 23 - 3:38 | 33 - 3:34 | |
22 | 24 - 29:47 | 17 - 6:04 | 35 - 6:17 | 23 - 6:42 | 19 - 7:56 | 13 - 4:02 | 19 - 3:28 | 33 - 6:42 | 16 - 6:16 | 20 - 6:41 | 29 - 7:58 | 19 - 3:41 | 19 - 3:36 | |
23 | 5 - 29:52 | 16 - 6:11 | 19 - 6:20 | 21 - 6:55 | 35 - 8:01 | 14 - 5:00 | 29 - 3:28 | 19 - 6:46 | 19 - 6:20 | 29 - 6:44 | 22 - 8:00 | 22 - 3:44 | 20 - 3:38 | |
24 | 23 - 30:26 | 35 - 6:19 | 23 - 6:21 | 33 - 6:59 | 23 - 8:03 | 21 - 5:00 | 21 - 5:00 | 29 - 7:16 | 23 - 6:48 | 19 - 6:57 | 23 - 8:07 | 29 - 3:47 | 26 - 3:43 | |
25 | 21 - 30:33 | 29 - 6:20 | 33 - 6:31 | 12 - 8:00 | 21 - 8:46 | 35 - 5:00 | 35 - 5:00 | | 29 - 6:52 | 23 - 7:01 | 19 - 8:13 | 21 - 3:49 | 21 - 3:48 | |
26 | 19 - 30:53 | 23 - 6:28 | 12 - 6:48 | | | | | | | | | 26 - 5:00 | 35 - 3:50 | |
27 | 35 - 31:14 | 19 - 6:38 | 30 - 8:00 | | | | | | | | | | | |
28 | 29 - 31:30 | | | | | | | | | | | | | |
29 | 25 - 31:43 | | | | | | | | | | | | | |
Position | 10 - Worthy 3 | 11 - Slait 2 | 12 - Castle Wood 1 | 13 - Combe Bottom 1 | 14 - Alfred's Tower 1 | 15 - Keysley Down 1 | 16 - Keysley Down 2 | 17 - Slait 3 | 18 - Castle Wood 2 | 19 - Combe Bottom 2 | 20 - Alfred's Tower 2 | 21 - Keysley Down 3 | 22 - Keysley Down 4 | 23 - Slait 4 |
Actual Selectif times.
Shows car number - time, with the fastest at the top.
Results Service available from Tony Michael