Positions after each Time Control ~ Great Bustard - 29/30 November 2014
Final 2014-11-30 01:10:18
| Position | MTC1 | MTC 2 | MTC3 | MTC4 | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC7 | TC8 | TC9 | TC10 | MTC5 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 4 | 4 | 13 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | |
| 5 | 5 | 2 | 6 | 13 | 13 | 13 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | |
| 6 | 6 | 6 | 13 | 8 | 8 | 8 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | |
| 7 | 7 | 8 | 9 | 9 | 9 | 9 | 13 | 13 | 9 | 11 | 11 | 27 | 27 | 27 | |
| 8 | 8 | 18 | 27 | 11 | 11 | 11 | 11 | 11 | 27 | 27 | 27 | 9 | 9 | 9 | |
| 9 | 9 | 26 | 11 | 27 | 27 | 27 | 27 | 27 | 11 | 9 | 9 | 11 | 11 | 11 | |
| 10 | 10 | 12 | 26 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 11 | 11 | 27 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| 12 | 12 | 11 | 15 | 26 | 26 | 26 | 24 | 24 | 24 | 20 | 20 | 24 | 24 | 24 | |
| 13 | 13 | 9 | 33 | 24 | 24 | 24 | 20 | 20 | 20 | 24 | 24 | 16 | 16 | 16 | |
| 14 | 14 | 10 | 20 | 20 | 20 | 20 | 26 | 26 | 26 | 26 | 16 | 23 | 23 | 23 | |
| 15 | 15 | 33 | 24 | 16 | 16 | 33 | 33 | 16 | 16 | 16 | 23 | 19 | 19 | 19 | |
| 16 | 16 | 20 | 16 | 33 | 33 | 16 | 16 | 33 | 33 | 23 | 19 | 20 | 20 | 20 | |
| 17 | 17 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | 26 | 5 | 5 | 5 | |
| 18 | 18 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 19 | 5 | 26 | 26 | 26 | |
| 19 | 19 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 33 | 22 | 22 | 22 | 22 | |
| 20 | 20 | 24 | 29 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 33 | 33 | 33 | 33 | |
| 21 | 21 | 30 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
| 22 | 22 | 15 | 35 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 35 | |
| 23 | 23 | 19 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 30 | |
| 24 | 24 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | | |
| 25 | 25 | 29 | 3 | | | | | | | | | | | | |
| 26 | 26 | 21 | | | | | | | | | | | | | |
| 27 | 27 | 5 | | | | | | | | | | | | | |
| 28 | 29 | 25 | | | | | | | | | | | | | |
| 29 | 30 | 17 | | | | | | | | | | | | | |
| 30 | 33 | | | | | | | | | | | | | | |
| 31 | 35 | | | | | | | | | | | | | | |
| Position | MTC1 | MTC 2 | MTC3 | MTC4 | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC7 | TC8 | TC9 | TC10 | MTC5 |
Shows car numbers in overall position order.
Results Service available from Tony Michael