Positions after each Selectif Morning ~ Great Bustard - 29/30 November 2014
Final 2014-11-30 01:10:18
| Position | 1 - Worthy 1 | 2 - Wyke 1 | 3 - Wyke 2 | 4 - Henley Grove 1 | 5 - Henley Grove 2 | 6 - Slait 1 | 7 - Witham Hall 1 | 8 - Witham Hall 2 | 9 - Worthy 2 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 3 | 14 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 4 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 |
| 5 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 18 |
| 6 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 13 |
| 7 | 8 | 13 | 18 | 18 | 18 | 13 | 13 | 13 | 2 |
| 8 | 13 | 18 | 13 | 13 | 13 | 18 | 18 | 18 | 6 |
| 9 | 18 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 8 |
| 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 26 |
| 11 | 2 | 2 | 2 | 2 | 2 | 12 | 26 | 12 | 12 |
| 12 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | 26 | 27 |
| 13 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 11 |
| 14 | 10 | 10 | 10 | 25 | 25 | 27 | 27 | 27 | 9 |
| 15 | 25 | 25 | 25 | 10 | 10 | 10 | 9 | 9 | 10 |
| 16 | 11 | 24 | 24 | 24 | 24 | 9 | 10 | 10 | 33 |
| 17 | 24 | 11 | 27 | 27 | 27 | 11 | 11 | 11 | 20 |
| 18 | 27 | 27 | 9 | 9 | 9 | 20 | 20 | 20 | 23 |
| 19 | 9 | 9 | 11 | 11 | 11 | 33 | 33 | 33 | 22 |
| 20 | 23 | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 16 |
| 21 | 20 | 23 | 23 | 23 | 23 | 5 | 16 | 16 | 24 |
| 22 | 33 | 33 | 33 | 33 | 33 | 16 | 22 | 22 | 30 |
| 23 | 19 | 19 | 16 | 16 | 16 | 22 | 19 | 19 | 15 |
| 24 | 16 | 16 | 19 | 19 | 19 | 19 | 30 | 30 | 19 |
| 25 | 22 | 22 | 22 | 22 | 22 | 30 | 29 | 29 | 35 |
| 26 | 30 | 30 | 30 | 30 | 30 | 29 | 15 | 15 | 29 |
| 27 | 29 | 29 | 29 | 29 | 29 | 15 | 35 | 35 | 21 |
| 28 | 15 | 35 | 35 | 35 | 35 | 35 | 21 | 21 | 5 |
| 29 | 17 | 21 | 15 | 15 | 21 | 25 | 5 | 5 | 25 |
| 30 | 21 | 15 | 21 | 21 | 15 | 21 | 25 | 25 | 17 |
| 31 | 35 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Position | 1 - Worthy 1 | 2 - Wyke 1 | 3 - Wyke 2 | 4 - Henley Grove 1 | 5 - Henley Grove 2 | 6 - Slait 1 | 7 - Witham Hall 1 | 8 - Witham Hall 2 | 9 - Worthy 2 |
Shows car numbers in overall position order.
Results Service available from Tony Michael