Positions after each Selectif Afternoon ~ Great Bustard - 29/30 November 2014
Final 2014-11-30 01:10:18
Position | 10 - Worthy 3 | 11 - Slait 2 | 12 - Castle Wood 1 | 13 - Combe Bottom 1 | 14 - Alfred's Tower 1 | 15 - Keysley Down 1 | 16 - Keysley Down 2 | 17 - Slait 3 | 18 - Castle Wood 2 | 19 - Combe Bottom 2 | 20 - Alfred's Tower 2 | 21 - Keysley Down 3 | 22 - Keysley Down 4 | 23 - Slait 4 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
4 | 2 | 8 | 8 | 8 | 18 | 18 | 8 | 8 | 8 | 8 | 18 | 18 | 18 | 8 |
5 | 8 | 6 | 6 | 18 | 8 | 8 | 18 | 18 | 18 | 18 | 8 | 8 | 8 | 6 |
6 | 6 | 18 | 18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 |
7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 |
8 | 18 | 3 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 9 | 9 | 9 | 27 |
9 | 12 | 12 | 26 | 26 | 26 | 26 | 26 | 26 | 9 | 9 | 27 | 11 | 27 | 11 |
10 | 26 | 27 | 11 | 9 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 27 | 11 | 10 |
11 | 27 | 26 | 12 | 11 | 9 | 9 | 9 | 11 | 26 | 26 | 26 | 26 | 26 | 26 |
12 | 11 | 11 | 9 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 |
13 | 9 | 9 | 20 | 20 | 10 | 20 | 12 | 20 | 20 | 20 | 15 | 15 | 15 | 33 |
14 | 33 | 33 | 33 | 10 | 20 | 12 | 20 | 33 | 33 | 33 | 33 | 33 | 33 | 20 |
15 | 20 | 20 | 10 | 33 | 33 | 33 | 33 | 15 | 15 | 15 | 20 | 20 | 20 | 24 |
16 | 10 | 10 | 3 | 15 | 15 | 15 | 15 | 22 | 24 | 24 | 24 | 24 | 24 | 16 |
17 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 22 | 22 | 16 | 16 | 16 | 22 |
18 | 15 | 30 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 22 | 22 | 22 | 23 |
19 | 16 | 15 | 16 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 19 |
20 | 30 | 16 | 24 | 23 | 23 | 23 | 23 | 19 | 19 | 19 | 19 | 19 | 19 | 29 |
21 | 23 | 23 | 23 | 3 | 3 | 19 | 19 | 29 | 29 | 29 | 29 | 29 | 29 | 21 |
22 | 24 | 24 | 30 | 19 | 19 | 29 | 29 | 21 | 21 | 21 | 21 | 21 | 21 | 5 |
23 | 19 | 19 | 19 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
24 | 35 | 35 | 35 | 35 | 29 | 21 | 21 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
25 | 21 | 21 | 21 | 21 | 21 | 3 | 3 | 3 | 30 | 30 | 30 | 30 | 30 | 3 |
26 | 29 | 29 | 29 | 29 | 30 | 30 | 5 | 30 | 3 | 3 | 3 | 3 | 3 | |
27 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | | | | | | | |
28 | 25 | 17 | 17 | | | | | | | | | | | |
29 | 17 | | | | | | | | | | | | | |
Position | 10 - Worthy 3 | 11 - Slait 2 | 12 - Castle Wood 1 | 13 - Combe Bottom 1 | 14 - Alfred's Tower 1 | 15 - Keysley Down 1 | 16 - Keysley Down 2 | 17 - Slait 3 | 18 - Castle Wood 2 | 19 - Combe Bottom 2 | 20 - Alfred's Tower 2 | 21 - Keysley Down 3 | 22 - Keysley Down 4 | 23 - Slait 4 |
Shows car numbers in overall position order.
Results Service available from Tony Michael