Morning Details ~ Great Bustard - 29/30 November 2014
Final 2014-11-30 01:10:18
No | Class | MTC1 | 1 - Worthy 1 | 2 - Wyke 1 | 3 - Wyke 2 | 4 - Henley Grove 1 | 5 - Henley Grove 2 | 6 - Slait 1 | 7 - Witham Hall 1 | 8 - Witham Hall 2 | 9 - Worthy 2 | Total |
1 | 1 | 0 | 1:26:12 | 4:12 | 3:57 | 2:33 | 2:27 | 15:24 | 2:54 | 2:51 | 1:19:06 | 03:19:36 |
2 | 1 | 0 | 1:31:09 | 4:09 | 4:33f | 2:36 | 2:33 | 15:39 | 3:00 | 2:54 | 1:23:51 | 03:30:24 |
3 | 1 | 0 | 1:28:24 | 4:36f | 4:00 | 2:30 | 2:30 | 15:24 | 2:57 | 2:51 | 1:23:48 | 03:27:00 |
4 | 1 | 0 | 1:26:33 | 4:30f | 3:51 | 2:33 | 2:36 | 15:45 | 3:06 | 2:48 | 1:24:54 | 03:26:36 |
5 | 1 | 0 | 1:28:39 | 5:15 | 4:09 | 2:33 | 2:30 | 27:00f | 30:00m | 30:00m | 1:45:00w | 04:55:06 |
6 | 1 | 0 | 1:30:51 | 4:18 | 4:03 | 2:45 | 2:36 | 16:36f | 2:57 | 2:54 | 1:24:03 | 03:31:03 |
7 | 1 | 0 | 1:28:18 | 4:18 | 3:57 | 2:36 | 0 | 0 | 3:00 | 0 | Rtrd | 00:00:00 |
8 | 4 | 0 | 1:28:51 | 4:09 | 4:03 | 2:39 | 2:36 | 16:09 | 3:09 | 3:00 | 1:26:51 | 03:31:27 |
9 | 1 | 0 | 1:34:39 | 4:12 | 4:00 | 2:36 | 2:30 | 16:36 | 3:06 | 2:57 | 1:28:06 | 03:38:42 |
10 | 1 | 0 | 1:32:33 | 4:45 | 4:15 | 2:51 | 2:45 | 17:15 | 3:24 | 3:09 | 1:28:36 | 03:39:33 |
11 | 4 | 0 | 1:33:45 | 4:39 | 4:27 | 2:42 | 2:36 | 16:51 | 3:09 | 3:03 | 1:27:03 | 03:38:15 |
12 | 5 | 0 | 1:32:24 | 4:33 | 4:12 | 2:42 | 2:33 | 16:24 | 3:15 | 3:00 | 1:25:48 | 03:34:51 |
13 | 1 | 0 | 1:29:12 | 4:15 | 4:06 | 2:39 | 2:33 | 16:42 | 3:09 | 3:03 | 1:24:42 | 03:30:21 |
14 | 1 | 0 | 1:27:00 | 4:00 | 3:48 | 2:33 | 2:27 | 15:39 | 2:48 | 2:45 | 1:20:36 | 03:21:36 |
15 | 1 | 0 | 1:45:00w | 4:48 | 4:15 | 2:48 | 2:54 | 16:45 | 3:15 | 3:03 | 1:28:03 | 03:50:51 |
16 | 1 | 0 | 1:38:24 | 4:48 | 4:39 | 2:57 | 2:51 | 18:00 | 3:21 | 3:06 | 1:30:48 | 03:48:54 |
17 | 1 | 0 | 1:45:00t | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 3:12 | 3:00 | 1:45:00w | 06:06:12 |
18 | 5 | 0 | 1:29:27 | 4:03 | 3:57 | 2:36 | 2:36 | 16:54f | 3:48 | 2:57 | 1:23:51 | 03:30:09 |
19 | 4 | 0 | 1:38:06 | 5:00 | 4:51 | 3:12 | 2:54 | 18:54 | 3:30 | 3:24 | 1:34:42 | 03:54:33 |
20 | 5 | 0 | 1:36:42 | 4:18 | 4:03 | 2:48 | 2:39 | 16:39 | 3:12 | 3:12 | 1:26:51 | 03:40:24 |
21 | 4 | 0 | 1:45:00t | 4:42 | 4:21 | 2:54 | 2:42 | 17:33 | 3:18 | 3:06 | 1:37:21 | 04:00:57 |
22 | 4 | 0 | 1:39:45 | 4:18 | 4:51f | 2:57 | 2:39 | 17:36 | 3:12 | 3:06 | 1:28:27 | 03:46:51 |
23 | 5 | 0 | 1:36:33 | 5:06f | 4:30 | 2:45 | 2:45 | 17:51 | 3:27 | 3:15 | 1:30:03 | 03:46:15 |
24 | 1 | 0 | 1:33:54 | 4:12 | 4:03 | 2:39 | 2:33 | 16:51 | 3:06 | 3:00 | 1:40:06 | 03:50:24 |
25 | 4 | 0 | 1:33:06 | 4:18 | 4:09 | 2:48 | 2:42 | 30:00m | 30:00m | 30:00m | 1:45:00w | 05:02:03 |
26 | 4 | 0 | 1:32:09 | 4:15 | 4:06 | 2:48 | 2:48 | 16:42 | 3:12 | 3:03 | 1:25:27 | 03:34:30 |
27 | 4 | 0 | 1:34:09 | 4:18 | 4:06 | 2:39 | 2:36 | 16:27 | 3:09 | 3:00 | 1:27:06 | 03:37:30 |
29 | 7 | 0 | 1:43:09f | 4:45 | 4:24 | 3:00 | 2:45 | 17:27 | 3:18 | 3:09 | 1:37:33 | 03:59:30 |
30 | 7 | 0 | 1:43:06 | 4:27 | 4:12 | 2:51 | 2:42 | 16:57 | 3:06 | 3:00 | 1:30:24 | 03:50:45 |
33 | 8 | 0 | 1:37:36 | 4:48f | 4:12 | 2:42 | 2:33 | 16:15 | 3:12 | 3:03 | 1:25:39 | 03:40:00 |
35 | 8 | 0 | 1:45:00t | 4:27 | 4:21 | 2:45 | 2:36 | 17:24 | 3:30 | 3:03 | 1:34:24 | 03:57:30 |
No | Class | MTC1 | 1 - Worthy 1 | 2 - Wyke 1 | 3 - Wyke 2 | 4 - Henley Grove 1 | 5 - Henley Grove 2 | 6 - Slait 1 | 7 - Witham Hall 1 | 8 - Witham Hall 2 | 9 - Worthy 2 | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael