Evening Details ~ Great Bustard - 29/30 November 2014

Final   2014-11-30 01:10:18

NoClassMTC423 - Slait 4RS1IRTC1,1IRTC1,2IRTC1,3IRTC1,4IRTC1,5IRTC1,6RS2IRTC2,1IRTC2,2IRTC2,3SC1SC2SC3Total
110 16:57 0 10l05e16l46l09l10e0 02e01l01e0 0 0 00:18:37
210 17:45 0 22l06l51l1:11l51e05e0 06l04l16e0 0 0 00:21:37
310 19:12 0 22l19e50l40l16e33e0 07e5:04l41e0 0 0 00:28:04
510 18:12 0 15l01e47l1:20l04l19l0 05l12l3:08l0 0 0 00:24:23
610 19:15 0 43l05e1:02l59l03e16l0 10l32l15l0 0 5:00m00:28:20
840 19:09 0 32l3:05l55l2:14l02l24l0 08l16l1:15l0 0 5:00m00:33:00
910 19:42 0 41l06l1:03l1:16l25e21l0 11l1:15l26l0 0 0 00:25:26
1010 20:06 0 56l14l1:14l1:40l08e19l0 12l1:12l34l0 0 0 00:26:35
1140 20:00 0 33l07e1:01l2:05l1:15e03l0 02l08l08l0 0 0 00:25:22
1310 20:00 0 28l11e45l1:30l02l43l0 02l18l13e0 0 0 00:24:12
1410 17:30 0 1:24l09e55l1:04l25e18l0 01e3:18l15e0 0 0 00:25:19
1510 20:51 0 27l02e58l1:02l19l2:26l0 03l30l32l0 0 0 00:27:10
1610 20:30 0 37l07l1:04l2:21l07l22l0 08l30l2:31l0 0 0 00:28:17
1940 21:09 0 22l17e1:13l1:37l57e19l0 11l16l42l0 0 0 00:27:03
2050 21:15 0 1:26l1:58l1:30l1:43l1:13l58l0 14l25l1:47l0 0 0 00:32:29
2140 23:00 0 1:38l8:58l2:31l2:37l1:19l1:33l0 25l8:54l1:49l0 0 5:00m00:57:44
2240 22:03 0 1:35l32l1:50l1:39l23l1:09l0 08l1:31l1:35l0 0 5:00m00:37:25
2350 22:57 0 1:44l22l1:44l1:24l40l56l0 07l24l57l0 0 0 00:31:15
2410 20:51 0 29l17l1:06l1:17l08l48l0 06l30l33l0 0 0 00:26:05
2640 21:12 0 1:50l2:32l1:43l1:36l1:09l1:06l0 15l49l1:57l0 0 0 00:34:09
2740 19:30 0 38l17e1:12l1:50l17e22l0 07l2:09l56l0 0 0 00:27:18
2970 22:39 0 1:14l24l1:56l6:48l50l3:06l30:00m30:00m30:00m30:00m5:00m5:00m5:00m02:51:57
3070 30:00m30:00m30:00m30:00m30:00m30:00m30:00m30:00m30:00m30:00m30:00m30:00m5:00m5:00m5:00m06:15:00
3380 20:54 0 1:03l2:40l2:08l3:15l44l2:22l0 22l5:14l54l0 0 0 00:39:36
3580 23:27 0 5:53l30:00m30:00m30:00m30:00m30:00m30:00m30:00m30:00m30:00m5:00m5:00m5:00m05:14:20
NoClassMTC423 - Slait 4RS1IRTC1,1IRTC1,2IRTC1,3IRTC1,4IRTC1,5IRTC1,6RS2IRTC2,1IRTC2,2IRTC2,3SC1SC2SC3Total

Selectif penalties are tripled.
Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault



Great Bustard Rally

Results Service available from Tony Michael