Evening Details ~ Great Bustard - 29/30 November 2014
Final 2014-11-30 01:10:18
No | Class | MTC4 | 23 - Slait 4 | RS1 | IRTC1,1 | IRTC1,2 | IRTC1,3 | IRTC1,4 | IRTC1,5 | IRTC1,6 | RS2 | IRTC2,1 | IRTC2,2 | IRTC2,3 | SC1 | SC2 | SC3 | Total |
1 | 1 | 0 | 16:57 | 0 | 10l | 05e | 16l | 46l | 09l | 10e | 0 | 02e | 01l | 01e | 0 | 0 | 0 | 00:18:37 |
2 | 1 | 0 | 17:45 | 0 | 22l | 06l | 51l | 1:11l | 51e | 05e | 0 | 06l | 04l | 16e | 0 | 0 | 0 | 00:21:37 |
3 | 1 | 0 | 19:12 | 0 | 22l | 19e | 50l | 40l | 16e | 33e | 0 | 07e | 5:04l | 41e | 0 | 0 | 0 | 00:28:04 |
5 | 1 | 0 | 18:12 | 0 | 15l | 01e | 47l | 1:20l | 04l | 19l | 0 | 05l | 12l | 3:08l | 0 | 0 | 0 | 00:24:23 |
6 | 1 | 0 | 19:15 | 0 | 43l | 05e | 1:02l | 59l | 03e | 16l | 0 | 10l | 32l | 15l | 0 | 0 | 5:00m | 00:28:20 |
8 | 4 | 0 | 19:09 | 0 | 32l | 3:05l | 55l | 2:14l | 02l | 24l | 0 | 08l | 16l | 1:15l | 0 | 0 | 5:00m | 00:33:00 |
9 | 1 | 0 | 19:42 | 0 | 41l | 06l | 1:03l | 1:16l | 25e | 21l | 0 | 11l | 1:15l | 26l | 0 | 0 | 0 | 00:25:26 |
10 | 1 | 0 | 20:06 | 0 | 56l | 14l | 1:14l | 1:40l | 08e | 19l | 0 | 12l | 1:12l | 34l | 0 | 0 | 0 | 00:26:35 |
11 | 4 | 0 | 20:00 | 0 | 33l | 07e | 1:01l | 2:05l | 1:15e | 03l | 0 | 02l | 08l | 08l | 0 | 0 | 0 | 00:25:22 |
13 | 1 | 0 | 20:00 | 0 | 28l | 11e | 45l | 1:30l | 02l | 43l | 0 | 02l | 18l | 13e | 0 | 0 | 0 | 00:24:12 |
14 | 1 | 0 | 17:30 | 0 | 1:24l | 09e | 55l | 1:04l | 25e | 18l | 0 | 01e | 3:18l | 15e | 0 | 0 | 0 | 00:25:19 |
15 | 1 | 0 | 20:51 | 0 | 27l | 02e | 58l | 1:02l | 19l | 2:26l | 0 | 03l | 30l | 32l | 0 | 0 | 0 | 00:27:10 |
16 | 1 | 0 | 20:30 | 0 | 37l | 07l | 1:04l | 2:21l | 07l | 22l | 0 | 08l | 30l | 2:31l | 0 | 0 | 0 | 00:28:17 |
19 | 4 | 0 | 21:09 | 0 | 22l | 17e | 1:13l | 1:37l | 57e | 19l | 0 | 11l | 16l | 42l | 0 | 0 | 0 | 00:27:03 |
20 | 5 | 0 | 21:15 | 0 | 1:26l | 1:58l | 1:30l | 1:43l | 1:13l | 58l | 0 | 14l | 25l | 1:47l | 0 | 0 | 0 | 00:32:29 |
21 | 4 | 0 | 23:00 | 0 | 1:38l | 8:58l | 2:31l | 2:37l | 1:19l | 1:33l | 0 | 25l | 8:54l | 1:49l | 0 | 0 | 5:00m | 00:57:44 |
22 | 4 | 0 | 22:03 | 0 | 1:35l | 32l | 1:50l | 1:39l | 23l | 1:09l | 0 | 08l | 1:31l | 1:35l | 0 | 0 | 5:00m | 00:37:25 |
23 | 5 | 0 | 22:57 | 0 | 1:44l | 22l | 1:44l | 1:24l | 40l | 56l | 0 | 07l | 24l | 57l | 0 | 0 | 0 | 00:31:15 |
24 | 1 | 0 | 20:51 | 0 | 29l | 17l | 1:06l | 1:17l | 08l | 48l | 0 | 06l | 30l | 33l | 0 | 0 | 0 | 00:26:05 |
26 | 4 | 0 | 21:12 | 0 | 1:50l | 2:32l | 1:43l | 1:36l | 1:09l | 1:06l | 0 | 15l | 49l | 1:57l | 0 | 0 | 0 | 00:34:09 |
27 | 4 | 0 | 19:30 | 0 | 38l | 17e | 1:12l | 1:50l | 17e | 22l | 0 | 07l | 2:09l | 56l | 0 | 0 | 0 | 00:27:18 |
29 | 7 | 0 | 22:39 | 0 | 1:14l | 24l | 1:56l | 6:48l | 50l | 3:06l | 30:00m | 30:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 02:51:57 |
30 | 7 | 0 | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 06:15:00 |
33 | 8 | 0 | 20:54 | 0 | 1:03l | 2:40l | 2:08l | 3:15l | 44l | 2:22l | 0 | 22l | 5:14l | 54l | 0 | 0 | 0 | 00:39:36 |
35 | 8 | 0 | 23:27 | 0 | 5:53l | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 05:14:20 |
No | Class | MTC4 | 23 - Slait 4 | RS1 | IRTC1,1 | IRTC1,2 | IRTC1,3 | IRTC1,4 | IRTC1,5 | IRTC1,6 | RS2 | IRTC2,1 | IRTC2,2 | IRTC2,3 | SC1 | SC2 | SC3 | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael