Afternoon Details ~ Great Bustard - 29/30 November 2014

Final   2014-11-30 01:10:18

NoClassMTC 210 - Worthy 311 - Slait 212 - Castle Wood 113 - Combe Bottom 114 - Alfred's Tower 115 - Keysley Down 116 - Keysley Down 2MTC317 - Slait 318 - Castle Wood 219 - Combe Bottom 220 - Alfred's Tower 221 - Keysley Down 322 - Keysley Down 4Total
110 1:17:54 15:15 14:57 15:36 18:39 9:30 8:39 0 16:09 14:30 15:15 18:18 9:24 8:33 04:02:39
210 1:21:45 15:57 16:42 19:48 20:57 9:09 8:45 0 16:39 16:12 16:24 19:39 8:45 8:27 04:19:09
310 1:19:18 30:00m30:00m30:00m30:00m30:00m30:00m0 30:00m30:00m30:00m30:00m9:45 9:00 06:38:03
510 1:29:36 16:24 16:30 17:03 20:18 8:54 8:42 0 16:27 15:39 16:24 19:15 9:15 8:42 04:23:09
610 1:23:48 16:42 16:42 18:54 22:06 10:15 9:15 0 17:00 16:30 18:06 21:12 10:03 10:18 04:30:51
840 1:22:33 16:30 17:18 17:57 21:48 10:03 8:24 0 17:24 16:39 17:30 21:24 9:33 9:33 04:26:36
910 1:25:45 16:48 16:51 17:45 23:03 10:03 9:09 0 17:36 16:42 17:42 20:48 9:45 9:12 04:31:09
1010 1:28:36 18:00 17:48 18:27 21:57 10:30 9:57 0 18:09 17:45 18:24 22:06 10:27 10:00 04:42:06
1140 1:24:36 17:27 16:42 19:39 21:18 10:12 9:24 0 18:12 16:54 18:03 21:18 10:12 10:09 04:34:06
1250 1:24:57 16:57 20:24 24:00t22:45 11:18 9:45 0 Rtrd00:00:00
1310 1:24:42 17:51 17:51 19:09 21:21 12:06 9:06 0 17:45 17:12 17:39 21:03 10:33f9:51 04:36:09
1410 1:18:15 15:33 16:06 17:09 19:54 15:00w9:03 0 18:00 15:57 17:06 20:03 9:39 9:15 04:21:00
1510 1:25:42 18:09 16:51 17:18 22:21 9:45 9:06 0 17:54 17:18 17:42 20:51 9:27 9:27 04:31:51
1610 1:27:45 18:33 17:51 18:48 23:24 10:33 9:39 0 19:27 18:48 19:12 22:24 10:21 10:33 04:47:18
1710 1:28:51 18:12 17:24 0 Rtrd00:00:00
1852:00l1:23:12 17:00 16:45 17:09 20:15 10:51 9:15 0 17:36 16:21 17:18 20:21 9:27 9:24 04:26:54
1940 1:32:39 19:54 19:00 20:06 23:48 11:00 10:24 0 20:18 19:00 20:51 24:39 11:03 10:48 05:03:30
2050 1:26:06 17:12 18:12 19:21 23:45 10:09 10:18 0 17:54 18:33 20:03 23:18 10:45 10:54 04:46:30
2140 1:31:39 18:09 18:33 20:45 26:18 15:00w15:00w0 19:57 18:03 19:42 23:36 11:27 11:24 05:09:33
2240 1:28:48 18:06 17:21 19:18 23:42 10:48 9:54 0 18:36 18:36 19:45 24:00 11:12 10:12 04:50:18
2350 1:31:18 19:24 19:03 20:06 24:09 10:48 10:21 0 19:24 20:24 21:03 24:21 10:54 10:39 05:01:54
2410 1:29:21 17:54 17:27 18:39 22:18 10:03 9:24 0 18:09 17:03 18:00 21:45 10:12 9:57 04:40:12
2540 1:35:09 Rtrd00:00:00
2640 1:26:39 17:30 17:27 17:54 22:09 10:27 9:45 0 18:27 17:51 19:06 23:21 15:00w11:09 04:46:45
2740 1:23:39 17:12 17:00 18:21 21:45 9:45 9:24 0 19:09 17:15 18:57 22:00 10:15 9:24 04:34:06
2970 1:34:30 19:00 18:39 18:39 23:39 11:45 10:24 0 21:48 20:36 20:12 23:54 11:21 10:27 05:04:54
3070 1:26:39 16:54 24:00t30:00m30:00m30:00m30:00m0 19:00 17:27 18:33 21:48 10:24 9:51 05:44:36
3380 1:24:54 18:06 19:33 20:57 23:30 9:57 9:24 0 20:06 18:00 18:24 21:48 10:15 10:42 04:45:36
3580 1:33:42 18:57 18:51 19:42 24:03 15:00w15:00w0 30:00m18:45 18:57 22:51 10:15 11:30f05:17:33
NoClassMTC 210 - Worthy 311 - Slait 212 - Castle Wood 113 - Combe Bottom 114 - Alfred's Tower 115 - Keysley Down 116 - Keysley Down 2MTC317 - Slait 318 - Castle Wood 219 - Combe Bottom 220 - Alfred's Tower 221 - Keysley Down 322 - Keysley Down 4Total

Selectif penalties are tripled.
Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault



Great Bustard Rally

Results Service available from Tony Michael