Overall Results at the Finish ~ Great Bustard - 29/30 November 2014
Final 2014-11-30 01:10:18
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
1 | 07:47:52 | 1 | 1 | 1 | Owen Turner | Georgina Clark | MG ZR | |
3 | 08:19:10 | 3 | 1 | 2 | Ben Smith | Simon Harris | MG ZR | |
17 | 10:14:38 | 11 | 1 | 5 | David Lobb | Lizzie Pope | Vauxhall Corsa | |
5 | 08:44:14 | 4 | 1 | 6 | Freddy Camp | Kevin Ablitt | MG ZR | |
4 | 08:44:03 | 1 | 4 | 8 | Paul Freeth | Chris Head | Rover 214 | |
8 | 08:55:17 | 6 | 1 | 9 | Paul Watts | Andrew Lees | Peugeot 106 Rallye | |
10 | 08:58:14 | 7 | 1 | 10 | Michael Davison | Josh Davison | Proton Satria | |
9 | 08:55:43 | 3 | 4 | 11 | Justin Smith | Shaun Layland | MG ZR 105 | |
6 | 08:45:42 | 5 | 1 | 13 | Colin Woodhouse | Chris Moore | Rover 25 | |
2 | 08:18:55 | 2 | 1 | 14 | Mathew Tordoff | Tim Tordoff | MG ZR | |
11 | 08:58:52 | 8 | 1 | 15 | Sheldon Furby | Gavin Rogers | MG ZR | |
13 | 09:16:29 | 10 | 1 | 16 | Jon Prior | David Harris | Vauxhall Corsa Sri | |
15 | 09:38:06 | 4 | 4 | 19 | James Campbell | Thomas Campbell | Ford Focus | |
16 | 09:41:23 | 2 | 5 | 20 | Dave Axford | David Thorpe | Vauxhall Nova Sr | |
21 | 15:03:14 | 7 | 4 | 21 | Graham Yates | Richard Arnold | Peugeot 205 XS | |
19 | 11:07:34 | 6 | 4 | 22 | Steve Hart | Mike Aldridge | MG ZR | |
14 | 09:31:24 | 1 | 5 | 23 | Peter Engel | Mark Dunkerley | Daihatsu Sirion | |
12 | 09:15:41 | 9 | 1 | 24 | Graham Child | Andy Elcomb | Rover 200 | |
18 | 10:51:24 | 5 | 4 | 26 | Steve McIlroy | Mike Spicer | Toyota Starlet | |
7 | 08:53:54 | 2 | 4 | 27 | Oliver Keates | Gavin James Bull | Peugeot 205 | |
22 | 17:26:21 | 1 | 7 | 29 | Gary Kingston | Darren Stevens | Daihatsu Sirion | |
24 | 20:50:21 | 2 | 7 | 30 | Colin Martin | Kim Eaton | Renault Clio | |
20 | 11:30:12 | 1 | 8 | 33 | Rob Fields | Andy Fields | Vauxhall Nova | Clubmans |
23 | 19:59:23 | 2 | 8 | 35 | Seumas Ascott | Cameron Campbell | MG ZR | Clubmans |
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
Retirements
No | Driver | Navigator | Car | Where | Reason |
3 | Paul Sharp | Gruff Parry | Rover 25 | TC1 | Alternator |
4 | Chris Elkins | Ross Whittock | Citroen AX Gti | MTC 2 | Lights |
7 | Ed Clark | Richard Brooks | MG ZR | 9 - Worthy 2 | Off |
12 | Jon Isaac | Andrew Lowe | Daihatsu Sirion Rally 2 | 17 - Slait 3 | Rear beam |
17 | Gary Ward | Nick Clarke | Citroen AX | 14 - Alfred's Tower 1 | Overheating |
18 | Keith Lane | Martin Lane | Ford KA | 23 - Slait 4 | Went through hedge |
25 | Tom Jefferis | Luke Quinnell | MG ZR | 11 - Slait 2 | Battery |
34 | David Evans | Martin Saunders | MG ZR | 1 - Worthy 1 | Driveshaft |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 8
Results Service available from Tony Michael