Selective Times ~ Exmoor Endurance - 4/5 October 2014
Final 2014-10-05 01:46:19
Position | 1 - Bats Castle 1 | 2 - Knowle | 3 - Slowley 1 | 4 - Bats Castle 2 | 5 - Porlock 1 | 6 - Porlock 2 | 7 - Slowley 2 | 8 - Longwood 1 | 9 - Porlock 3 | 10 - Porlock 4 |
1 | 6 - 10:07 | 1 - 12:56 | 2 - 10:22 | 6 - 9:21 | 1 - 4:44 | 1 - 4:40 | 6 - 10:04 | 6 - 10:39 | 6 - 4:29 | 6 - 4:34 |
2 | 14 - 10:14 | 6 - 13:01 | 4 - 10:46 | 2 - 9:35 | 4 - 4:44 | 2 - 4:46 | 1 - 10:06 | 2 - 10:40 | 2 - 4:34 | 1 - 4:35 |
3 | 7 - 10:17 | 4 - 13:22 | 10 - 10:57 | 1 - 9:36 | 2 - 4:55 | 3 - 4:48 | 2 - 10:22 | 1 - 10:56 | 4 - 4:38 | 2 - 4:40 |
4 | 3 - 10:19 | 2 - 13:36 | 5 - 11:09 | 4 - 9:41 | 7 - 4:56 | 6 - 4:48 | 10 - 10:35 | 4 - 11:10 | 3 - 4:44 | 19 - 4:44 |
5 | 9 - 10:25 | 5 - 13:36 | 22 - 11:25 | 5 - 9:43 | 5 - 4:59 | 10 - 4:50 | 4 - 10:38 | 7 - 11:26 | 9 - 4:44 | 9 - 4:46 |
6 | 15 - 10:34 | 7 - 13:43 | 3 - 11:27 | 10 - 9:51 | 16 - 5:00 | 16 - 4:50 | 3 - 10:53 | 9 - 11:28 | 10 - 4:53 | 7 - 4:47 |
7 | 11 - 10:38 | 3 - 13:49 | 15 - 11:27 | 3 - 9:52 | 6 - 5:03 | 7 - 4:52 | 11 - 10:53 | 3 - 11:30 | 7 - 4:54 | 3 - 4:48 |
8 | 2 - 10:40 | 11 - 13:52 | 16 - 11:28 | 7 - 9:55 | 22 - 5:04 | 4 - 4:53 | 7 - 11:00 | 10 - 11:30 | 14 - 4:54 | 14 - 4:50 |
9 | 35 - 10:41 | 10 - 13:54 | 23 - 11:33 | 9 - 9:55 | 21 - 5:05 | 19 - 4:53 | 14 - 11:02 | 14 - 11:38 | 21 - 4:54 | 12 - 4:53 |
10 | 12 - 10:43 | 19 - 14:02 | 14 - 11:36 | 15 - 9:58 | 8 - 5:09 | 30 - 4:54 | 5 - 11:03 | 11 - 11:41 | 13 - 4:57 | 11 - 4:54 |
11 | 23 - 10:49 | 9 - 14:04 | 8 - 11:39 | 8 - 10:00 | 10 - 5:09 | 22 - 4:58 | 15 - 11:05 | 8 - 11:42 | 1 - 4:59 | 30 - 4:54 |
12 | 13 - 11:00 | 21 - 14:06 | 11 - 11:39 | 19 - 10:00 | 11 - 5:09 | 9 - 5:01 | 9 - 11:08 | 12 - 11:44 | 11 - 5:00 | 21 - 4:57 |
13 | 22 - 11:00 | 12 - 14:14 | 21 - 11:42 | 11 - 10:01 | 3 - 5:10 | 21 - 5:02 | 8 - 11:12 | 15 - 11:44 | 15 - 5:00 | 4 - 4:58 |
14 | 30 - 11:03 | 23 - 14:21 | 7 - 11:45 | 12 - 10:13 | 14 - 5:10 | 14 - 5:03 | 19 - 11:15 | 21 - 11:47 | 30 - 5:00 | 16 - 4:58 |
15 | 19 - 11:05 | 40 - 14:21 | 40 - 12:08 | 14 - 10:13 | 29 - 5:10 | 11 - 5:04 | 23 - 11:15 | 19 - 12:05 | 8 - 5:01 | 8 - 5:00 |
16 | 26 - 11:22 | 22 - 14:26 | 19 - 12:11 | 23 - 10:13 | 36 - 5:10 | 20 - 5:04 | 21 - 11:17 | 30 - 12:15 | 29 - 5:01 | 13 - 5:00 |
17 | 20 - 11:24 | 8 - 14:27 | 33 - 12:17 | 22 - 10:16 | 12 - 5:14 | 36 - 5:08 | 30 - 11:20 | 5 - 12:23 | 22 - 5:02 | 23 - 5:00 |
18 | 10 - 11:27 | 14 - 14:30 | 32 - 12:25 | 16 - 10:18 | 19 - 5:14 | 25 - 5:09 | 25 - 11:34 | 22 - 12:26 | 23 - 5:02 | 10 - 5:01 |
19 | 32 - 11:46 | 15 - 14:30 | 9 - 12:34 | 30 - 10:24 | 25 - 5:18 | 13 - 5:10 | 12 - 11:35 | 23 - 12:31 | 19 - 5:04 | 20 - 5:03 |
20 | 28 - 11:48 | 16 - 14:40 | 13 - 12:34 | 36 - 10:27 | 27 - 5:19 | 23 - 5:10 | 22 - 11:39 | 25 - 12:33 | 20 - 5:07 | 26 - 5:04 |
21 | 33 - 11:49 | 30 - 14:45 | 27 - 12:36 | 21 - 10:31 | 30 - 5:20 | 29 - 5:10 | 20 - 11:48 | 13 - 12:35 | 25 - 5:12 | 22 - 5:05 |
22 | 5 - 11:57 | 33 - 14:46 | 29 - 12:37 | 27 - 10:39 | 15 - 5:21 | 5 - 5:14 | 13 - 12:12 | 20 - 12:37 | 16 - 5:14 | 15 - 5:06 |
23 | 34 - 12:04 | 20 - 15:01 | 20 - 12:39 | 13 - 10:45 | 26 - 5:22 | 32 - 5:15 | 26 - 12:14 | 16 - 12:44 | 24 - 5:19 | 36 - 5:08 |
24 | 31 - 12:09 | 13 - 15:12 | 30 - 12:41 | 33 - 10:48 | 9 - 5:25 | 12 - 5:16 | 27 - 12:22 | 36 - 12:44 | 26 - 5:21 | 24 - 5:13 |
25 | 25 - 12:25 | 36 - 15:12 | 1 - 12:45 | 20 - 10:51 | 20 - 5:31 | 38 - 5:16 | 33 - 12:31 | 26 - 12:53 | 33 - 5:22 | 38 - 5:14 |
26 | 40 - 12:26 | 26 - 15:14 | 6 - 12:45 | 26 - 11:00 | 23 - 5:33 | 33 - 5:19 | 36 - 12:32 | 29 - 13:05 | 38 - 5:23 | 33 - 5:17 |
27 | 29 - 12:27 | 27 - 15:21 | 12 - 12:45 | 25 - 11:04 | 33 - 5:36 | 8 - 5:20 | 31 - 12:36 | 31 - 13:07 | 31 - 5:26 | 25 - 5:18 |
28 | 27 - 12:40 | 32 - 15:32 | 24 - 12:45 | 31 - 11:06 | 13 - 5:41 | 26 - 5:23 | 16 - 12:40 | 33 - 13:09 | 36 - 5:26 | 31 - 5:26 |
29 | 1 - 12:45 | 25 - 15:33 | 25 - 12:45 | 32 - 11:06 | 37 - 5:43 | 15 - 5:26 | 24 - 12:47 | 24 - 13:46 | 12 - 5:39 | 29 - 5:28 |
30 | 4 - 12:45 | 31 - 15:46 | 26 - 12:45 | 28 - 11:21 | 38 - 5:43 | 37 - 5:30 | 28 - 12:49 | 38 - 13:58 | 34 - 5:42 | 34 - 5:30 |
31 | 8 - 12:45 | 24 - 16:00 | 28 - 12:45 | 29 - 11:22 | 31 - 5:47 | 31 - 5:41 | 34 - 13:03 | 32 - 14:01 | 37 - 5:54 | 37 - 5:37 |
32 | 16 - 12:45 | 28 - 16:00 | 31 - 12:45 | 24 - 11:34 | 24 - 5:49 | 24 - 5:43 | 32 - 13:15 | 27 - 14:33 | 28 - 5:55 | 28 - 5:49 |
33 | 21 - 12:45 | 29 - 16:00 | 34 - 12:45 | 34 - 11:40 | 34 - 5:49 | 28 - 5:44 | 37 - 13:32 | 37 - 16:48 | | |
34 | 24 - 12:45 | 34 - 16:00 | 36 - 12:45 | 38 - 12:12 | 28 - 5:55 | 34 - 5:48 | 38 - 13:53 | 34 - 21:07 | | |
35 | 36 - 12:45 | 37 - 16:00 | 37 - 12:45 | | 32 - 5:57 | 27 - 6:14 | 29 - 15:08 | 28 - 24:04 | | |
36 | 37 - 12:45 | 38 - 16:00 | 38 - 12:45 | | | | | | | |
37 | 38 - 12:45 | | | | | | | | | |
Position | 1 - Bats Castle 1 | 2 - Knowle | 3 - Slowley 1 | 4 - Bats Castle 2 | 5 - Porlock 1 | 6 - Porlock 2 | 7 - Slowley 2 | 8 - Longwood 1 | 9 - Porlock 3 | 10 - Porlock 4 |
Actual times.
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael