Positions after each Time Control ~ Exmoor Endurance - 4/5 October 2014
Final 2014-10-05 01:46:19
Position | MTC 1 | TC1 | MTC 2 | TC 2 | TC 3 | TC 4 | TC 5 | TC 6 | TC 7 | MTC 3 | TC 8 | TC 9 | TC 10 | TC 11 | TC 12 | TC 13 | TC 14 | TC 15 | TC 16 | TC 17 | TC 18 | TC 19 | TC 20 | TC 21 | TC 22 | TC 23 | TC 24 | TC 25 | TC 26 | TC 27 | MTC 4 |
1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2 | 2 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 3 | 3 | 3 | 4 | 4 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 11 | 11 | 11 |
4 | 4 | 7 | 7 | 7 | 7 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 4 | 4 | 4 | 4 |
5 | 5 | 10 | 10 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 |
6 | 6 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 |
7 | 7 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 14 | 14 | 7 | 15 | 15 | 15 | 15 | 15 |
8 | 8 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 2 | 15 | 7 | 7 | 7 | 7 | 7 |
9 | 9 | 14 | 14 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 2 | 2 | 2 | 2 | 23 | 23 |
10 | 10 | 4 | 4 | 15 | 15 | 9 | 9 | 19 | 19 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 23 | 23 | 8 | 8 |
11 | 11 | 23 | 23 | 19 | 19 | 19 | 19 | 9 | 9 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 23 | 8 | 8 | 9 | 9 |
12 | 12 | 9 | 9 | 22 | 22 | 22 | 22 | 23 | 23 | 22 | 22 | 8 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 8 | 8 | 8 | 8 | 9 | 9 | 22 | 22 |
13 | 13 | 22 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 8 | 8 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 12 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 |
14 | 14 | 19 | 19 | 21 | 21 | 21 | 8 | 8 | 8 | 21 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 22 | 12 | 12 | 30 | 30 | 30 | 21 | 21 | 21 | 21 | 21 | 21 |
15 | 15 | 12 | 12 | 8 | 8 | 8 | 12 | 21 | 21 | 12 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 12 | 21 | 21 | 30 | 30 | 30 | 30 | 30 | 30 |
16 | 16 | 1 | 1 | 12 | 12 | 12 | 21 | 12 | 12 | 30 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 21 | 12 | 12 | 12 | 12 | 20 | 20 | 13 | 13 |
17 | 19 | 8 | 8 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 20 | 20 | 21 | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 20 | 12 | 13 | 12 | 12 |
18 | 20 | 30 | 30 | 16 | 16 | 20 | 20 | 20 | 20 | 13 | 13 | 13 | 13 | 13 | 13 | 20 | 13 | 13 | 20 | 13 | 13 | 13 | 20 | 13 | 13 | 13 | 13 | 13 | 12 | 2 | 2 |
19 | 21 | 21 | 21 | 20 | 20 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
20 | 22 | 16 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
21 | 23 | 13 | 16 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
22 | 24 | 33 | 33 | 25 | 25 | 26 | 26 | 26 | 26 | 33 | 33 | 33 | 33 | 33 | 33 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
23 | 25 | 20 | 20 | 33 | 33 | 33 | 33 | 33 | 33 | 31 | 31 | 31 | 31 | 31 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
24 | 26 | 26 | 26 | 36 | 36 | 36 | 31 | 31 | 31 | 29 | 29 | 29 | 29 | 29 | 29 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
25 | 27 | 36 | 32 | 31 | 31 | 31 | 36 | 29 | 29 | 24 | 24 | 24 | 24 | 24 | 24 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
26 | 28 | 27 | 36 | 29 | 29 | 24 | 24 | 24 | 24 | 36 | 38 | 38 | 38 | 36 | 36 | 34 | 28 | 34 | 34 | 28 | 28 | 28 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
27 | 29 | 31 | 27 | 24 | 24 | 29 | 29 | 36 | 36 | 38 | 36 | 36 | 36 | 38 | 34 | 28 | 34 | 28 | 28 | 34 | 34 | 34 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
28 | 30 | 25 | 31 | 38 | 38 | 38 | 38 | 38 | 38 | 34 | 34 | 34 | 34 | 34 | 38 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
29 | 31 | 28 | 25 | 34 | 34 | 34 | 34 | 34 | 34 | 28 | 28 | 28 | 28 | 28 | 28 | 38 | 38 | 38 | 38 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
30 | 32 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | | | | | | | | | | | | | | | | | | | | | | |
31 | 33 | 34 | 29 | 37 | 37 | 37 | 37 | 37 | 37 | | | | | | | | | | | | | | | | | | | | | | |
32 | 34 | 24 | 34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
33 | 35 | 38 | 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
34 | 36 | 37 | 38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
35 | 37 | | 37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
36 | 38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
37 | 40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Position | MTC 1 | TC1 | MTC 2 | TC 2 | TC 3 | TC 4 | TC 5 | TC 6 | TC 7 | MTC 3 | TC 8 | TC 9 | TC 10 | TC 11 | TC 12 | TC 13 | TC 14 | TC 15 | TC 16 | TC 17 | TC 18 | TC 19 | TC 20 | TC 21 | TC 22 | TC 23 | TC 24 | TC 25 | TC 26 | TC 27 | MTC 4 |
Shows car numbers in overall position order.
Results Service available from Tony Michael