Night Details 2 ~ Exmoor Endurance - 4/5 October 2014
Final 2014-10-05 01:46:19
No | Class | TC 19 | CB15 | CB16 | TC 20 | CB17 | TC 21 | CB18 | TC 22 | CB19 | PC6 | CB20 | TC 23 | PC7 | TC 24 | CB21 | PC8 | CB22 | TC 25 | CB23 | CB24 | TC 26 | PC9 | TC 27 | SC7 | SC8 | SC9 | MTC 4 | Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:01:00 |
2 | 1 | 0 | 0 | 0 | 2:00l | 0 | 6:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 0 | 4:00l | 0 | 0 | 0 | | 30:00o | 0 | 0 | 0 | 0 | 00:45:00 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:02:00 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:04:00 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 2:00a | 0 | 0 | 0 | 0 | 0 | 2:00a | 0 | 2:00a | 0 | 0 | 0 | 4:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:04:00 |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:06:00 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:02:00 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:01:00 |
12 | 1 | 0 | 0 | 0 | 11:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 4:00l | 0 | 0 | 2:00e | | 1:00l | 0 | 0 | 0 | 0 | 00:20:00 |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:05:00 |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:02:00 |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:02:00 |
16 | 2 | 0 | 0 | 0 | 3:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 1:00l | | 0 | 0 | 0 | 0 | 0 | 00:07:00 |
20 | 1 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:04:00 |
21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 2:00l | | 1:00l | 0 | 0 | 0 | 0 | 00:05:00 |
22 | 4 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:05:00 |
23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 00:02:00 |
24 | 5 | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | | 1:00l | 0 | 0 | 0 | 0 | 00:08:00 |
25 | 4 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 2:00e | | 1:00l | 0 | 0 | 0 | 0 | 00:08:00 |
26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | | 1:00l | 0 | 0 | 0 | 0 | 00:05:00 |
28 | 4 | 0 | 0 | 0 | 8:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | | 1:00l | 0 | 0 | 0 | 0 | 00:14:00 |
29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | | 2:00l | 0 | 0 | 0 | 0 | 00:05:00 |
30 | 4 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 1:00l | | 2:00l | 0 | 0 | 0 | 0 | 00:08:00 |
31 | 4 | 0 | 0 | 0 | 1:00l | 0 | 0 | 5:00m | 0 | 5:00m | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | | 2:00l | 0 | 0 | 0 | 0 | 00:17:00 |
33 | 4 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 1:00l | | 3:00l | 0 | 0 | 0 | 0 | 00:11:00 |
34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 4:00l | 0 | 0 | 2:00e | | 1:00l | 0 | 0 | 0 | 0 | 00:08:00 |
36 | 7 | 30:00m | 5:00m | 5:00m | 30:00m | 5:00m | 30:00m | 5:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 5:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 5:00m | 5:00m | 30:00m | | 30:00m | 5:00m | 0 | 0 | 0 | 05:40:00 |
37 | 7 | 0 | 5:00m | 5:00m | 30:00m | 5:00m | 30:00m | 5:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 5:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 5:00m | 5:00m | 30:00m | | 30:00m | 0 | 0 | 0 | 0 | 05:05:00 |
38 | 7 | 0 | 0 | 0 | 30:00m | 5:00m | 0 | 5:00m | 6:00l | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 5:00m | 5:00m | 30:00m | | 30:00m | 0 | 0 | 0 | 0 | 03:56:00 |
No | Class | TC 19 | CB15 | CB16 | TC 20 | CB17 | TC 21 | CB18 | TC 22 | CB19 | PC6 | CB20 | TC 23 | PC7 | TC 24 | CB21 | PC8 | CB22 | TC 25 | CB23 | CB24 | TC 26 | PC9 | TC 27 | SC7 | SC8 | SC9 | MTC 4 | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael