Night Details 1 ~ Exmoor Endurance - 4/5 October 2014
Final 2014-10-05 01:46:19
No | Class | MTC 3 | TC 8 | CB4 | PC3 | TC 9 | TC 10 | TC 11 | TC 12 | CB5 | CB6 | TC 13 | PC4 | CB7 | CB8 | TC 14 | CB9 | TC 15 | CB10 | CB11 | PC5 | TC 16 | CB12 | CB13 | TC 17 | CB14 | SC4 | SC5 | SC6 | TC 18 | Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 00:04:00 |
2 | 1 | 0 | 5:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:00 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 00:03:00 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 00:04:00 |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 00:04:00 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:00 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 00:04:00 |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 00:05:00 |
13 | 1 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 2:00l | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 00:09:00 |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:00 |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 30:00m | 5:00m | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 00:49:00 |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 00:09:00 |
21 | 4 | 0 | 4:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 6:00l | 0 | 0 | 0 | 2:00l | 0 | 2:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 00:17:00 |
22 | 4 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 00:06:00 |
23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:00 |
24 | 5 | 0 | 0 | 0 | 0 | 0 | 1:00l | 2:00e | 1:00l | 0 | 0 | 6:00l | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 2:00l | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 0 | 00:17:00 |
25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 30:00m | 5:00m | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 00:44:00 |
26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 4:00l | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 00:14:00 |
28 | 4 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 8:00l | 0 | 0 | 0 | 2:00l | 0 | 3:00l | 0 | 0 | 0 | 2:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 00:18:00 |
29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 5:00m | 30:00m | 5:00m | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 00:46:00 |
30 | 4 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 6:00l | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 1:00l | 00:13:00 |
31 | 4 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 2:00l | 0 | 1:00l | 0 | 0 | 0 | 2:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
33 | 4 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 00:08:00 |
34 | 5 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 15:00l | 0 | 0 | 0 | 3:00l | 0 | 2:00l | 0 | 0 | 0 | 2:00l | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 1:00l | 00:27:00 |
36 | 7 | 1:00l | 9:00l | 0 | 0 | 3:00l | 0 | 1:00l | 2:00l | 5:00m | 5:00m | 30:00m | 5:00m | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 2:00l | 0 | 0 | 30:00o | 0 | 0 | 0 | 0 | 30:00o | 02:05:00 |
37 | 7 | 0 | 0 | 0 | 0 | 1:00l | 1:00l | 0 | 1:00l | 0 | 0 | 4:00l | 0 | 0 | 0 | 4:00l | 0 | 3:00l | 0 | 0 | 0 | 2:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 00:18:00 |
38 | 7 | 0 | 0 | 5:00m | 0 | 2:00l | 1:00l | 4:00l | 3:00l | 5:00m | 5:00m | 30:00m | 5:00m | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 1:00l | 01:07:00 |
No | Class | MTC 3 | TC 8 | CB4 | PC3 | TC 9 | TC 10 | TC 11 | TC 12 | CB5 | CB6 | TC 13 | PC4 | CB7 | CB8 | TC 14 | CB9 | TC 15 | CB10 | CB11 | PC5 | TC 16 | CB12 | CB13 | TC 17 | CB14 | SC4 | SC5 | SC6 | TC 18 | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael