Overall Results at the Finish ~ Exmoor Endurance - 4/5 October 2014
Final 2014-10-05 01:46:19
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
2 | 04:29:06 | 1 | 1 | 1 | Owen Turner | Kevin Ablitt | MG ZR | |
18 | 05:09:30 | 13 | 1 | 2 | Dale Glover | David Peters | Vauxhall Nova Sri | |
1 | 04:29:00 | 1 | 2 | 3 | Philip Harris | Liam Burns | Daihatsu Sirion | |
4 | 04:31:45 | 3 | 1 | 4 | Paul Sharp | Gruff Parry | Rover 25 | |
8 | 04:37:45 | 7 | 1 | 7 | Ben Smith | Simon Harris | MG ZR | |
10 | 04:42:45 | 8 | 1 | 8 | James How | Nic Jones | Rover 25 | |
11 | 04:44:30 | 9 | 1 | 9 | David Lobb | Lizzie Pope | Vauxhall Corsa | |
5 | 04:32:21 | 4 | 1 | 10 | Mathew Tordoff | Tim Tordoff | MG ZR | |
3 | 04:31:33 | 2 | 1 | 11 | Paul Heal | Matt Fowle | MG ZR | |
17 | 05:02:48 | 12 | 1 | 12 | Freddy Camp | Ed Rutherford | MG ZR | |
15 | 05:00:18 | 11 | 1 | 13 | Colin Woodhouse | Chris Moore | Rover 25 | |
6 | 04:33:30 | 5 | 1 | 14 | Ed Clark | Richard Brooks | MG ZR | |
7 | 04:35:33 | 6 | 1 | 15 | Will Rutherford-Child | Bob Rutherford | Vauxhall Astra | |
24 | 05:44:51 | 2 | 2 | 16 | Paul Watts | Andrew Lees | Peugeot 106 Rallye | |
13 | 04:59:15 | 10 | 1 | 20 | Graham Child | Andy Elcomb | Rover 200 | |
14 | 04:59:18 | 2 | 4 | 21 | Paul Freeth | Chris Head | Rover 214 | |
12 | 04:47:03 | 1 | 4 | 22 | Rob Kitchen | James Savage | Rover 200 | |
9 | 04:41:21 | 1 | 5 | 23 | Jon Isaac | Andrew Lowe | Diahatsu Sirion Rally 2 | |
22 | 05:34:03 | 2 | 5 | 24 | Dave Axford | David Thorpe | Vauxhall Nova | |
23 | 05:43:33 | 7 | 4 | 25 | Tom Jefferis | Luke Quinnell | MG ZR | |
19 | 05:12:54 | 4 | 4 | 26 | Andy Baverstock | Richard McLachlan | Peugeot 205 Rallye | |
27 | 06:12:30 | 9 | 4 | 28 | James Campbell | Tom Campbell | Ford Focus | |
25 | 05:59:24 | 8 | 4 | 29 | Steve Conner | Mark Milton | Peugeot 205 Rallye | |
16 | 05:00:48 | 3 | 4 | 30 | Robert Fields | Ashley Aslett | Vauxhall Nova | |
21 | 05:31:27 | 6 | 4 | 31 | Sheldon Furby | John Parsons | MG ZR | |
20 | 05:13:42 | 5 | 4 | 33 | Ian Woollacott | Russell Butler | MG ZR | |
26 | 06:08:24 | 3 | 5 | 34 | Peter Engel | Mark Dunkerley | Daihatsu Sirion | |
30 | 13:01:51 | 3 | 7 | 36 | Justin Smith | Jon Bray | MG ZR 105 | |
29 | 11:18:57 | 2 | 7 | 37 | Barry Evans | Martin Saunders | MG ZR | |
28 | 10:24:27 | 1 | 7 | 38 | Mark Skinner | Yarin Denford | Peugeot 205 | |
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
Retirements
No | Driver | Navigator | Car | Where | Reason |
5 | Chris Elkins | Mark Appleton | Citroen AX Gti | 8 - Longwood 1 | Suspension strut through bonnet |
6 | Jamie Jukes | Ross Whittock | MG ZR 105 | TC 2 | Broken exhaust |
19 | James Aldridge | Jason Woollacott | Daihatsu Sirion | TC 19 | Two punctures & mal de nav |
40 | Nigel Angrave | Nick Angrave | Vauxhall Corsa | 4 - Bats Castle 2 | Driveshaft |
27 | Steve Smallbone | Mike Spicer | Ford Puma | 8 - Longwood 1 | Bent wishbone |
32 | Steve Hart | Mike Aldridge | MG ZR | 8 - Longwood 1 | Engine problems |
35 | Oliver Keates | Gavin James Bull | Peugeot 205 | 2 - Knowle | |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 7
Results Service available from Tony Michael