Overall Results at the Finish ~ The East Anglian Classic - 21st June 2014
Final 2014-06-21 19:48:56
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
14 | 1666 | 9 | 23 | 1 | James Griffiths | James Howell | Austin Mini 1275 GT | |
1 | 1353 | 1 | 23 | 2 | John Ruddock | Andy Pullan | Ford Escort Mexico | |
8 | 1474 | 7 | 23 | 3 | David Ruddock | Les McGuffog | Vauxhall Viva | |
25 | 2268 | 4 | 1 | 4 | Ian Crammond | Andy Gibson | Mercedes-Benz 300 SEb | |
5 | 1418 | 5 | 23 | 5 | Gavin Rogers | Georgina Clark | Reliant Scimitar GTE | |
4 | 1401 | 4 | 23 | 6 | Martin Neal | Richard Dix | Ford Escort Mexico | |
2 | 1362 | 2 | 23 | 7 | Roger Powley | Leigh Powley | Porsche 911 | |
9 | 1524 | 8 | 23 | 8 | Andy Lane | Matt Fowle | BMW 2002Tii | |
20 | 1975 | 6 | 456 | 9 | John Abel | John Dennett | Sunbeam Tiger | |
15 | 1694 | 2 | 1 | 10 | Steve Entwistle | Bob Hargreaves | BMC Mini | |
3 | 1377 | 3 | 23 | 12 | Roger Kilty | Roger Burkill | Ford Escort RS 2000 | |
16 | 1747 | 4 | 456 | 15 | Stephen Johnson | John Vincent | Alfa Romeo Giulia Sprint | |
12 | 1626 | 1 | 1 | 16 | Duncan Wild | Steve Skepper | Triumph 2000 Mk I | |
6 | 1447 | 1 | 456 | 17 | Darell Staniforth | Henry Carr | Morris Mini Cooper S | |
23 | 2218 | 8 | 456 | 18 | Tom Wilson | Martin Phaff | Triumph GT 6 Mk1 | |
10 | 1532 | 1 | 9 | 19 | Graham Mayes | Keith Howard | MGB GT | Run |
11 | 1563 | 2 | 456 | 20 | Paul Davis | Roger Bricknell | Ford MK 1 RS2000 | |
17 | 1843 | 1 | 8 | 22 | Ellen Tilney | Colin Sutton | Volkswagen Golf Gti | |
13 | 1661 | 3 | 456 | 23 | Rich Harrison | Peter Boyce | MGB GT | |
28 | 2558 | 10 | 456 | 24 | John Dignan | Colin Ruston | MG MGB Roadster | |
18 | 1912 | 3 | 1 | 25 | David Barker | David Killeen | Austin Mini Cooper | |
7 | 1462 | 6 | 23 | 26 | Keith Davis | Richard Bestwick | MG B GT | |
31 | 2877 | 12 | 23 | 27 | Nick Pope | Lizzie Pope | Lancia Fulvia | |
22 | 2191 | 10 | 23 | 28 | Barry Marsh | Paul Marsh | Triumph Vitesse | |
26 | 2464 | 11 | 23 | 29 | Sheldon Furby | John Parsons | Austin Mini Cooper S | |
24 | 2228 | 9 | 456 | 30 | Henry Thompson | Dave Boyes | Talbot Sunbeam | |
33 | 3097 | 13 | 23 | 31 | Andy Simpson | Ros Simpson | MG BGT V8 | |
30 | 2645 | 2 | 8 | 32 | Robert Robinson | Peter Mellor | Audi Coupe GT 5E | |
21 | 1982 | 7 | 456 | 34 | Robert Spittal | Richard Gould | MG BGT | |
29 | 2571 | 11 | 456 | 35 | Brian Dwelly | Janette Dwelly | Morris Minor 1000 | |
19 | 1939 | 5 | 456 | 37 | Peter Geering | Stephen Beech | MG B Roadster | |
35 | 3491 | 12 | 456 | 38 | Rod Hanson | Jack Davis | Volvo 123GT | |
32 | 3078 | 1 | 7 | 40 | Timothy Willcocks | Mark Willcocks | Volvo 122S | |
34 | 3169 | 2 | 7 | 41 | Brad Piercey | Tim Cork | Chrysler Sunbeam | |
37 | 6138 | 13 | 456 | 42 | Mark Brumwell | Lynn Brumwell | Porsche 924 | |
27 | 2552 | 2 | 9 | 43 | Tom Purves | Peter Savory | Triumph TR3A | Run |
36 | 4284 | 3 | 7 | 44 | Kim Adams | Bob Betteridge | Ford Escort | |
38 | 11896 | 4 | 7 | 45 | Malcolm Shaw | Beverly Scott | Ford Escort | |
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
Retirements
No | Driver | Navigator | Car | Where | Reason |
11 | Michael Helm | Colin Wake | Triumph TR6 | 2 - Larks Hall | Broken wishbone |
14 | Graham Child | Kevin Ablitt | Ford Escort Mexico | 13 - Thorpe Abbotts | Bown diff |
33 | Andrew Lawson | Peter Riddle | Ford Escort Mexico | RSB | ? |
36 | Suzanne Barker | Tyler Barker | MG Maestro | RSB | Alternator belt |
39 | Kevin Haselden | Chas Davies | Austin Mini Cooper S | 1 - Larks Hall | Gearbox |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 5
Results Service available from Tony Michael