Selectif Times Morning ~ Bullnose Rally - 31st May 2014
Final 2014-06-01 00:59:29
Position | St Georges Barracks 1 | St Georges Barracks 2 | Arncott Wood 1 | Arncott Wood 2 | Middleton Park 1 | Oxford Lodge 1 | Kings End 1 | Barley Fields 1 | Blenheim Fields 1 | Arncott Wood (Altered) 1 | Arncott Wood (Altered) 2 | Middleton Park 2 | Oxford Lodge 2 | Kings End 2 | Barley Fields 2 | Blenheim Fields 2 |
1 | 1 - 49 | 3 - 48 | 1 - 3:00 | 1 - 2:58 | 6 - 2:53 | 2 - 1:20 | 2 - 48 | 3 - 1:42 | 1 - 2:05 | 1 - 3:02 | 2 - 3:02 | 3 - 2:44 | 2 - 1:16 | 2 - 45 | 1 - 1:37 | 1 - 2:01 |
2 | 2 - 49 | 1 - 49 | 2 - 3:01 | 2 - 3:00 | 1 - 2:54 | 3 - 1:22 | 1 - 49 | 1 - 1:43 | 2 - 2:05 | 2 - 3:02 | 3 - 3:03 | 1 - 2:45 | 1 - 1:18 | 1 - 46 | 2 - 1:37 | 2 - 2:01 |
3 | 3 - 49 | 2 - 49 | 3 - 3:05 | 5 - 3:04 | 11 - 2:54 | 1 - 1:23 | 32 - 50 | 2 - 1:43 | 3 - 2:05 | 3 - 3:10 | 1 - 3:05 | 2 - 2:46 | 8 - 1:19 | 3 - 46 | 3 - 1:38 | 3 - 2:01 |
4 | 17 - 49 | 5 - 49 | 5 - 3:08 | 6 - 3:04 | 3 - 2:55 | 9 - 1:23 | 3 - 51 | 9 - 1:45 | 6 - 2:06 | 6 - 3:10 | 6 - 3:05 | 6 - 2:49 | 6 - 1:21 | 12 - 46 | 6 - 1:38 | 6 - 2:01 |
5 | 5 - 50 | 10 - 49 | 6 - 3:08 | 8 - 3:04 | 2 - 2:56 | 16 - 1:23 | 10 - 51 | 10 - 1:45 | 11 - 2:09 | 8 - 3:10 | 10 - 3:08 | 8 - 2:49 | 3 - 1:22 | 5 - 47 | 8 - 1:40 | 9 - 2:04 |
6 | 6 - 50 | 15 - 49 | 10 - 3:08 | 10 - 3:04 | 10 - 2:57 | 25 - 1:24 | 24 - 51 | 11 - 1:45 | 7 - 2:10 | 10 - 3:10 | 8 - 3:09 | 11 - 2:51 | 32 - 1:22 | 8 - 47 | 9 - 1:40 | 8 - 2:05 |
7 | 10 - 50 | 17 - 49 | 16 - 3:09 | 17 - 3:04 | 15 - 2:59 | 32 - 1:25 | 26 - 51 | 6 - 1:46 | 8 - 2:10 | 11 - 3:15 | 12 - 3:10 | 9 - 2:52 | 9 - 1:23 | 10 - 47 | 11 - 1:41 | 11 - 2:05 |
8 | 15 - 50 | 6 - 50 | 8 - 3:10 | 32 - 3:05 | 18 - 2:59 | 6 - 1:26 | 5 - 52 | 8 - 1:46 | 9 - 2:10 | 16 - 3:15 | 16 - 3:10 | 4 - 2:53 | 11 - 1:23 | 17 - 47 | 10 - 1:42 | 17 - 2:06 |
9 | 8 - 51 | 8 - 50 | 32 - 3:10 | 12 - 3:06 | 24 - 2:59 | 7 - 1:26 | 8 - 52 | 5 - 1:47 | 12 - 2:10 | 7 - 3:17 | 5 - 3:11 | 12 - 2:53 | 25 - 1:23 | 24 - 47 | 7 - 1:43 | 32 - 2:06 |
10 | 12 - 51 | 11 - 50 | 17 - 3:11 | 7 - 3:07 | 12 - 3:00 | 15 - 1:26 | 12 - 52 | 7 - 1:47 | 5 - 2:11 | 26 - 3:18 | 9 - 3:11 | 15 - 2:53 | 7 - 1:24 | 32 - 47 | 12 - 1:43 | 5 - 2:07 |
11 | 27 - 51 | 12 - 50 | 15 - 3:13 | 15 - 3:08 | 4 - 3:01 | 11 - 1:27 | 15 - 53 | 12 - 1:48 | 15 - 2:12 | 18 - 3:19 | 11 - 3:11 | 32 - 2:53 | 16 - 1:25 | 9 - 48 | 20 - 1:43 | 10 - 2:07 |
12 | 28 - 51 | 4 - 51 | 23 - 3:17 | 9 - 3:09 | 7 - 3:01 | 4 - 1:28 | 17 - 53 | 32 - 1:48 | 17 - 2:12 | 4 - 3:20 | 15 - 3:11 | 5 - 2:54 | 12 - 1:26 | 11 - 48 | 5 - 1:44 | 15 - 2:07 |
13 | 7 - 52 | 7 - 51 | 24 - 3:17 | 3 - 3:10 | 20 - 3:04 | 5 - 1:29 | 23 - 53 | 17 - 1:49 | 24 - 2:12 | 5 - 3:20 | 20 - 3:12 | 18 - 2:54 | 19 - 1:26 | 20 - 48 | 15 - 1:44 | 16 - 2:07 |
14 | 11 - 52 | 18 - 51 | 28 - 3:17 | 11 - 3:10 | 34 - 3:06 | 12 - 1:29 | 9 - 54 | 20 - 1:49 | 32 - 2:12 | 9 - 3:20 | 26 - 3:12 | 24 - 2:54 | 10 - 1:28 | 4 - 49 | 17 - 1:44 | 20 - 2:07 |
15 | 18 - 52 | 24 - 51 | 9 - 3:18 | 4 - 3:11 | 5 - 3:08 | 17 - 1:30 | 14 - 54 | 25 - 1:49 | 18 - 2:13 | 12 - 3:20 | 24 - 3:13 | 25 - 2:54 | 15 - 1:28 | 14 - 49 | 32 - 1:44 | 24 - 2:07 |
16 | 20 - 52 | 16 - 52 | 20 - 3:20 | 20 - 3:12 | 8 - 3:08 | 20 - 1:30 | 36 - 54 | 18 - 1:50 | 10 - 2:14 | 15 - 3:20 | 17 - 3:14 | 16 - 2:55 | 17 - 1:28 | 15 - 49 | 16 - 1:45 | 7 - 2:08 |
17 | 4 - 53 | 20 - 52 | 18 - 3:21 | 18 - 3:13 | 22 - 3:08 | 8 - 1:31 | 7 - 55 | 24 - 1:50 | 25 - 2:14 | 17 - 3:20 | 4 - 3:16 | 19 - 2:56 | 4 - 1:29 | 26 - 49 | 26 - 1:45 | 26 - 2:09 |
18 | 14 - 54 | 32 - 52 | 12 - 3:22 | 23 - 3:13 | 16 - 3:09 | 18 - 1:31 | 18 - 55 | 4 - 1:51 | 28 - 2:14 | 23 - 3:21 | 7 - 3:16 | 20 - 2:56 | 14 - 1:29 | 28 - 49 | 18 - 1:46 | 28 - 2:09 |
19 | 16 - 54 | 14 - 53 | 19 - 3:22 | 24 - 3:13 | 29 - 3:09 | 22 - 1:32 | 28 - 55 | 15 - 1:51 | 16 - 2:16 | 14 - 3:24 | 23 - 3:16 | 10 - 2:57 | 20 - 1:31 | 7 - 50 | 24 - 1:46 | 4 - 2:10 |
20 | 19 - 55 | 25 - 53 | 4 - 3:23 | 19 - 3:16 | 9 - 3:10 | 19 - 1:34 | 34 - 55 | 16 - 1:51 | 4 - 2:17 | 24 - 3:24 | 25 - 3:16 | 17 - 2:58 | 23 - 1:31 | 19 - 50 | 25 - 1:46 | 19 - 2:10 |
21 | 21 - 55 | 26 - 53 | 21 - 3:23 | 28 - 3:17 | 21 - 3:10 | 23 - 1:34 | 11 - 56 | 19 - 1:53 | 23 - 2:17 | 25 - 3:25 | 18 - 3:17 | 14 - 3:00 | 18 - 1:32 | 33 - 50 | 4 - 1:47 | 14 - 2:11 |
22 | 23 - 55 | 29 - 53 | 14 - 3:25 | 26 - 3:19 | 32 - 3:10 | 24 - 1:36 | 19 - 56 | 26 - 1:53 | 26 - 2:17 | 21 - 3:27 | 19 - 3:18 | 26 - 3:00 | 5 - 1:34 | 34 - 50 | 14 - 1:47 | 18 - 2:11 |
23 | 34 - 55 | 36 - 53 | 25 - 3:25 | 36 - 3:19 | 25 - 3:11 | 36 - 1:37 | 20 - 56 | 28 - 1:53 | 19 - 2:18 | 36 - 3:27 | 28 - 3:18 | 22 - 3:02 | 22 - 1:34 | 16 - 52 | 21 - 1:47 | 23 - 2:11 |
24 | 24 - 56 | 9 - 54 | 11 - 3:26 | 33 - 3:20 | 26 - 3:12 | 10 - 1:38 | 22 - 56 | 22 - 1:54 | 21 - 2:18 | 19 - 3:28 | 21 - 3:24 | 7 - 3:05 | 26 - 1:34 | 18 - 52 | 23 - 1:48 | 25 - 2:11 |
25 | 26 - 56 | 19 - 54 | 36 - 3:26 | 29 - 3:23 | 31 - 3:12 | 31 - 1:39 | 25 - 56 | 31 - 1:55 | 22 - 2:19 | 29 - 3:29 | 22 - 3:24 | 29 - 3:05 | 21 - 1:37 | 29 - 52 | 29 - 1:48 | 21 - 2:13 |
26 | 29 - 56 | 21 - 54 | 7 - 3:28 | 21 - 3:24 | 30 - 3:14 | 28 - 1:40 | 29 - 57 | 35 - 1:55 | 33 - 2:19 | 20 - 3:30 | 36 - 3:26 | 21 - 3:06 | 24 - 1:37 | 21 - 53 | 19 - 1:49 | 22 - 2:14 |
27 | 33 - 56 | 23 - 54 | 29 - 3:28 | 22 - 3:25 | 33 - 3:14 | 14 - 1:41 | 30 - 57 | 14 - 1:56 | 30 - 2:21 | 22 - 3:30 | 14 - 3:27 | 34 - 3:06 | 30 - 1:37 | 30 - 53 | 22 - 1:49 | 33 - 2:14 |
28 | 30 - 57 | 34 - 54 | 35 - 3:28 | 31 - 3:25 | 14 - 3:15 | 26 - 1:43 | 35 - 57 | 23 - 1:57 | 34 - 2:21 | 28 - 3:30 | 34 - 3:28 | 28 - 3:07 | 36 - 1:39 | 35 - 53 | 28 - 1:49 | 34 - 2:15 |
29 | 35 - 57 | 30 - 55 | 27 - 3:30 | 25 - 3:26 | 28 - 3:16 | 34 - 1:43 | 33 - 58 | 29 - 1:57 | 14 - 2:22 | 30 - 3:32 | 35 - 3:30 | 35 - 3:07 | 33 - 1:40 | 36 - 53 | 33 - 1:49 | 35 - 2:16 |
30 | 31 - 59 | 33 - 55 | 22 - 3:34 | 16 - 3:27 | 35 - 3:16 | 33 - 1:44 | 4 - 59 | 30 - 1:57 | 36 - 2:22 | 34 - 3:39 | 29 - 3:33 | 23 - 3:08 | 28 - 1:42 | 23 - 54 | 34 - 1:51 | 12 - 2:17 |
31 | 25 - 1:00 | 35 - 56 | 30 - 3:36 | 34 - 3:27 | 17 - 3:17 | 29 - 1:45 | 21 - 59 | 33 - 1:57 | 29 - 2:23 | 32 - 4:12 | 30 - 3:33 | 33 - 3:11 | 34 - 1:43 | 6 - 55 | 35 - 1:51 | 29 - 2:18 |
32 | 9 - 1:05 | 31 - 57 | 26 - 3:40 | 30 - 3:28 | 19 - 3:18 | 35 - 1:50 | 6 - 1:00 | 21 - 1:58 | 35 - 2:25 | 33 - 4:21 | 33 - 3:36 | 36 - 3:14 | 35 - 1:45 | 25 - 1:01 | 27 - 1:52 | 36 - 2:18 |
33 | 32 - 1:07 | 22 - 59 | 31 - 3:41 | 14 - 3:29 | 23 - 3:21 | 30 - 1:51 | 16 - 1:00 | 34 - 2:01 | 20 - 2:27 | 35 - 4:54 | 32 - 4:26 | 30 - 3:23 | 29 - 1:46 | 22 - 1:02 | 36 - 1:54 | 30 - 2:19 |
34 | 22 - 1:11 | 27 - 1:02 | 33 - 3:44 | 35 - 3:41 | 36 - 3:22 | 21 - 4:00 | 31 - 1:01 | 36 - 2:03 | | | | | | 27 - 1:02 | 30 - 1:55 | 27 - 3:13 |
35 | 36 - 1:22 | 28 - 1:02 | 34 - 3:47 | | | | | | | | | | | | | |
Position | St Georges Barracks 1 | St Georges Barracks 2 | Arncott Wood 1 | Arncott Wood 2 | Middleton Park 1 | Oxford Lodge 1 | Kings End 1 | Barley Fields 1 | Blenheim Fields 1 | Arncott Wood (Altered) 1 | Arncott Wood (Altered) 2 | Middleton Park 2 | Oxford Lodge 2 | Kings End 2 | Barley Fields 2 | Blenheim Fields 2 |
Actual times.
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael