Selectif Times Evening ~ Bullnose Rally - 31st May 2014
Final 2014-06-01 00:59:29
Position | Finmere 1 | Manor Farm 1 | Chetwode Manor 1 | Hinton-in-the-Hedges 1 | Hinton-in-the-Hedges 2 | Finmere 2 | Manor Farm 2 | Chetwode Manor 2 | Arncott Depot (Altered) | Piddington Wood | Palmer Avenue (Altered) |
1 | 1 - 7:45 | 1 - 1:30 | 1 - 45 | 1 - 2:01 | 1 - 2:02 | 3 - 7:57 | 1 - 1:30 | 1 - 45 | 1 - 4:37 | 1 - 2:40 | 1 - 3:05 |
2 | 3 - 7:59 | 3 - 1:30 | 3 - 45 | 8 - 2:02 | 8 - 2:04 | 1 - 7:58 | 3 - 1:30 | 3 - 45 | 6 - 4:46 | 3 - 2:41 | 3 - 3:14 |
3 | 6 - 8:15 | 6 - 1:30 | 4 - 45 | 3 - 2:12 | 3 - 2:13 | 6 - 8:08 | 6 - 1:30 | 4 - 45 | 26 - 4:53 | 6 - 2:43 | 11 - 3:14 |
4 | 5 - 8:18 | 7 - 1:30 | 5 - 45 | 6 - 2:12 | 11 - 2:13 | 8 - 8:17 | 8 - 1:30 | 5 - 45 | 3 - 4:56 | 18 - 2:47 | 15 - 3:14 |
5 | 11 - 8:25 | 9 - 1:30 | 6 - 45 | 9 - 2:15 | 6 - 2:17 | 11 - 8:20 | 9 - 1:30 | 6 - 45 | 32 - 4:59 | 32 - 2:48 | 7 - 3:15 |
6 | 18 - 8:27 | 10 - 1:30 | 7 - 45 | 11 - 2:16 | 12 - 2:17 | 15 - 8:21 | 11 - 1:30 | 7 - 45 | 7 - 5:01 | 9 - 2:49 | 6 - 3:16 |
7 | 24 - 8:27 | 11 - 1:30 | 8 - 45 | 12 - 2:24 | 17 - 2:17 | 5 - 8:25 | 4 - 1:31 | 9 - 45 | 11 - 5:01 | 15 - 2:49 | 5 - 3:19 |
8 | 15 - 8:28 | 15 - 1:30 | 9 - 45 | 17 - 2:24 | 16 - 2:21 | 7 - 8:42 | 5 - 1:31 | 11 - 45 | 24 - 5:05 | 12 - 2:50 | 16 - 3:21 |
9 | 28 - 8:29 | 16 - 1:30 | 10 - 45 | 19 - 2:24 | 7 - 2:22 | 14 - 8:44 | 12 - 1:31 | 12 - 45 | 18 - 5:09 | 5 - 2:51 | 12 - 3:25 |
10 | 17 - 8:30 | 26 - 1:30 | 11 - 45 | 5 - 2:27 | 9 - 2:24 | 16 - 8:44 | 26 - 1:31 | 15 - 45 | 5 - 5:10 | 16 - 2:51 | 20 - 3:26 |
11 | 12 - 8:31 | 27 - 1:30 | 12 - 45 | 16 - 2:27 | 19 - 2:25 | 24 - 8:47 | 27 - 1:31 | 16 - 45 | 20 - 5:10 | 4 - 2:52 | 32 - 3:26 |
12 | 32 - 8:33 | 28 - 1:30 | 14 - 45 | 27 - 2:27 | 20 - 2:26 | 28 - 8:47 | 7 - 1:32 | 20 - 45 | 15 - 5:13 | 7 - 2:52 | 4 - 3:28 |
13 | 16 - 8:34 | 17 - 1:31 | 15 - 45 | 15 - 2:30 | 5 - 2:27 | 9 - 8:48 | 15 - 1:32 | 23 - 45 | 28 - 5:15 | 24 - 2:53 | 24 - 3:28 |
14 | 10 - 8:37 | 19 - 1:31 | 16 - 45 | 18 - 2:33 | 18 - 2:30 | 12 - 8:54 | 19 - 1:32 | 24 - 45 | 35 - 5:15 | 26 - 2:54 | 18 - 3:30 |
15 | 14 - 8:37 | 20 - 1:31 | 17 - 45 | 7 - 2:35 | 30 - 2:30 | 32 - 8:54 | 16 - 1:33 | 28 - 45 | 4 - 5:17 | 35 - 2:57 | 9 - 3:31 |
16 | 20 - 8:44 | 18 - 1:32 | 18 - 45 | 21 - 2:35 | 15 - 2:31 | 18 - 8:55 | 20 - 1:33 | 36 - 45 | 16 - 5:18 | 11 - 2:59 | 23 - 3:32 |
17 | 19 - 8:47 | 23 - 1:32 | 19 - 45 | 22 - 2:37 | 32 - 2:33 | 20 - 8:58 | 28 - 1:34 | 26 - 46 | 17 - 5:19 | 20 - 2:59 | 36 - 3:39 |
18 | 23 - 8:53 | 32 - 1:32 | 20 - 45 | 32 - 2:37 | 22 - 2:35 | 21 - 8:59 | 18 - 1:35 | 30 - 46 | 27 - 5:19 | 22 - 2:59 | 21 - 3:40 |
19 | 22 - 8:54 | 4 - 1:33 | 23 - 45 | 20 - 2:38 | 27 - 2:35 | 23 - 9:02 | 23 - 1:36 | 32 - 46 | 21 - 5:22 | 23 - 2:59 | 8 - 3:41 |
20 | 4 - 8:55 | 12 - 1:33 | 24 - 45 | 30 - 2:40 | 28 - 2:36 | 19 - 9:04 | 24 - 1:37 | 8 - 47 | 14 - 5:27 | 8 - 3:00 | 35 - 3:44 |
21 | 21 - 8:58 | 24 - 1:33 | 26 - 45 | 4 - 2:41 | 21 - 2:38 | 17 - 9:06 | 36 - 1:37 | 14 - 47 | 22 - 5:29 | 28 - 3:00 | 28 - 3:47 |
22 | 34 - 9:06 | 8 - 1:34 | 28 - 45 | 28 - 2:42 | 14 - 2:39 | 26 - 9:08 | 21 - 1:38 | 18 - 47 | 23 - 5:36 | 21 - 3:04 | 17 - 3:48 |
23 | 35 - 9:11 | 21 - 1:36 | 21 - 46 | 29 - 2:47 | 26 - 2:40 | 4 - 9:11 | 32 - 1:38 | 19 - 47 | 36 - 5:46 | 30 - 3:04 | 30 - 3:48 |
24 | 8 - 9:12 | 5 - 1:37 | 22 - 46 | 24 - 2:48 | 36 - 2:42 | 30 - 9:27 | 14 - 1:39 | 21 - 47 | 30 - 5:49 | 14 - 3:05 | 26 - 3:49 |
25 | 30 - 9:24 | 22 - 1:37 | 30 - 46 | 36 - 2:48 | 4 - 2:45 | 35 - 9:28 | 22 - 1:39 | 17 - 48 | 34 - 5:50 | 34 - 3:07 | 34 - 3:49 |
26 | 36 - 9:24 | 29 - 1:37 | 36 - 46 | 35 - 2:51 | 34 - 2:46 | 22 - 9:29 | 29 - 1:40 | 29 - 48 | 12 - 5:52 | 29 - 3:10 | 14 - 3:50 |
27 | 9 - 9:41 | 30 - 1:39 | 29 - 47 | 14 - 2:52 | 29 - 2:55 | 34 - 9:43 | 30 - 1:40 | 27 - 51 | 29 - 6:22 | 27 - 3:12 | 22 - 3:51 |
28 | 7 - 9:45 | 34 - 1:39 | 32 - 47 | 26 - 2:52 | 35 - 2:55 | 29 - 10:10 | 17 - 1:41 | 34 - 51 | 8 - 7:34 | 36 - 3:13 | 27 - 3:53 |
29 | 29 - 9:58 | 35 - 1:39 | 34 - 47 | 34 - 2:52 | 23 - 2:56 | 27 - 10:29 | 35 - 1:41 | 22 - 53 | 9 - 12:30 | | 29 - 4:06 |
30 | 27 - 22:00 | 14 - 1:40 | 35 - 47 | 23 - 2:56 | 24 - 2:56 | 36 - 12:15 | 34 - 1:45 | 35 - 1:45 | | | |
31 | | 36 - 1:40 | 27 - 1:53 | | | | | | | | |
Position | Finmere 1 | Manor Farm 1 | Chetwode Manor 1 | Hinton-in-the-Hedges 1 | Hinton-in-the-Hedges 2 | Finmere 2 | Manor Farm 2 | Chetwode Manor 2 | Arncott Depot (Altered) | Piddington Wood | Palmer Avenue (Altered) |
Actual times.
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael