Selectif Times Afternoon ~ Bullnose Rally - 31st May 2014

Final   2014-06-01 00:59:29

PositionArncott Depot 1Piddington Camp 1Palmer Avenue 1Hanover Farm 1Adstockfields 1Pilch Farm 1GreenwayHanover Farm 2Adstockfields 2Pilch Farm 2Arncott Depot 2Piddington Camp 2Palmer Avenue 2
1 6 - 4:46 3 - 2:33 1 - 3:03 1 - 1:44 1 - 47 5 - 54 3 - 5:34 2 - 1:43 1 - 46 3 - 54 1 - 4:40 1 - 2:32 1 - 3:03
2 1 - 4:47 1 - 2:34 2 - 3:04 6 - 1:44 3 - 47 6 - 54 1 - 5:42 1 - 1:44 5 - 47 5 - 54 2 - 4:46 3 - 2:32 3 - 3:03
3 2 - 4:49 6 - 2:35 3 - 3:11 2 - 1:46 2 - 49 10 - 54 2 - 5:43 3 - 1:44 6 - 47 6 - 54 6 - 4:46 2 - 2:34 6 - 3:06
4 3 - 4:53 32 - 2:38 8 - 3:13 27 - 1:47 5 - 49 19 - 54 6 - 5:45 6 - 1:44 2 - 48 7 - 54 3 - 4:51 5 - 2:35 8 - 3:08
5 8 - 4:56 8 - 2:41 10 - 3:13 5 - 1:49 6 - 49 24 - 54 8 - 5:51 5 - 1:46 3 - 48 9 - 54 11 - 4:53 8 - 2:36 5 - 3:10
6 32 - 4:56 11 - 2:41 6 - 3:14 17 - 1:49 8 - 49 32 - 54 32 - 5:51 27 - 1:46 8 - 48 11 - 54 8 - 4:54 15 - 2:36 9 - 3:10
7 11 - 4:59 2 - 2:42 9 - 3:16 20 - 1:49 4 - 50 4 - 55 5 - 5:54 8 - 1:47 9 - 48 12 - 54 5 - 4:55 18 - 2:36 15 - 3:10
8 5 - 5:02 5 - 2:42 12 - 3:16 32 - 1:49 9 - 50 8 - 55 24 - 5:54 11 - 1:47 11 - 48 24 - 54 32 - 4:55 9 - 2:37 7 - 3:11
9 20 - 5:04 10 - 2:42 7 - 3:17 7 - 1:50 10 - 50 12 - 55 9 - 5:57 17 - 1:47 12 - 48 26 - 54 7 - 4:57 7 - 2:38 10 - 3:12
10 7 - 5:05 15 - 2:42 16 - 3:17 11 - 1:50 11 - 50 26 - 55 7 - 5:58 28 - 1:48 24 - 48 32 - 54 9 - 4:58 11 - 2:38 17 - 3:12
11 17 - 5:06 9 - 2:44 32 - 3:17 12 - 1:50 17 - 50 7 - 56 11 - 6:03 7 - 1:49 7 - 49 4 - 55 12 - 4:59 32 - 2:38 12 - 3:14
12 9 - 5:07 12 - 2:45 15 - 3:18 16 - 1:50 7 - 51 11 - 56 28 - 6:04 12 - 1:49 15 - 49 8 - 55 15 - 5:01 10 - 2:39 16 - 3:15
13 12 - 5:07 21 - 2:45 17 - 3:20 4 - 1:51 15 - 51 16 - 56 4 - 6:06 20 - 1:49 17 - 49 10 - 55 17 - 5:02 12 - 2:39 23 - 3:15
14 18 - 5:07 22 - 2:45 20 - 3:20 8 - 1:51 16 - 51 17 - 56 12 - 6:08 32 - 1:49 23 - 49 18 - 55 26 - 5:02 4 - 2:40 28 - 3:15
15 10 - 5:08 23 - 2:45 11 - 3:21 9 - 1:51 24 - 51 18 - 56 23 - 6:08 9 - 1:50 28 - 49 23 - 55 28 - 5:02 16 - 2:41 11 - 3:16
16 15 - 5:09 16 - 2:46 23 - 3:22 10 - 1:51 26 - 51 23 - 56 16 - 6:09 10 - 1:50 32 - 49 36 - 55 18 - 5:03 23 - 2:41 26 - 3:16
17 16 - 5:12 17 - 2:46 28 - 3:22 28 - 1:51 28 - 51 15 - 57 21 - 6:09 16 - 1:50 4 - 50 15 - 56 4 - 5:04 24 - 2:41 4 - 3:18
18 19 - 5:12 24 - 2:47 5 - 3:23 15 - 1:52 32 - 51 27 - 57 10 - 6:10 24 - 1:50 10 - 50 27 - 56 19 - 5:05 17 - 2:42 18 - 3:18
19 24 - 5:12 4 - 2:49 18 - 3:24 18 - 1:52 36 - 51 28 - 57 14 - 6:11 15 - 1:51 18 - 50 29 - 56 27 - 5:05 21 - 2:43 24 - 3:20
20 28 - 5:12 19 - 2:49 24 - 3:25 19 - 1:53 19 - 52 36 - 57 20 - 6:11 18 - 1:51 20 - 50 1 - 57 10 - 5:06 28 - 2:43 19 - 3:22
21 23 - 5:16 20 - 2:50 4 - 3:26 23 - 1:53 20 - 52 14 - 59 36 - 6:11 4 - 1:52 21 - 50 19 - 57 20 - 5:07 19 - 2:44 20 - 3:22
22 22 - 5:19 28 - 2:50 36 - 3:26 24 - 1:53 21 - 52 20 - 59 17 - 6:12 23 - 1:52 26 - 50 20 - 57 16 - 5:08 20 - 2:44 27 - 3:24
23 27 - 5:20 18 - 2:52 26 - 3:28 26 - 1:54 23 - 52 29 - 59 18 - 6:12 22 - 1:53 36 - 50 28 - 57 23 - 5:08 26 - 2:44 32 - 3:24
24 33 - 5:20 26 - 2:53 19 - 3:38 3 - 1:55 18 - 53 33 - 59 19 - 6:13 34 - 1:53 16 - 51 34 - 57 24 - 5:10 36 - 2:45 22 - 3:28
25 35 - 5:20 33 - 2:54 22 - 3:40 22 - 1:56 29 - 53 21 - 1:00 15 - 6:14 36 - 1:53 19 - 51 22 - 58 21 - 5:12 22 - 2:46 33 - 3:28
26 36 - 5:20 34 - 2:55 34 - 3:41 29 - 1:56 34 - 54 30 - 1:01 26 - 6:19 21 - 1:54 29 - 51 33 - 58 14 - 5:13 29 - 2:50 34 - 3:30
27 34 - 5:21 29 - 2:56 29 - 3:43 21 - 1:57 22 - 55 34 - 1:01 29 - 6:20 26 - 1:54 14 - 52 14 - 59 36 - 5:13 30 - 2:50 29 - 3:32
28 21 - 5:23 36 - 2:57 21 - 3:44 30 - 1:57 30 - 55 1 - 1:04 33 - 6:20 33 - 1:55 22 - 52 30 - 59 33 - 5:19 34 - 2:50 21 - 3:33
29 26 - 5:24 35 - 2:59 35 - 3:44 33 - 1:57 33 - 55 2 - 1:04 35 - 6:21 29 - 1:56 33 - 52 35 - 1:01 22 - 5:21 35 - 2:50 35 - 3:36
30 30 - 5:29 27 - 3:00 30 - 3:55 34 - 1:58 14 - 56 3 - 1:04 34 - 6:27 35 - 1:59 34 - 52 17 - 1:04 34 - 5:24 14 - 2:51 30 - 3:37
31 14 - 5:31 14 - 3:01 14 - 3:56 36 - 2:01 35 - 57 35 - 1:04 27 - 6:30 14 - 2:00 30 - 54 16 - 1:12 30 - 5:26 33 - 2:51 14 - 3:42
32 29 - 5:31 30 - 3:05 27 - 4:45 35 - 2:02 12 - 1:00 22 - 1:05 22 - 6:32 30 - 2:00 35 - 54 2 - 1:20 35 - 5:27 27 - 2:55 36 - 8:30
33 4 - 6:15 7 - 3:07 33 - 4:47 14 - 2:04 27 - 1:00 9 - 1:07 30 - 6:41 19 - 2:01 27 - 58 21 - 1:55 29 - 5:49 6 - 6:00
PositionArncott Depot 1Piddington Camp 1Palmer Avenue 1Hanover Farm 1Adstockfields 1Pilch Farm 1GreenwayHanover Farm 2Adstockfields 2Pilch Farm 2Arncott Depot 2Piddington Camp 2Palmer Avenue 2

Actual times.
Shows car number - time in seconds, with the fastest at the top.



Bullnose Rally - Oxford Motor Club

Results Service available from Tony Michael