Positions after each Selectif ~ Bullnose Rally - 31st May 2014

Final   2014-06-01 00:59:29

PositionSt Georges Barracks 1St Georges Barracks 2Arncott Wood 1Arncott Wood 2Middleton Park 1Oxford Lodge 1Kings End 1Barley Fields 1Blenheim Fields 1Arncott Wood (Altered) 1Arncott Wood (Altered) 2Middleton Park 2Oxford Lodge 2Kings End 2Barley Fields 2Blenheim Fields 2Arncott Depot 1Piddington Camp 1Palmer Avenue 1Hanover Farm 1Adstockfields 1Pilch Farm 1GreenwayHanover Farm 2Adstockfields 2Pilch Farm 2Arncott Depot 2Piddington Camp 2Palmer Avenue 2Finmere 1Manor Farm 1Chetwode Manor 1Hinton-in-the-Hedges 1Hinton-in-the-Hedges 2Finmere 2Manor Farm 2Chetwode Manor 2Arncott Depot (Altered)Piddington WoodPalmer Avenue (Altered)
1 1 3 1 1 1 1 1 1 1 1 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 2 1 2 2 2 2 2 2 2 2 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 2 3 5 6 3 3 3 3 3 3 3 3 3 3 3 6 6 6 6 6 6 6 6 6 6 6 8 8 5 8 8 8 8 8 8 8 5 5 5
4 17 17 5 10 3 6 6 6 6 6 6 6 6 6 6 6 8 8 8 2 2 8 2 2 2 8 8 5 5 8 5 5 5 5 5 5 5 6 6 6
5 5 5 10 3 10 15 10 10 10 10 10 8 8 8 8 8 2 2 2 8 8 2 8 8 8 2 2 10 10 15 15 15 15 15 6 6 6 15 15 15
6 6 10 6 6 5 10 15 5 5 8 8 10 10 10 10 10 10 10 10 10 10 10 10 10 5 5 5 9 9 10 10 10 6 6 15 15 15 8 8 8
7 10 15 17 17 15 5 5 15 15 5 5 5 11 11 11 11 5 5 15 5 5 5 5 5 10 10 10 15 15 6 6 6 9 9 9 9 9 16 16 16
8 15 6 8 8 8 8 8 8 8 15 15 15 15 15 12 15 15 15 5 15 15 15 15 15 9 9 9 12 12 18 18 18 18 16 16 16 16 18 18 18
9 8 8 15 15 12 12 12 12 12 11 11 11 5 12 15 5 9 9 9 9 9 12 9 9 15 15 15 6 6 9 9 9 16 18 18 18 18 12 12 12
10 12 12 16 12 17 11 17 11 11 12 12 12 12 5 5 12 12 12 12 12 12 9 12 12 12 12 12 18 18 16 16 16 12 12 12 12 12 11 11 11
11 27 11 12 32 11 17 11 17 17 7 17 17 9 17 9 9 18 16 16 16 16 16 16 16 16 16 18 16 7 12 12 12 24 19 19 19 11 24 24 7
12 28 7 18 20 18 7 32 7 7 17 7 9 17 9 17 17 16 18 18 18 18 18 18 18 18 18 16 7 16 24 24 24 19 24 11 11 19 7 7 24
13 7 18 20 18 24 4 7 32 32 18 9 7 7 7 7 7 20 20 20 20 20 20 20 20 20 20 20 20 20 19 19 19 32 17 24 24 24 32 32 32
14 11 4 24 24 4 18 18 18 18 9 18 18 16 16 16 16 7 7 7 7 7 7 7 7 7 7 7 23 23 32 32 32 17 32 7 7 7 17 4 4
15 18 20 23 4 7 32 24 24 24 24 24 24 18 18 18 24 23 23 23 23 23 23 23 23 23 23 23 4 4 7 7 7 7 7 17 32 32 4 23 23
16 20 16 4 7 20 20 4 20 9 4 16 16 4 24 24 18 19 19 4 4 4 4 4 4 4 4 4 24 28 17 17 17 11 11 32 17 17 23 20 20
17 4 14 11 11 32 24 20 4 4 16 4 4 24 4 4 4 4 4 19 19 19 19 19 24 24 24 24 28 24 23 23 23 23 4 23 4 4 20 14 14
18 14 24 32 23 16 16 9 9 16 20 20 20 20 20 20 20 26 26 26 26 26 26 24 28 28 28 28 19 26 11 11 11 4 23 4 23 23 14 22 22
19 16 19 28 16 9 9 16 16 20 23 23 25 25 25 25 25 28 24 28 28 28 28 28 19 19 19 19 26 19 4 4 4 22 22 14 14 14 22 28 28
20 19 21 7 9 23 23 23 23 25 25 25 23 19 19 19 19 24 28 24 24 24 24 26 26 26 26 26 32 32 22 22 22 14 20 20 20 20 28 17 17
21 21 23 19 19 28 19 19 25 23 32 19 19 23 23 23 23 14 14 22 22 22 22 32 32 32 32 32 17 17 14 14 14 20 14 22 22 22 9 9 9
22 23 26 14 28 19 25 25 19 28 19 28 26 26 26 26 26 22 22 14 14 17 17 17 17 17 17 17 11 11 20 20 20 28 28 28 28 28 34 34 34
23 34 29 21 21 21 28 28 28 19 28 26 28 28 28 28 28 34 17 17 17 14 32 14 14 14 14 14 14 22 34 34 34 34 34 34 34 34 30 30 30
24 24 34 9 29 29 29 14 14 26 26 14 14 14 14 14 14 17 34 32 32 32 14 22 22 22 22 11 22 14 28 28 28 30 30 30 30 30 21 21 21
25 26 33 29 14 25 14 29 26 14 14 22 22 22 32 32 32 36 32 36 36 36 36 36 36 36 36 22 36 34 30 30 30 35 21 21 21 21 19 35 35
26 29 30 25 25 14 26 26 29 29 29 29 29 32 22 22 22 32 36 34 34 34 34 11 11 11 11 36 34 30 35 35 35 21 35 35 35 35 35 19 29
27 33 25 35 26 26 22 22 22 22 22 36 32 29 29 29 29 30 30 11 11 11 11 34 34 34 34 34 30 29 21 21 21 36 36 29 29 29 29 29 36
28 30 27 27 33 33 34 34 33 33 36 34 34 36 34 34 34 11 11 30 30 30 30 30 30 30 30 30 29 35 36 36 36 29 29 36 36 36 36 36 19
29 35 28 30 30 34 31 33 34 34 30 32 36 34 36 36 36 29 29 29 29 29 29 29 29 29 29 29 35 21 29 29 29 26 26 26 26 26 26 26 26
30 31 35 26 36 30 33 36 31 30 34 30 30 30 30 30 30 35 35 35 35 35 35 35 35 35 35 35 21 36 26 26 26 27 27 27 27 27 27 27 27
31 25 31 33 31 31 36 31 30 36 33 33 33 33 33 33 33 21 21 21 21 21 21 21 21 21 21 21 33 33 27 27 27
32 9 9 34 35 22 30 30 36 35 35 35 35 21 21 21 21 33 33 33 33 33 33 33 33 33 33 33 27 27
33 32 32 31 34 35 35 35 35 21 21 21 21 35 35 35 35 27 27 27 27 27 27 27 27 27 27 27
34 22 22 36 22 36 21 21 21 27 27 27 27 27 27 27 27
35 36 36 22 27 27 27 27 27
PositionSt Georges Barracks 1St Georges Barracks 2Arncott Wood 1Arncott Wood 2Middleton Park 1Oxford Lodge 1Kings End 1Barley Fields 1Blenheim Fields 1Arncott Wood (Altered) 1Arncott Wood (Altered) 2Middleton Park 2Oxford Lodge 2Kings End 2Barley Fields 2Blenheim Fields 2Arncott Depot 1Piddington Camp 1Palmer Avenue 1Hanover Farm 1Adstockfields 1Pilch Farm 1GreenwayHanover Farm 2Adstockfields 2Pilch Farm 2Arncott Depot 2Piddington Camp 2Palmer Avenue 2Finmere 1Manor Farm 1Chetwode Manor 1Hinton-in-the-Hedges 1Hinton-in-the-Hedges 2Finmere 2Manor Farm 2Chetwode Manor 2Arncott Depot (Altered)Piddington WoodPalmer Avenue (Altered)

Shows car numbers in overall position order.



Bullnose Rally - Oxford Motor Club

Results Service available from Tony Michael