Morning Details ~ Bullnose Rally - 31st May 2014
Final 2014-06-01 00:59:29
No | MTC1 | St Georges Barracks 1 | St Georges Barracks 2 | Arncott Wood 1 | Arncott Wood 2 | Middleton Park 1 | Oxford Lodge 1 | Kings End 1 | Barley Fields 1 | Blenheim Fields 1 | Arncott Wood (Altered) 1 | Arncott Wood (Altered) 2 | Middleton Park 2 | Oxford Lodge 2 | Kings End 2 | Barley Fields 2 | Blenheim Fields 2 | Total |
1 | 0 | 2:27 | 2:27 | 9:00 | 8:54 | 8:42 | 4:09 | 2:27 | 5:09 | 6:15 | 9:06 | 9:15 | 8:15 | 3:54 | 2:18 | 4:51 | 6:03 | 01:33:12 |
2 | 0 | 2:27 | 2:27 | 9:03 | 9:00 | 8:48 | 4:00 | 2:24 | 5:09 | 6:15 | 9:06 | 9:06 | 8:18 | 3:48 | 2:15 | 4:51 | 6:03 | 01:33:00 |
3 | 0 | 2:27 | 2:24 | 9:15 | 9:30f | 8:45 | 4:06 | 2:33 | 5:06 | 6:15 | 9:30 | 9:09 | 8:12 | 4:06 | 2:18 | 4:54 | 6:03 | 01:34:33 |
4 | 0 | 2:39 | 2:33 | 10:09f | 9:33 | 9:03 | 4:24 | 2:57 | 5:33 | 6:51 | 10:00 | 9:48 | 8:39 | 4:27 | 2:27 | 5:21 | 6:30 | 01:40:54 |
5 | 0 | 2:30 | 2:27 | 9:24 | 9:12 | 9:24f | 4:27 | 2:36 | 5:21 | 6:33 | 10:00 | 9:33 | 8:42 | 4:42 | 2:21 | 5:12 | 6:21 | 01:38:45 |
6 | 0 | 2:30 | 2:30 | 9:24 | 9:12 | 8:39 | 4:18 | 3:00 | 5:18 | 6:18 | 9:30 | 9:15 | 8:27 | 4:03 | 2:45 | 4:54 | 6:03 | 01:36:06 |
7 | 0 | 2:36 | 2:33 | 10:24 | 9:21 | 9:03 | 4:18 | 2:45 | 5:21 | 6:30 | 9:51 | 9:48 | 9:15f | 4:12 | 2:30 | 5:09 | 6:24 | 01:40:00 |
8 | 0 | 2:33 | 2:30 | 9:30 | 9:12 | 9:24 | 4:33f | 2:36 | 5:18 | 6:30 | 9:30 | 9:27 | 8:27 | 3:57 | 2:21 | 5:00 | 6:15 | 01:37:03 |
9 | 0 | 3:15 | 2:42 | 9:54 | 9:27 | 9:30f | 4:09 | 2:42 | 5:15 | 6:30 | 10:00 | 9:33 | 8:36 | 4:09 | 2:24 | 5:00 | 6:12 | 01:39:18 |
10 | 0 | 2:30 | 2:27 | 9:24 | 9:12 | 8:51 | 4:54 | 2:33 | 5:15 | 6:42 | 9:30 | 9:24 | 8:51 | 4:24 | 2:21 | 5:06 | 6:21 | 01:37:45 |
11 | 0 | 2:36 | 2:30 | 10:18 | 9:30 | 8:42 | 4:21 | 2:48 | 5:15 | 6:27 | 9:45 | 9:33 | 8:33 | 4:09 | 2:24 | 5:03 | 6:15 | 01:38:09 |
12 | 0 | 2:33 | 2:30 | 10:06f | 9:18 | 9:00 | 4:27 | 2:36 | 5:24 | 6:30 | 10:00 | 9:30 | 8:39 | 4:18 | 2:18 | 5:09 | 6:51f | 01:39:09 |
14 | 0 | 2:42 | 2:39 | 10:15 | 10:27 | 9:45 | 5:03 | 2:42 | 5:48 | 7:06 | 10:12 | 10:21f | 9:00 | 4:27 | 2:27 | 5:21 | 6:33 | 01:44:48 |
15 | 0 | 2:30 | 2:27 | 9:39 | 9:24 | 8:57 | 4:18 | 2:39 | 5:33 | 6:36 | 10:00 | 9:33 | 8:39 | 4:24 | 2:27 | 5:12 | 6:21 | 01:38:39 |
16 | 0 | 2:42 | 2:36 | 9:27 | 10:21f | 9:27f | 4:09 | 3:00 | 5:33 | 6:48 | 9:45 | 9:30 | 8:45 | 4:15 | 2:36 | 5:15 | 6:21 | 01:40:30 |
17 | 0 | 2:27 | 2:27 | 9:33 | 9:12 | 9:51f | 4:30 | 2:39 | 5:27 | 6:36 | 10:00 | 9:42 | 8:54 | 4:24 | 2:21 | 5:12 | 6:18 | 01:39:33 |
18 | 0 | 2:36 | 2:33 | 10:03 | 9:39 | 8:57 | 4:33 | 2:45 | 5:30 | 6:39 | 9:57 | 9:51 | 8:42 | 4:36 | 2:36 | 5:18 | 6:33 | 01:40:48 |
19 | 0 | 2:45 | 2:42 | 10:06 | 9:48 | 9:54f | 4:42 | 2:48 | 5:39 | 6:54 | 10:24 | 9:54 | 8:48 | 4:18 | 2:30 | 5:27 | 6:30 | 01:43:09 |
20 | 0 | 2:36 | 2:36 | 10:00 | 9:36 | 9:12 | 4:30 | 2:48 | 5:27 | 7:21f | 10:30 | 9:36 | 8:48 | 4:33 | 2:24 | 5:09 | 6:21 | 01:41:27 |
21 | 0 | 2:45 | 2:42 | 10:09 | 10:12f | 9:30 | 12:00t | 2:57 | 5:54 | 6:54 | 10:21 | 10:12 | 9:18 | 4:51 | 2:39 | 5:21 | 6:39 | 01:52:24 |
22 | 0 | 3:33 | 2:57 | 10:42 | 10:15 | 9:24 | 4:36 | 2:48 | 5:42 | 6:57 | 10:30 | 10:12 | 9:06 | 4:42 | 3:06f | 5:27 | 6:42 | 01:46:39 |
23 | 0 | 2:45 | 2:42 | 9:51 | 9:39 | 10:03f | 4:42 | 2:39 | 5:51 | 6:51 | 10:03 | 9:48 | 9:24 | 4:33 | 2:42 | 5:24 | 6:33 | 01:43:30 |
24 | 0 | 2:48 | 2:33 | 9:51 | 9:39 | 8:57 | 4:48 | 2:33 | 5:30 | 6:36 | 10:12 | 9:39 | 8:42 | 4:51 | 2:21 | 5:18 | 6:21 | 01:40:39 |
25 | 0 | 3:00 | 2:39 | 10:15 | 10:18 | 9:33f | 4:12 | 2:48 | 5:27 | 6:42 | 10:15 | 9:48 | 8:42 | 4:09 | 3:03 | 5:18 | 6:33 | 01:42:42 |
26 | 0 | 2:48 | 2:39 | 11:00 | 9:57 | 9:36 | 5:09 | 2:33 | 5:39 | 6:51 | 9:54 | 9:36 | 9:00 | 4:42 | 2:27 | 5:15 | 6:27 | 01:43:33 |
27 | 0 | 2:33 | 3:06f | 10:30 | 24:00w | 21:00m | 12:00m | 6:00m | 15:00m | 19:30m | 25:30m | 25:30m | 21:00m | 12:00m | 3:06 | 5:36 | 9:39f | 03:36:00 |
28 | 0 | 2:33 | 3:06f | 9:51 | 9:51 | 9:48 | 5:00 | 2:45 | 5:39 | 6:42 | 10:30 | 9:54 | 9:21 | 5:06 | 2:27 | 5:27 | 6:27 | 01:44:27 |
29 | 0 | 2:48 | 2:39 | 10:24 | 10:09 | 9:27 | 5:15 | 2:51 | 5:51 | 7:09 | 10:27 | 10:39 | 9:15 | 5:18 | 2:36 | 5:24 | 6:54 | 01:47:06 |
30 | 0 | 2:51 | 2:45 | 10:48 | 10:24 | 9:42 | 5:33f | 2:51 | 5:51 | 7:03 | 10:36 | 10:39 | 10:09f | 4:51 | 2:39 | 5:45 | 6:57 | 01:49:24 |
31 | 0 | 2:57 | 2:51 | 11:03 | 10:15 | 9:36 | 4:57 | 3:03 | 5:45 | Rtrd | | | | | | | | 00:00:00 |
32 | 0 | 3:21 | 2:36 | 9:30 | 9:15 | 9:30f | 4:15 | 2:30 | 5:24 | 6:36 | 12:36f | 13:18f | 8:39 | 4:06 | 2:21 | 5:12 | 6:18 | 01:45:27 |
33 | 0 | 2:48 | 2:45 | 11:12f | 10:00 | 9:42 | 5:12 | 2:54 | 5:51 | 6:57 | 13:03f | 10:48 | 9:33 | 5:00 | 2:30 | 5:27 | 6:42 | 01:50:24 |
34 | 0 | 2:45 | 2:42 | 11:21 | 10:21 | 9:18 | 5:09 | 2:45 | 6:03 | 7:03 | 10:57 | 10:24 | 9:18 | 5:09 | 2:30 | 5:33 | 6:45 | 01:48:03 |
35 | 0 | 2:51 | 2:48 | 10:24 | 11:03 | 9:48 | 5:30 | 2:51 | 5:45 | 7:15 | 14:42f | 10:30 | 9:21 | 5:15 | 2:39 | 5:33 | 6:48 | 01:53:03 |
36 | 0 | 4:06f | 2:39 | 10:18 | 9:57 | 10:06 | 4:51 | 2:42 | 6:09 | 7:06 | 10:21 | 10:18 | 9:42 | 4:57 | 2:39 | 5:42 | 6:54 | 01:48:27 |
No | MTC1 | St Georges Barracks 1 | St Georges Barracks 2 | Arncott Wood 1 | Arncott Wood 2 | Middleton Park 1 | Oxford Lodge 1 | Kings End 1 | Barley Fields 1 | Blenheim Fields 1 | Arncott Wood (Altered) 1 | Arncott Wood (Altered) 2 | Middleton Park 2 | Oxford Lodge 2 | Kings End 2 | Barley Fields 2 | Blenheim Fields 2 | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael