Afternoon Details ~ Bullnose Rally - 31st May 2014
Final 2014-06-01 00:59:29
No | MTC2 | RS1 | CB1 | ITC1,1 | CB2 | ITC1,2 | CB3 | ITC1,3 | Arncott Depot 1 | Piddington Camp 1 | Palmer Avenue 1 | Hanover Farm 1 | Adstockfields 1 | Pilch Farm 1 | Greenway | Hanover Farm 2 | Adstockfields 2 | Pilch Farm 2 | Arncott Depot 2 | Piddington Camp 2 | Palmer Avenue 2 | Total |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 7:42 | 9:09 | 5:12 | 2:21 | 3:12f | 17:06 | 5:12 | 2:18 | 2:51 | 14:00 | 7:36 | 9:09 | 01:40:09 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 14:27 | 8:06 | 9:12 | 5:18 | 2:27 | 3:12f | 17:09f | 5:09 | 2:24 | 4:00 | 14:18 | Rtrd | | 00:00:00 |
3 | 0 | 0 | 0 | 0 | 0 | 03l | 0 | 0 | 14:39 | 7:39 | 9:33 | 5:45f | 2:21 | 3:12f | 16:42 | 5:12 | 2:24 | 2:42b | 14:33 | 7:36 | 9:09 | 01:41:30 |
4 | 0 | 0 | 0 | 0 | 0 | 03l | 0 | 12l | 18:45f | 8:27 | 10:18 | 5:33 | 2:30 | 2:45 | 18:18 | 5:36 | 2:30 | 2:45 | 15:12 | 8:00 | 9:54 | 01:50:48 |
5 | 0 | 0 | 0 | 0 | 0 | 04l | 0 | 0 | 15:06 | 8:06 | 10:09 | 5:27 | 2:27 | 2:42b | 17:42 | 5:18 | 2:21 | 2:42b | 14:45 | 7:45 | 9:30 | 01:44:04 |
6 | 0 | 0 | 0 | 0 | 0 | 02l | 0 | 06l | 14:18 | 7:45 | 9:42 | 5:12 | 2:27 | 2:42b | 17:15 | 5:12 | 2:21 | 2:42b | 14:18 | 18:00t | 9:18 | 01:51:20 |
7 | 0 | 0 | 0 | 0 | 0 | 06l | 0 | 2:23l | 15:15 | 9:21 | 9:51 | 5:30 | 2:33 | 2:48 | 17:54 | 5:27 | 2:27 | 2:42b | 14:51 | 7:54 | 9:33 | 01:48:35 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01l | 14:48 | 8:03 | 9:39 | 5:33 | 2:27 | 2:45 | 17:33 | 5:21 | 2:24 | 2:45 | 14:42 | 7:48 | 9:24 | 01:43:13 |
9 | 0 | 0 | 0 | 0 | 0 | 02l | 0 | 0 | 15:21 | 8:12 | 9:48 | 5:33 | 2:30 | 3:21f | 17:51 | 5:30 | 2:24 | 2:42b | 14:54 | 7:51 | 9:30 | 01:45:29 |
10 | 0 | 0 | 0 | 0 | 0 | 02l | 0 | 0 | 15:24 | 8:06 | 9:39 | 5:33 | 2:30 | 2:42b | 18:30 | 5:30 | 2:30 | 2:45 | 15:18 | 7:57 | 9:36 | 01:46:02 |
11 | 0 | 0 | 5:00m | 0 | 5:00m | 0 | 5:00m | 0 | 14:57 | 8:03 | 10:03 | 5:30 | 2:30 | 2:48 | 18:09 | 5:21 | 2:24 | 2:42b | 14:39 | 7:54 | 9:48 | 01:59:48 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12l | 15:21 | 8:15 | 9:48 | 5:30 | 3:00f | 2:45 | 18:24 | 5:27 | 2:24 | 2:42b | 14:57 | 7:57 | 9:42 | 01:46:24 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09l | 16:33 | 9:03 | 11:48f | 6:12 | 2:48 | 2:57 | 18:33 | 6:00 | 2:36 | 2:57 | 15:39 | 8:33 | 11:06 | 01:54:54 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02l | 15:27 | 8:06 | 9:54 | 5:36 | 2:33 | 2:51 | 18:42 | 5:33 | 2:27 | 2:48 | 15:03 | 7:48 | 9:30 | 01:46:20 |
16 | 0 | 0 | 0 | 02l | 0 | 06l | 0 | 04l | 15:36 | 8:18 | 9:51 | 5:30 | 2:33 | 2:48 | 18:27f | 5:30 | 2:33 | 3:36f | 15:24 | 8:03 | 9:45 | 01:48:06 |
17 | 0 | 0 | 5:00m | 0 | 5:00m | 0 | 0 | 03l | 15:18 | 8:18 | 10:00 | 5:27 | 2:30 | 2:48 | 18:36 | 5:21 | 2:27 | 3:12f | 15:06 | 8:06 | 9:36 | 01:56:48 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:21 | 8:36 | 10:12 | 5:36 | 2:39 | 2:48 | 18:36 | 5:33 | 2:30 | 2:45 | 15:09 | 7:48 | 9:54 | 01:47:27 |
19 | 0 | 0 | 0 | 06l | 0 | 22l | 0 | 08l | 15:36 | 8:27 | 10:54f | 5:39 | 2:36 | 2:42b | 18:39 | 6:03 | 2:33 | 2:51 | 15:15 | 8:12 | 10:06 | 01:50:09 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02l | 15:12 | 8:30 | 10:00 | 5:27 | 2:36 | 2:57 | 18:33 | 5:27 | 2:30 | 2:51 | 15:21 | 8:12 | 10:06 | 01:47:44 |
21 | 0 | 0 | 0 | 0 | 0 | 13l | 5:00m | 04l | 16:09 | 8:15 | 11:12 | 5:51 | 2:36 | 3:00 | 18:27 | 5:42 | 2:30 | 5:45f | 15:36 | 8:09 | 10:39 | 01:59:08 |
22 | 0 | 0 | 0 | 0 | 0 | 02l | 0 | 01l | 15:57 | 8:15 | 11:00 | 5:48 | 2:45 | 3:15 | 19:36 | 5:39 | 2:36 | 2:54 | 16:03 | 8:18 | 10:24 | 01:52:33 |
23 | 0 | 0 | 0 | 0 | 0 | 01l | 0 | 0 | 15:48 | 8:15 | 10:06 | 5:39 | 2:36 | 2:48 | 18:24 | 5:36 | 2:27 | 2:45 | 15:24 | 8:03 | 9:45 | 01:47:37 |
24 | 0 | 0 | 0 | 0 | 0 | 02l | 5:00m | 0 | 15:36 | 8:21 | 10:15 | 5:39 | 2:33 | 2:42b | 17:42 | 5:30 | 2:24 | 2:42b | 15:30 | 8:03 | 10:00 | 01:51:59 |
25 | 0 | 0 | 0 | 28e | 0 | 0 | 0 | 06l | Rtrd | | | | | | | | | | | | | 00:00:00 |
26 | 0 | 0 | 0 | 09l | 0 | 08l | 0 | 0 | 16:12 | 8:39 | 10:24 | 5:42 | 2:33 | 2:45 | 18:57 | 5:42 | 2:30 | 2:42b | 15:06 | 8:12 | 9:48 | 01:49:29 |
27 | 10:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 | 9:00 | 14:15f | 5:21 | 3:00 | 2:51 | 19:30 | 5:18 | 2:54f | 2:48 | 15:15 | 8:45 | 10:12 | 02:05:09 |
28 | 0 | 0 | 0 | 04l | 0 | 07e | 0 | 56l | 15:36 | 8:30 | 10:06 | 5:33 | 2:33 | 2:51 | 18:12 | 5:24 | 2:27 | 2:51 | 15:06 | 8:09 | 9:45 | 01:48:10 |
29 | 0 | 0 | 5:00m | 02l | 0 | 20l | 0 | 0 | 16:33 | 8:48 | 11:09 | 5:48 | 2:39 | 2:57 | 19:00 | 5:48 | 2:33 | 2:48 | 17:27f | 8:30 | 10:36 | 01:59:58 |
30 | 0 | 0 | 0 | 01l | 0 | 0 | 0 | 02l | 16:27 | 9:15 | 11:45f | 5:51 | 2:45 | 3:03 | 20:03 | 6:00 | 2:42 | 2:57 | 16:18 | 8:30 | 10:51 | 01:56:30 |
32 | 0 | 0 | 5:00m | 0 | 0 | 18l | 0 | 12e | 14:48 | 7:54 | 9:51 | 5:27 | 2:33 | 2:42b | 17:33 | 5:27 | 2:27 | 2:42b | 14:45 | 7:54 | 10:12f | 01:49:45 |
33 | 17:00l | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 16:00 | 8:42 | 14:21f | 5:51 | 2:45 | 2:57 | 19:00 | 5:45 | 2:36 | 2:54 | 15:57 | 8:33 | 10:24 | 03:12:45 |
34 | 0 | 0 | 0 | 07l | 0 | 0 | 0 | 16l | 16:03 | 8:45 | 11:03 | 5:54 | 2:42 | 3:03 | 19:21 | 5:39 | 2:36 | 2:51 | 16:12 | 8:30 | 10:30 | 01:53:32 |
35 | 0 | 0 | 0 | 05l | 0 | 0 | 0 | 03l | 16:00 | 8:57 | 11:12 | 6:06 | 2:51 | 3:12 | 19:03 | 5:57 | 2:42 | 3:03 | 16:21 | 8:30 | 10:48 | 01:54:50 |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29l | 16:00 | 8:51 | 10:18 | 6:03 | 2:33 | 2:51 | 18:33 | 5:39 | 2:30 | 2:45 | 15:39 | 8:15 | 25:30w | 02:05:56 |
No | MTC2 | RS1 | CB1 | ITC1,1 | CB2 | ITC1,2 | CB3 | ITC1,3 | Arncott Depot 1 | Piddington Camp 1 | Palmer Avenue 1 | Hanover Farm 1 | Adstockfields 1 | Pilch Farm 1 | Greenway | Hanover Farm 2 | Adstockfields 2 | Pilch Farm 2 | Arncott Depot 2 | Piddington Camp 2 | Palmer Avenue 2 | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael