Current Overall Results | Overall Results at Lunch | Overall Results at Supper | Overall Results at the Finish |
---|
Selectif Times Morning | Selectif Times Afternoon | Selectif Times Evening | Positions after each Selectif | Positions after each ITC |
---|
Morning Details | Afternoon Details | Evening Details | Entry List |
---|
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
---|---|---|---|---|---|---|---|---|
1 | 04:23:54 | 1 | 1 | 1 | Owen Turner | Matthew Fowle | MG ZR | |
2 | 04:28:21 | 2 | 1 | 3 | Ben Smith | Simon Harris | MG ZR | |
17 | 04:59:05 | 11 | 1 | 4 | Paul Heal | Paul Waterton | MG ZR | |
4 | 04:39:20 | 4 | 1 | 5 | Oli Wakeman | Ross Whittock | Rover 214 | |
5 | 04:41:17 | 5 | 1 | 6 | David Lobb | Lizzie Pope | Vauxhall Corsa | |
14 | 04:54:03 | 2 | 2 | 7 | Paul Watts | Andrew Lees | Peugeot 106 Rallye | |
3 | 04:36:28 | 3 | 1 | 8 | Mathew Tordoff | Tim Tordoff | MG ZR | |
7 | 04:45:26 | 6 | 1 | 9 | Freddy Camp | Ed Rutherford | MG ZR | |
12 | 04:52:54 | 9 | 1 | 11 | Ed Clark | Georgina Clark | MG ZR | |
10 | 04:48:18 | 7 | 1 | 12 | Charles Thompson | David Smoley | Ford Puma | |
19 | 05:01:09 | 3 | 4 | 14 | Mark Wilson | James Bate | Suzuki Swift | |
6 | 04:41:52 | 1 | 4 | 15 | Paul Freeth | Chris Head | Rover 214 | |
8 | 04:46:18 | 1 | 2 | 16 | Mike Saywell | Nick Clarke | Peugeot 106 | |
16 | 04:55:04 | 10 | 1 | 17 | Colin Woodhouse | Chris Moore | Rover 25 | |
9 | 04:47:06 | 2 | 4 | 18 | Will Rutherford | Bob Rutherford | Vauxhall Astra | |
11 | 04:52:50 | 8 | 1 | 19 | Graham Child | Andy Elcomb | Rover 200 | |
20 | 05:01:23 | 3 | 2 | 20 | Clive Baty | Gordon McCree | Toyota Yaris | Clubmans |
25 | 05:13:02 | 5 | 4 | 21 | Andy Baverstock | Richard McLachlan | Peugeot 205 Rallye | |
21 | 05:02:04 | 12 | 1 | 22 | Colin Davies | Kevin Ablitt | Vauxhall Corsa Sri | |
18 | 04:59:07 | 3 | 5 | 23 | Jon Isaac | Andrew Lowe | Diahatsu Sirion Rally 2 | |
13 | 04:53:40 | 1 | 5 | 24 | Dave Axford | David Thorpe | Vauxhall Nova | |
29 | 05:59:28 | 4 | 7 | 26 | Jeremy Harris | James Blackler | Peugeot 106 Rallye | |
30 | 07:53:51 | 5 | 7 | 27 | Glen Tuffnell | Martin Street | Rover 214 | |
22 | 05:03:31 | 1 | 7 | 28 | Justin Smith | Jon Bray | MG ZR 105 | |
27 | 05:23:52 | 6 | 4 | 29 | Ian Woollacott | Nigel Angrave | MG ZR | |
24 | 05:10:12 | 4 | 5 | 30 | Peter Engel | Mark Dunkerley | Daihatsu Sirion | |
15 | 04:54:56 | 2 | 5 | 32 | Keith Lane | Richard Baker | Ford K A | |
23 | 05:07:29 | 4 | 4 | 34 | Will Warmisham | Jamie Thompson | Peugeot 205 Rallye | |
26 | 05:14:47 | 2 | 7 | 35 | Michael Harper | Andrew Harper | Mercedes A140 | |
28 | 05:28:18 | 3 | 7 | 36 | Seumas Ascott | Cameron Campbell | MG ZR | Clubmans |
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
2 | Paul Sharp | Gruff Parry | Rover 25 | Piddington Camp 2 | Clutch or gearbox |
25 | Simon Ayris | Lewis Ayris | Vauxhall Astra | Arncott Depot 1 | |
10 | Simon Bradley | Dan Adderley | Rover Metro | Selectif 33 | No 2nd gear, no suspension |
13 | Simon Mellings | Karl Ellis | MG ZR | MTC1 | DNS |
31 | Paul Topping | Karen Connolly | Rover Metro | Blenheim Fields 1 | Clutch |
33 | Nick Burton | Andy Garrett | Rover 25 | MTC3 | Alternator failure |
No | Driver | Navigator | Car | Where | Reason |
Results Service available from Tony Michael