Selectif Times Evening ~ The Bournemouth Rally - 16th August 2014

Final   2014-08-16 23:00:28

Position14 - Millicent's Down 115 - Chamberlayne's Long 116 - Toby's Pond & ETS 117 - Bridgewool 118 - Millicent's Down 219 - Chamberlayne's Long 220 - Toby's Pond & ETS 221 - Bridgewool 222 - Millilayne's
1 3 - 5:26 2 - 10:41 3 - 13:40 6 - 9:33 6 - 5:20 21 - 3:37 6 - 13:05 6 - 9:30
2 6 - 5:29 20 - 11:49 6 - 13:48 1 - 9:39 1 - 5:28 3 - 4:19 3 - 13:27 1 - 9:37
3 1 - 5:32 6 - 11:58 1 - 13:51 3 - 9:46 2 - 5:32 1 - 4:20 1 - 13:32 8 - 9:37
4 4 - 5:32 42 - 12:05 2 - 14:06 8 - 9:59 3 - 5:32 2 - 4:21 8 - 13:32 3 - 9:38
5 8 - 5:37 3 - 12:11 8 - 14:11 2 - 10:01 8 - 5:34 6 - 4:26 2 - 13:37 22 - 9:44
6 10 - 5:38 1 - 12:47 16 - 14:18 22 - 10:07 23 - 5:36 23 - 4:27 42 - 13:57 2 - 9:45
7 2 - 5:41 21 - 13:00 42 - 14:20 10 - 10:11 42 - 5:41 25 - 4:32 16 - 14:00 23 - 10:01
8 23 - 5:48 17 - 14:00 23 - 14:21 20 - 10:14 10 - 5:46 14 - 4:36 22 - 14:10 25 - 10:04
9 25 - 5:49 10 - 14:22 22 - 14:24 23 - 10:19 14 - 5:47 20 - 4:38 10 - 14:19 27 - 10:14
10 22 - 5:55 14 - 14:31 14 - 14:32 14 - 10:30 22 - 5:48 10 - 4:43 28 - 14:22 10 - 10:15
11 43 - 5:59 25 - 14:39 25 - 14:46 25 - 10:39 16 - 5:54 42 - 4:43 40 - 14:27 20 - 10:15
12 42 - 6:01 8 - 15:05 17 - 14:53 17 - 10:49 25 - 5:54 22 - 4:44 25 - 14:28 40 - 10:23
13 17 - 6:03 22 - 15:13 10 - 15:01 42 - 10:55 21 - 6:03 8 - 4:47 20 - 14:29 28 - 10:34
14 15 - 6:08 18 - 15:16 12 - 15:05 18 - 11:00 12 - 6:04 16 - 4:48 27 - 14:37 18 - 10:36
15 18 - 6:09 24 - 15:36 27 - 15:08 43 - 11:00 17 - 6:05 18 - 4:48 21 - 14:40 37 - 10:38
16 20 - 6:10 23 - 15:42 40 - 15:11 32 - 11:03 20 - 6:05 17 - 4:50 12 - 14:43 34 - 10:46
17 14 - 6:11 12 - 16:04 24 - 15:12 24 - 11:06 18 - 6:11 12 - 4:54 37 - 14:44 32 - 10:51
18 12 - 6:15 28 - 16:06 28 - 15:16 37 - 11:08 37 - 6:12 27 - 4:57 17 - 14:47 16 - 10:54
19 32 - 6:16 27 - 16:38 43 - 15:25 12 - 11:10 32 - 6:13 40 - 4:58 32 - 14:49 24 - 11:00
20 21 - 6:18 15 - 17:17 21 - 15:26 27 - 11:15 27 - 6:14 37 - 5:01 18 - 14:54 12 - 11:07
21 33 - 6:18 32 - 17:48 37 - 15:34 28 - 11:16 34 - 6:23 32 - 5:10 24 - 15:10 21 - 11:19
22 16 - 6:20 16 - 18:13 32 - 15:35 29 - 11:29 24 - 6:25 24 - 5:12 33 - 15:11 35 - 11:22
23 24 - 6:21 40 - 18:18 18 - 15:47 21 - 11:32 40 - 6:37 31 - 5:14 34 - 15:17 33 - 11:28
24 28 - 6:25 37 - 18:56 38 - 15:47 40 - 11:35 31 - 6:46 33 - 5:22 23 - 15:45 38 - 11:30
25 29 - 6:27 29 - 19:00 31 - 16:00 34 - 11:41 33 - 6:50 34 - 5:37 38 - 15:46 36 - 11:39
26 37 - 6:27 31 - 19:00 34 - 16:13 38 - 11:50 28 - 7:03 36 - 5:46 31 - 15:53 31 - 11:46
27 34 - 6:30 33 - 19:00 41 - 16:34 33 - 11:57 43 - 7:06 28 - 6:09 35 - 15:58 17 - 12:29
28 35 - 6:39 34 - 19:00 29 - 16:41 41 - 12:00 36 - 7:23 36 - 16:21
29 27 - 6:46 35 - 19:00 35 - 16:44 36 - 12:01
30 40 - 6:47 36 - 19:00 36 - 16:46 35 - 12:10
31 31 - 6:53 41 - 19:00 20 - 18:41 16 - 12:30
32 41 - 7:09 43 - 19:00 39 - 18:55 31 - 12:30
33 36 - 7:23 33 - 19:09 39 - 12:30
Position14 - Millicent's Down 115 - Chamberlayne's Long 116 - Toby's Pond & ETS 117 - Bridgewool 118 - Millicent's Down 219 - Chamberlayne's Long 220 - Toby's Pond & ETS 221 - Bridgewool 222 - Millilayne's

Actual Selectif times.
Shows car number - time, with the fastest at the top.



Bournemouth Rally - Bournemouth & District Car Club

Results Service available from Tony Michael