Selectif Times Afternoon ~ The Bournemouth Rally - 16th August 2014

Final   2014-08-16 23:00:28

Position1 - Clay Pigeon2 - Millicent's Up 13 - Chamberlayne's Short 14 - Goddards & ETS 15 - Woolbridge 16 - Golfcart 17 - Bath 18 - Millicent's Up 29 - Chamberlayne's Short 210 - Goddards & ETS 211 - Woolbridge 212 - Golfcart 213 - Bath 2
1 4 - 1:42 3 - 7:31 8 - 13:48 5 - 9:46 8 - 9:00 3 - 7:19 3 - 4:16 6 - 6:18 3 - 11:08 6 - 9:17 8 - 8:38 7 - 5:51 6 - 4:05
2 33 - 1:44 6 - 7:36 7 - 13:55 6 - 9:51 1 - 9:01 6 - 7:23 1 - 4:19 1 - 6:21 6 - 11:14 3 - 9:28 3 - 8:46 6 - 7:06 3 - 4:06
3 42 - 1:44 1 - 7:37 3 - 13:56 7 - 10:01 6 - 9:02 1 - 7:25 4 - 4:21 8 - 6:21 2 - 11:25 1 - 9:32 6 - 8:46 3 - 7:10 4 - 4:10
4 2 - 1:45 5 - 7:46 4 - 14:12 3 - 10:09 3 - 9:03 7 - 7:31 6 - 4:22 2 - 6:23 8 - 11:30 8 - 9:35 1 - 8:51 4 - 7:15 1 - 4:16
5 3 - 1:46 4 - 7:47 40 - 14:18 2 - 10:10 4 - 9:03 8 - 7:32 2 - 4:25 3 - 6:25 4 - 11:40 2 - 9:40 2 - 9:00 1 - 7:20 23 - 4:18
6 6 - 1:46 8 - 7:53 41 - 14:24 23 - 10:14 5 - 9:03 2 - 7:36 8 - 4:25 7 - 6:28 7 - 11:40 20 - 9:47 10 - 9:00 8 - 7:21 2 - 4:23
7 1 - 1:47 9 - 7:55 39 - 14:29 1 - 10:16 7 - 9:16 14 - 7:48 7 - 4:27 4 - 6:33 1 - 11:44 14 - 9:48 4 - 9:02 2 - 7:25 10 - 4:24
8 7 - 1:47 2 - 8:03 23 - 14:33 8 - 10:18 2 - 9:18 20 - 7:49 14 - 4:31 10 - 6:37 14 - 11:49 4 - 9:49 23 - 9:03 42 - 7:26 42 - 4:24
9 8 - 1:47 14 - 8:03 27 - 14:39 28 - 10:22 23 - 9:19 10 - 7:50 23 - 4:32 14 - 6:37 23 - 11:49 7 - 9:56 14 - 9:08 20 - 7:31 20 - 4:30
10 9 - 1:47 22 - 8:04 29 - 14:44 20 - 10:25 14 - 9:24 4 - 7:52 17 - 4:39 23 - 6:40 10 - 12:00 10 - 9:57 42 - 9:13 22 - 7:41 25 - 4:30
11 14 - 1:47 25 - 8:04 28 - 15:00 14 - 10:26 21 - 9:27 23 - 7:59 20 - 4:42 43 - 6:40 43 - 12:09 23 - 9:59 20 - 9:16 43 - 7:42 37 - 4:30
12 17 - 1:47 10 - 8:05 32 - 15:10 27 - 10:27 43 - 9:30 28 - 8:06 10 - 4:44 25 - 6:41 42 - 12:13 22 - 10:00 22 - 9:17 15 - 7:44 43 - 4:31
13 5 - 1:48 7 - 8:10 43 - 15:24 43 - 10:29 27 - 9:38 43 - 8:07 22 - 4:44 16 - 6:42 12 - 12:14 43 - 10:01 43 - 9:24 16 - 7:44 16 - 4:33
14 16 - 1:48 15 - 8:10 14 - 15:38 42 - 10:34 20 - 9:39 25 - 8:09 15 - 4:48 22 - 6:43 20 - 12:18 15 - 10:16 25 - 9:27 17 - 7:45 14 - 4:34
15 22 - 1:49 11 - 8:11 12 - 15:40 10 - 10:41 28 - 9:53 37 - 8:10 25 - 4:48 27 - 6:46 27 - 12:19 32 - 10:18 16 - 9:34 40 - 7:45 33 - 4:34
16 28 - 1:49 23 - 8:12 15 - 15:46 22 - 10:42 40 - 9:54 32 - 8:16 27 - 4:48 20 - 6:47 16 - 12:20 12 - 10:20 21 - 9:38 14 - 7:49 15 - 4:35
17 10 - 1:50 28 - 8:12 10 - 15:49 4 - 10:44 15 - 9:55 40 - 8:18 18 - 4:53 21 - 6:51 32 - 12:20 17 - 10:20 15 - 9:43 23 - 7:49 18 - 4:39
18 15 - 1:50 29 - 8:19 35 - 15:54 12 - 10:48 37 - 9:57 18 - 8:19 38 - 4:55 42 - 6:53 18 - 12:33 18 - 10:25 40 - 9:49 25 - 7:51 21 - 4:39
19 20 - 1:50 17 - 8:21 24 - 16:11 40 - 10:52 10 - 9:58 17 - 8:21 29 - 4:56 15 - 6:54 17 - 12:43 16 - 10:26 29 - 9:51 10 - 7:54 12 - 4:40
20 29 - 1:50 16 - 8:26 2 - 16:15 32 - 10:53 17 - 9:58 33 - 8:29 34 - 4:56 29 - 6:54 22 - 12:45 29 - 10:27 38 - 9:56 18 - 7:57 38 - 4:40
21 39 - 1:50 18 - 8:27 26 - 16:29 29 - 10:54 39 - 10:00 24 - 8:32 33 - 4:59 17 - 6:57 15 - 12:58 25 - 10:35 32 - 10:00 33 - 8:03 22 - 4:43
22 43 - 1:50 20 - 8:27 1 - 16:30 18 - 10:59 25 - 10:04 12 - 8:34 35 - 5:00 18 - 6:58 40 - 12:58 37 - 10:44 7 - 10:02 12 - 8:07 40 - 4:44
23 11 - 1:51 24 - 8:37 5 - 16:30 24 - 11:00 12 - 10:05 31 - 8:40 39 - 5:00 32 - 7:04 21 - 12:59 40 - 10:45 18 - 10:05 21 - 8:07 31 - 4:55
24 21 - 1:51 12 - 8:38 6 - 16:30 35 - 11:01 38 - 10:10 27 - 8:44 12 - 5:02 28 - 7:05 25 - 13:01 39 - 10:49 35 - 10:06 28 - 8:11 35 - 4:56
25 23 - 1:51 33 - 8:40 9 - 16:30 33 - 11:02 33 - 10:11 34 - 8:45 40 - 5:02 12 - 7:14 29 - 13:10 35 - 10:53 12 - 10:08 29 - 8:19 32 - 5:01
26 25 - 1:51 32 - 8:41 17 - 16:30 37 - 11:03 35 - 10:12 5 - 8:51 32 - 5:11 35 - 7:14 37 - 13:13 21 - 10:55 33 - 10:08 31 - 8:22 29 - 5:08
27 18 - 1:52 27 - 8:43 18 - 16:30 17 - 11:09 18 - 10:13 26 - 9:00 31 - 5:12 24 - 7:18 31 - 13:17 33 - 10:57 39 - 10:08 35 - 8:33 8 - 5:18
28 24 - 1:52 21 - 8:45 20 - 16:30 21 - 11:11 24 - 10:13 42 - 9:16 28 - 5:17 37 - 7:25 28 - 13:26 28 - 11:04 17 - 10:10 39 - 8:40 17 - 5:30
29 32 - 1:52 42 - 8:59 21 - 16:30 31 - 11:28 42 - 10:13 22 - 9:19 26 - 5:21 40 - 7:30 33 - 13:36 42 - 11:04 31 - 10:11 32 - 8:46 28 - 5:44
30 40 - 1:52 35 - 9:03 22 - 16:30 36 - 11:34 32 - 10:19 21 - 9:22 5 - 5:31 31 - 7:43 35 - 14:09 31 - 11:16 37 - 10:17 38 - 9:02 41 - 6:30
31 27 - 1:54 41 - 9:23 25 - 16:30 38 - 11:36 34 - 10:28 39 - 9:22 21 - 5:31 34 - 7:48 39 - 16:29 27 - 12:00 28 - 10:27 37 - 9:07
32 35 - 1:54 31 - 9:27 31 - 16:30 34 - 11:44 31 - 10:31 41 - 9:25 41 - 5:42 39 - 8:07 34 - 16:30 38 - 12:00 41 - 11:04 41 - 9:07
33 12 - 1:55 26 - 9:30 33 - 16:30 26 - 11:50 22 - 10:38 29 - 9:31 43 - 5:52 33 - 8:58 41 - 12:00
34 26 - 1:55 34 - 9:30 34 - 16:30 15 - 12:00 36 - 10:42 38 - 9:37 42 - 6:10
35 34 - 1:55 36 - 9:30 37 - 16:30 25 - 12:00 26 - 11:26 35 - 9:49 24 - 6:23
36 37 - 1:55 37 - 9:30 42 - 16:30 39 - 12:00 29 - 11:43 36 - 10:20 37 - 6:26
37 38 - 1:55 38 - 9:30 41 - 12:00 41 - 12:00 15 - 10:30 36 - 6:30
38 36 - 1:56 39 - 9:30
39 41 - 1:59 40 - 9:30
40 31 - 2:00 43 - 9:30
Position1 - Clay Pigeon2 - Millicent's Up 13 - Chamberlayne's Short 14 - Goddards & ETS 15 - Woolbridge 16 - Golfcart 17 - Bath 18 - Millicent's Up 29 - Chamberlayne's Short 210 - Goddards & ETS 211 - Woolbridge 212 - Golfcart 213 - Bath 2

Actual Selectif times.
Shows car number - time, with the fastest at the top.



Bournemouth Rally - Bournemouth & District Car Club

Results Service available from Tony Michael