Positions after each Selectif ~ The Bournemouth Rally - 16th August 2014
Final 2014-08-16 23:00:28
Position | 1 - Clay Pigeon | 2 - Millicent's Up 1 | 3 - Chamberlayne's Short 1 | 4 - Goddards & ETS 1 | 5 - Woolbridge 1 | 6 - Golfcart 1 | 7 - Bath 1 | 8 - Millicent's Up 2 | 9 - Chamberlayne's Short 2 | 10 - Goddards & ETS 2 | 11 - Woolbridge 2 | 12 - Golfcart 2 | 13 - Bath 2 | 14 - Millicent's Down 1 | 15 - Chamberlayne's Long 1 | 16 - Toby's Pond & ETS 1 | 17 - Bridgewool 1 | 18 - Millicent's Down 2 | 19 - Chamberlayne's Long 2 | 20 - Toby's Pond & ETS 2 | 21 - Bridgewool 2 | 22 - Millilayne's |
1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
2 | 33 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
3 | 42 | 1 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
4 | 2 | 5 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
5 | 3 | 4 | 29 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 1 | 1 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
6 | 6 | 8 | 27 | 23 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 14 | 14 | 14 | 14 | 23 | 10 | 10 | |
7 | 1 | 2 | 14 | 5 | 23 | 23 | 2 | 2 | 2 | 2 | 2 | 14 | 23 | 23 | 23 | 23 | 23 | 23 | 14 | 23 | 23 | |
8 | 7 | 25 | 23 | 27 | 1 | 2 | 23 | 23 | 23 | 14 | 14 | 23 | 14 | 14 | 10 | 10 | 10 | 10 | 10 | 14 | 20 | |
9 | 8 | 14 | 28 | 14 | 14 | 14 | 14 | 14 | 14 | 23 | 23 | 10 | 10 | 10 | 20 | 42 | 20 | 20 | 20 | 42 | 14 | |
10 | 9 | 7 | 15 | 29 | 27 | 5 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 42 | 20 | 42 | 42 | 42 | 20 | 42 | |
11 | 14 | 10 | 10 | 28 | 2 | 28 | 27 | 27 | 27 | 20 | 20 | 43 | 43 | 43 | 17 | 17 | 17 | 17 | 17 | 17 | 22 | |
12 | 17 | 15 | 6 | 1 | 28 | 10 | 5 | 20 | 20 | 43 | 43 | 22 | 22 | 12 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | |
13 | 5 | 22 | 1 | 2 | 10 | 27 | 28 | 28 | 28 | 27 | 12 | 17 | 12 | 18 | 25 | 12 | 22 | 22 | 22 | 22 | 17 | |
14 | 16 | 11 | 5 | 10 | 20 | 20 | 20 | 17 | 43 | 12 | 22 | 12 | 25 | 17 | 12 | 18 | 12 | 12 | 12 | 12 | 18 | |
15 | 22 | 17 | 2 | 12 | 12 | 43 | 12 | 43 | 12 | 17 | 17 | 25 | 18 | 25 | 22 | 22 | 18 | 18 | 18 | 18 | 12 | |
16 | 28 | 16 | 12 | 22 | 43 | 12 | 17 | 12 | 17 | 28 | 25 | 18 | 17 | 15 | 43 | 43 | 43 | 21 | 21 | 21 | 21 | |
17 | 10 | 20 | 39 | 20 | 15 | 40 | 43 | 25 | 18 | 18 | 18 | 28 | 40 | 40 | 15 | 21 | 28 | 43 | 40 | 40 | 40 | |
18 | 15 | 29 | 41 | 43 | 29 | 17 | 40 | 18 | 25 | 22 | 28 | 40 | 42 | 42 | 21 | 28 | 21 | 28 | 32 | 32 | 28 | |
19 | 20 | 18 | 25 | 15 | 17 | 18 | 18 | 22 | 22 | 25 | 40 | 42 | 15 | 22 | 28 | 40 | 40 | 40 | 28 | 28 | 32 | |
20 | 29 | 12 | 22 | 17 | 40 | 25 | 25 | 40 | 40 | 32 | 32 | 15 | 28 | 32 | 40 | 32 | 32 | 32 | 27 | 27 | 27 | |
21 | 39 | 21 | 17 | 18 | 21 | 24 | 22 | 29 | 32 | 40 | 27 | 29 | 21 | 28 | 32 | 27 | 27 | 27 | 37 | 16 | 16 | |
22 | 43 | 28 | 16 | 40 | 22 | 22 | 29 | 32 | 29 | 29 | 29 | 32 | 32 | 29 | 27 | 15 | 15 | 15 | 16 | 37 | 37 | |
23 | 11 | 27 | 20 | 42 | 18 | 21 | 32 | 21 | 21 | 15 | 15 | 21 | 29 | 21 | 29 | 16 | 37 | 37 | 31 | 31 | 31 | |
24 | 21 | 24 | 18 | 24 | 39 | 29 | 39 | 15 | 42 | 21 | 21 | 27 | 16 | 27 | 33 | 29 | 29 | 16 | 24 | 24 | 24 | |
25 | 23 | 42 | 40 | 39 | 42 | 32 | 21 | 24 | 15 | 42 | 42 | 35 | 27 | 33 | 31 | 37 | 16 | 29 | 33 | 33 | 33 | |
26 | 25 | 23 | 24 | 41 | 24 | 42 | 15 | 42 | 35 | 35 | 35 | 16 | 35 | 31 | 37 | 31 | 31 | 31 | 43 | 43 | 34 | |
27 | 18 | 26 | 43 | 21 | 25 | 39 | 24 | 39 | 31 | 31 | 31 | 31 | 31 | 37 | 16 | 33 | 24 | 24 | 34 | 34 | 43 | |
28 | 24 | 35 | 21 | 25 | 35 | 15 | 35 | 35 | 37 | 37 | 37 | 33 | 33 | 16 | 35 | 24 | 33 | 33 | 15 | 15 | 15 | |
29 | 32 | 31 | 35 | 35 | 32 | 35 | 42 | 31 | 33 | 16 | 16 | 37 | 37 | 35 | 24 | 35 | 35 | 35 | 29 | 29 | 36 | |
30 | 40 | 39 | 42 | 32 | 31 | 37 | 33 | 34 | 16 | 33 | 33 | 39 | 39 | 24 | 38 | 38 | 38 | 34 | 36 | 36 | 29 | |
31 | 27 | 43 | 32 | 16 | 41 | 33 | 31 | 37 | 24 | 39 | 39 | 24 | 38 | 38 | 34 | 34 | 34 | 38 | 35 | 35 | 35 | |
32 | 35 | 41 | 26 | 31 | 33 | 31 | 34 | 33 | 39 | 24 | 24 | 38 | 24 | 34 | 41 | 41 | 41 | 41 | 38 | 38 | 38 | |
33 | 12 | 34 | 31 | 26 | 37 | 41 | 37 | 16 | 34 | 34 | 34 | 34 | 34 | 41 | 39 | 36 | 36 | 36 | 41 | 41 | 41 | |
34 | 26 | 36 | 34 | 33 | 16 | 34 | 41 | 41 | 41 | 41 | 38 | 41 | 41 | 39 | 36 | 39 | 39 | 39 | 39 | 39 | 39 | |
35 | 34 | 32 | 36 | 36 | 34 | 26 | 26 | 38 | 38 | 38 | 41 | 36 | 36 | 36 | | | | | | | | |
36 | 37 | 33 | 33 | 34 | 38 | 38 | 38 | 36 | 36 | 36 | 36 | | | | | | | | | | | |
37 | 38 | 40 | 38 | 37 | 36 | 16 | 16 | | | | | | | | | | | | | | | |
38 | 36 | 38 | 37 | 38 | 26 | 36 | 36 | | | | | | | | | | | | | | | |
39 | 41 | 37 | 9 | | | | | | | | | | | | | | | | | | | |
40 | 31 | 9 | | | | | | | | | | | | | | | | | | | | |
Position | 1 - Clay Pigeon | 2 - Millicent's Up 1 | 3 - Chamberlayne's Short 1 | 4 - Goddards & ETS 1 | 5 - Woolbridge 1 | 6 - Golfcart 1 | 7 - Bath 1 | 8 - Millicent's Up 2 | 9 - Chamberlayne's Short 2 | 10 - Goddards & ETS 2 | 11 - Woolbridge 2 | 12 - Golfcart 2 | 13 - Bath 2 | 14 - Millicent's Down 1 | 15 - Chamberlayne's Long 1 | 16 - Toby's Pond & ETS 1 | 17 - Bridgewool 1 | 18 - Millicent's Down 2 | 19 - Chamberlayne's Long 2 | 20 - Toby's Pond & ETS 2 | 21 - Bridgewool 2 | 22 - Millilayne's |
Shows car numbers in overall position order.
Results Service available from Tony Michael