Positions after each ITC ~ The Bournemouth Rally - 16th August 2014
Final 2014-08-16 23:00:28
| Position | ITC3 | ITC4 | ITC5 | ITC6 | RF7 |
| 1 | 2 | 2 | 2 | 17 | 17 |
| 2 | 3 | 3 | 17 | 5 | 2 |
| 3 | 4 | 17 | 5 | 2 | 5 |
| 4 | 5 | 4 | 4 | 4 | 7 |
| 5 | 8 | 5 | 7 | 7 | 4 |
| 6 | 16 | 8 | 8 | 6 | 6 |
| 7 | 17 | 16 | 14 | 8 | 8 |
| 8 | 6 | 7 | 10 | 14 | 25 |
| 9 | 7 | 14 | 3 | 25 | 1 |
| 10 | 33 | 20 | 16 | 1 | 12 |
| 11 | 42 | 6 | 12 | 12 | 15 |
| 12 | 10 | 10 | 6 | 15 | 14 |
| 13 | 14 | 1 | 26 | 16 | 16 |
| 14 | 20 | 11 | 15 | 3 | 3 |
| 15 | 39 | 12 | 25 | 11 | 11 |
| 16 | 18 | 15 | 20 | 18 | 20 |
| 17 | 24 | 25 | 1 | 20 | 10 |
| 18 | 28 | 26 | 11 | 10 | 18 |
| 19 | 15 | 28 | 39 | 26 | 21 |
| 20 | 25 | 18 | 18 | 21 | 22 |
| 21 | 11 | 33 | 22 | 22 | 42 |
| 22 | 12 | 42 | 27 | 29 | 26 |
| 23 | 23 | 22 | 42 | 42 | 29 |
| 24 | 1 | 27 | 21 | 28 | 27 |
| 25 | 22 | 39 | 29 | 27 | 39 |
| 26 | 26 | 29 | 28 | 31 | 43 |
| 27 | 29 | 35 | 43 | 39 | 31 |
| 28 | 21 | 21 | 31 | 43 | 24 |
| 29 | 27 | 32 | 33 | 41 | 41 |
| 30 | 35 | 37 | 24 | 35 | 28 |
| 31 | 32 | 43 | 41 | 24 | 35 |
| 32 | 37 | 34 | 32 | 34 | 23 |
| 33 | 43 | 38 | 40 | 36 | 34 |
| 34 | 34 | 40 | 35 | 23 | 36 |
| 35 | 38 | 41 | 36 | 40 | 40 |
| 36 | 40 | 36 | 34 | 38 | 38 |
| 37 | 41 | 31 | 23 | 37 | 37 |
| 38 | 36 | 24 | 37 | 33 | 32 |
| 39 | 31 | 23 | 38 | 32 | 33 |
| 40 | 9 | 9 | 9 | 9 | 9 |
| Position | ITC3 | ITC4 | ITC5 | ITC6 | RF7 |
Shows car numbers in overall position order.
Results Service available from Tony Michael