Evening Details ~ The Bournemouth Rally - 16th August 2014
Final 2014-08-16 23:00:28
No | 14 - Millicent's Down 1 | 15 - Chamberlayne's Long 1 | 16 - Toby's Pond & ETS 1 | 17 - Bridgewool 1 | PC11 | 18 - Millicent's Down 2 | 19 - Chamberlayne's Long 2 | 20 - Toby's Pond & ETS 2 | 21 - Bridgewool 2 | MTC12 | 22 - Millilayne's | MTC13 | Total |
1 | 16:36 | 38:21 | 41:33 | 28:57 | 0 | 16:24 | 13:00 | 40:36f | 28:51 | | | 0 | 03:44:18 |
2 | 17:03 | 32:03f | 42:18 | 30:03 | 0 | 16:36 | 13:03 | 40:51 | 29:15 | | | 0 | 03:41:12 |
3 | 16:18 | 36:33 | 41:00 | 29:18 | 0 | 16:36 | 12:57 | 40:21 | 28:54 | | | 0 | 03:41:57 |
4 | 16:36 | Rtrd | | | | | | | | | | | 00:00:00 |
6 | 16:27 | 35:54 | 41:24 | 28:39 | 0 | 16:00 | 13:18 | 39:15 | 28:30 | | | 0 | 03:39:27 |
8 | 16:51 | 45:15 | 42:33 | 29:57 | 0 | 16:42 | 14:21 | 40:36 | 28:51 | | | 0 | 03:55:06 |
10 | 16:54 | 43:06 | 45:03 | 30:33 | 0 | 17:18 | 14:09 | 42:57f | 30:45 | | | 0 | 04:00:45 |
12 | 18:45 | 48:12 | 45:15 | 33:30 | 0 | 18:12 | 14:42 | 44:09 | 33:21 | | | 0 | 04:16:06 |
14 | 18:33 | 43:33 | 43:36 | 31:30 | 0 | 17:21 | 13:48 | 58:30m | 37:30m | | | 0 | 04:24:21 |
15 | 18:24 | 51:51 | 58:30m | 37:30m | 0 | 24:00m | 57:00m | 58:30m | 37:30m | | | 0 | 05:43:15 |
16 | 19:00f | 54:39 | 42:54 | 37:30t | 0 | 17:42 | 14:24 | 42:00 | 32:42 | | | 0 | 04:20:51 |
17 | 18:09 | 42:00 | 44:39 | 32:27 | 0 | 18:15 | 14:30 | 44:21 | 37:27 | | | 0 | 04:11:48 |
18 | 18:27 | 45:48 | 47:21 | 33:00 | 0 | 18:33 | 14:24 | 44:42 | 31:48 | | | 0 | 04:14:03 |
20 | 18:30 | 35:27f | 56:03 | 30:42 | 0 | 18:15 | 13:54 | 43:27 | 30:45 | | | 0 | 04:07:03 |
21 | 18:54 | 39:00 | 46:18 | 34:36 | 0 | 18:09 | 10:51f | 44:00 | 33:57 | | | 0 | 04:05:45 |
22 | 17:45 | 45:39 | 43:12 | 30:21 | 0 | 17:24 | 14:12 | 42:30 | 29:12 | | | 0 | 04:00:15 |
23 | 17:24 | 47:06 | 43:03 | 30:57 | 0 | 16:48 | 13:21 | 47:15 | 30:03 | | | 0 | 04:05:57 |
24 | 19:03 | 46:48 | 45:36 | 33:18 | 0 | 19:15 | 15:36 | 45:30 | 33:00 | | | 0 | 04:18:06 |
25 | 17:27 | 43:57 | 44:18 | 31:57 | 0 | 17:42 | 13:36 | 43:24 | 30:12 | | | 0 | 04:02:33 |
27 | 20:18 | 49:54 | 45:24 | 33:45 | 0 | 18:42 | 14:51 | 43:51 | 30:42 | | | 0 | 04:17:27 |
28 | 19:15 | 48:18 | 45:48 | 33:48 | 0 | 21:09 | 18:27 | 43:06 | 31:42 | | | 0 | 04:21:33 |
29 | 19:21 | 57:00t | 50:03 | 34:27f | 0 | 24:00m | 57:00m | 58:30m | 37:30m | | | 0 | 05:37:51 |
31 | 20:39 | 57:00t | 48:00 | 37:30f | 0 | 20:18 | 15:42 | 47:39 | 35:18 | | | 0 | 04:42:06 |
32 | 18:48 | 53:24 | 46:45 | 33:09 | 0 | 18:39 | 15:30 | 44:27 | 32:33 | | | 0 | 04:23:15 |
33 | 18:54 | 57:00t | 57:27 | 35:51 | 0 | 20:30 | 16:06 | 45:33 | 34:24 | | | 0 | 04:45:45 |
34 | 19:30 | 57:00t | 48:39 | 35:03 | 0 | 19:09 | 16:51 | 45:51 | 32:18 | | | 0 | 04:34:21 |
35 | 19:57 | 57:00t | 50:12 | 36:30 | 0 | 24:00m | 57:00m | 47:54 | 34:06 | | | 0 | 05:26:39 |
36 | 22:09 | 57:00t | 50:18 | 36:03 | 0 | 22:09 | 17:18 | 49:03 | 34:57 | | | 0 | 04:48:57 |
37 | 19:21 | 56:48 | 46:42 | 33:24 | 0 | 18:36 | 15:03 | 44:12 | 31:54 | | | 0 | 04:26:00 |
38 | 24:00m | 57:00m | 47:21 | 35:30 | 0 | 24:00m | 57:00m | 47:18 | 34:30 | | | 0 | 05:26:39 |
39 | 24:00m | 57:00m | 56:45f | 37:30t | 0 | 24:00m | 57:00m | 58:30m | 37:30m | | | 0 | 05:52:15 |
40 | 20:21 | 54:54f | 45:33 | 34:45 | 0 | 19:51 | 14:54 | 43:21 | 31:09 | | | 0 | 04:24:48 |
41 | 21:27 | 57:00t | 49:42 | 36:00 | 0 | 24:00m | 57:00m | 58:30m | 37:30m | | | 0 | 05:41:09 |
42 | 18:03 | 36:15f | 43:00 | 32:45 | 0 | 17:03 | 14:09 | 41:51 | 37:30m | | | 0 | 04:00:36 |
43 | 17:57 | 57:00t | 46:15 | 33:00 | 0 | 21:18 | 57:00m | 58:30m | 37:30m | | | 0 | 05:28:30 |
No | 14 - Millicent's Down 1 | 15 - Chamberlayne's Long 1 | 16 - Toby's Pond & ETS 1 | 17 - Bridgewool 1 | PC11 | 18 - Millicent's Down 2 | 19 - Chamberlayne's Long 2 | 20 - Toby's Pond & ETS 2 | 21 - Bridgewool 2 | MTC12 | 22 - Millilayne's | MTC13 | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael