Afternoon Details ~ The Bournemouth Rally - 16th August 2014
Final 2014-08-16 23:00:28
No | MTC1 | 1 - Clay Pigeon | TC2 | ITC3 | ITC4 | ITC5 | ITC6 | RF7 | TC8 | 2 - Millicent's Up 1 | 3 - Chamberlayne's Short 1 | 4 - Goddards & ETS 1 | 5 - Woolbridge 1 | 6 - Golfcart 1 | 7 - Bath 1 | PC9 | 8 - Millicent's Up 2 | 9 - Chamberlayne's Short 2 | 10 - Goddards & ETS 2 | 11 - Woolbridge 2 | 12 - Golfcart 2 | 13 - Bath 2 | MTC10 | Total |
1 | 0 | 1:47 | 0 | 09l | 0 | 05l | 0 | 01l | 0 | 22:51 | 49:30t | 30:48 | 27:03 | 22:15 | 12:57 | 0 | 19:03 | 35:12 | 28:36 | 26:33 | 22:00f | 12:48 | 0 | 05:11:38 |
2 | 0 | 1:45 | 0 | 0 | 01l | 02l | 04e | 0 | 0 | 24:09 | 48:45 | 30:30 | 27:54 | 22:48 | 13:15 | 0 | 19:09 | 34:15 | 29:00 | 27:00 | 22:15 | 13:09 | 0 | 05:14:01 |
3 | 0 | 1:46 | 0 | 01l | 0 | 09e | 10l | 01e | 0 | 22:33 | 41:48 | 30:27 | 27:09 | 21:57 | 12:48 | 0 | 19:15 | 33:24 | 28:24 | 26:18 | 21:30 | 12:18 | 0 | 04:59:58 |
4 | 0 | 1:42 | 0 | 06l | 01l | 02l | 01e | 07l | 0 | 23:21 | 42:36 | 32:12 | 27:09 | 23:36 | 13:03 | 0 | 19:39 | 35:00 | 29:27 | 27:06 | 21:45 | 12:30 | 0 | 05:09:23 |
5 | 0 | 1:48 | 0 | 0 | 01l | 0 | 01e | 02l | 0 | 23:18 | 49:30t | 29:18 | 27:09 | 26:33f | 16:33f | Rtrd | | | | | | | | 00:00:00 |
6 | 0 | 1:46 | 0 | 03l | 04l | 05l | 0 | 01e | 0 | 22:48 | 49:30f | 29:33 | 27:06 | 22:09 | 13:06 | 0 | 18:54 | 33:42 | 27:51 | 26:18 | 21:18 | 12:15 | 0 | 05:06:29 |
7 | 0 | 1:47 | 0 | 02e | 01l | 01l | 01e | 03l | 0 | 24:30f | 41:45 | 30:03 | 27:48 | 22:33 | 13:21 | 0 | 19:24 | 35:00 | 29:48 | 30:06 | Rtrd | | | 00:00:00 |
8 | 0 | 1:47 | 0 | 01l | 01e | 02e | 07l | 02l | 0 | 23:39 | 41:24 | 30:54 | 27:00 | 22:36 | 13:15 | 0 | 19:03 | 34:30 | 28:45 | 25:54 | 22:03 | 15:54f | 9:00l | 05:15:57 |
9 | 0 | 1:47 | 0 | 12:00l | 02l | 01l | 1:15l | 39e | 0 | 23:45 | 49:30t | Rtrd | | | | | | | | | | | | 00:00:00 |
10 | 0 | 1:50 | 0 | 01l | 02l | 01l | 17l | 0 | 0 | 24:15 | 47:27 | 32:03 | 29:54 | 23:30 | 14:12 | 0 | 19:51 | 36:00 | 29:51 | 27:00 | 23:42f | 13:12 | 0 | 05:23:08 |
11 | 0 | 1:51 | 0 | 04l | 01l | 05e | 08l | 0 | 0 | 24:33 | Rtrd | | | | | | | | | | | | | 00:00:00 |
12 | 0 | 1:55 | 0 | 0 | 01l | 01l | 04e | 01e | 0 | 25:54 | 47:00 | 32:24 | 30:15 | 25:42 | 15:06 | 0 | 21:42 | 36:42 | 31:00 | 30:24f | 24:21 | 14:00 | 0 | 05:36:32 |
14 | 0 | 1:47 | 0 | 04e | 01l | 01l | 07e | 04l | 0 | 24:09 | 46:54 | 31:18 | 28:12 | 23:24 | 13:33 | 0 | 19:51 | 35:27 | 29:24 | 27:24 | 23:27 | 13:42 | 0 | 05:18:49 |
15 | 0 | 1:50 | 0 | 04l | 03l | 02l | 04l | 0 | 0 | 24:30f | 47:18 | 36:00f | 29:45 | 31:30t | 14:24 | 0 | 20:42 | 38:54 | 30:48 | 29:09 | 23:12 | 13:45 | 0 | 05:42:00 |
16 | 0 | 1:48 | 0 | 0 | 01e | 07e | 07l | 01l | 0 | 25:18 | 49:30w | 36:00m | 36:00m | 31:30m | 19:30m | 0 | 20:06 | 37:00 | 31:18 | 28:42 | 23:12f | 13:39 | 8:00l | 06:01:49 |
17 | 0 | 1:47 | 0 | 01e | 0 | 0 | 0 | 03l | 0 | 25:03 | 49:30t | 33:27 | 29:54 | 25:03 | 13:57 | 0 | 20:51 | 38:09 | 31:00 | 30:30 | 23:15 | 16:30f | 1:00l | 05:40:00 |
18 | 0 | 1:52 | 0 | 01l | 06l | 05l | 05e | 04l | 0 | 25:21 | 49:30t | 32:57 | 30:39 | 24:57 | 14:39 | 0 | 20:54 | 37:39 | 31:15 | 30:15 | 23:51 | 13:57 | 0 | 05:38:07 |
20 | 0 | 1:50 | 0 | 01l | 01l | 08e | 10l | 0 | 0 | 25:21 | 49:30f | 31:15 | 28:57 | 23:27 | 14:06 | 0 | 20:21 | 36:54 | 29:21 | 27:48 | 22:33 | 13:30 | 6:00l | 05:31:13 |
21 | 0 | 1:51 | 0 | 07e | 13l | 0 | 07l | 02e | 0 | 26:15 | 49:30t | 33:33f | 28:21 | 28:06f | 16:33f | 0 | 20:33 | 38:57 | 32:45 | 28:54 | 24:21 | 13:57 | 11:00l | 05:55:05 |
22 | 0 | 1:49 | 0 | 07l | 05l | 04e | 16l | 0 | 0 | 24:12 | 49:30t | 32:06 | 31:54f | 27:57f | 14:12 | 0 | 20:09 | 38:15 | 30:00 | 27:51 | 23:03 | 14:09 | 8:00l | 05:43:39 |
23 | 0 | 1:51 | 0 | 04l | 1:28l | 1:04l | 23e | 06l | 0 | 24:36 | 43:39 | 30:42f | 27:57 | 23:57 | 13:36 | 0 | 20:00 | 35:27 | 29:57 | 27:09 | 23:27 | 12:54 | 0 | 05:18:17 |
24 | 0 | 1:52 | 0 | 01l | 41l | 06e | 39l | 04l | 0 | 25:51 | 48:33 | 33:00 | 30:39 | 25:36 | 19:09 | 0 | 21:54 | 49:30m | 36:00m | 36:00m | 31:30m | 19:30m | 0 | 06:20:35 |
25 | 0 | 1:51 | 0 | 03l | 03l | 02e | 01e | 0 | 0 | 24:12 | 49:30t | 36:00t | 30:12 | 24:27 | 14:24 | 0 | 20:03 | 39:03 | 31:45 | 28:21 | 23:33 | 13:30 | 5:00l | 05:42:00 |
26 | 0 | 1:55 | 0 | 02e | 0 | 01l | 17l | 19e | 0 | 28:30f | 49:27 | 35:30 | 34:18 | 27:00f | 16:03 | Rtrd | | | | | | | | 00:00:00 |
27 | 0 | 1:54 | 0 | 04l | 04l | 05e | 30l | 11e | 0 | 26:09 | 43:57 | 31:21 | 28:54 | 26:12 | 14:24 | 0 | 20:18 | 36:57 | 36:00w | 36:00m | 31:30m | 19:30m | 0 | 05:54:00 |
28 | 0 | 1:49 | 0 | 04l | 05l | 24l | 09l | 1:31l | 0 | 24:36 | 45:00 | 31:06 | 29:39 | 24:18 | 15:51 | 0 | 21:15 | 40:18 | 33:12 | 31:21 | 24:33 | 17:12f | 4:00l | 05:46:23 |
29 | 0 | 1:50 | 0 | 07e | 07l | 07e | 11l | 14l | 0 | 24:57 | 44:12 | 32:42 | 35:09 | 28:33f | 14:48 | 0 | 20:42 | 39:30 | 31:21 | 29:33 | 24:57 | 15:24 | 9:00l | 05:53:24 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
31 | 0 | 2:00 | 0 | 10e | 10l | 07e | 11e | 38l | 0 | 28:21 | 49:30t | 34:24 | 31:33 | 26:00 | 15:36 | 0 | 23:09 | 39:51 | 33:48 | 30:33 | 25:06 | 14:45 | 0 | 05:55:52 |
32 | 0 | 1:52 | 0 | 09l | 10l | 36l | 4:58l | 37l | 0 | 26:03 | 45:30 | 32:39 | 30:57 | 24:48 | 15:33 | 0 | 21:12 | 37:00 | 30:54 | 30:00 | 26:18 | 15:03 | 1:00l | 05:45:19 |
33 | 0 | 1:44 | 0 | 06l | 10l | 29l | 4:50l | 1:08l | 0 | 26:00 | 49:30f | 33:06f | 30:33 | 25:27 | 14:57 | 0 | 26:54 | 40:48 | 32:51 | 30:24 | 24:09 | 13:42 | 0 | 05:56:48 |
34 | 0 | 1:55 | 0 | 10l | 10l | 1:13l | 49l | 47l | 0 | 28:30t | 49:30t | 35:12 | 31:24 | 26:15 | 14:48 | 0 | 23:24 | 49:30w | 36:00m | 36:00m | 31:30m | 19:30m | 0 | 06:26:37 |
35 | 0 | 1:54 | 0 | 05l | 10l | 58l | 06l | 54e | 0 | 27:09f | 47:42 | 33:03 | 30:36 | 29:27f | 15:00 | 0 | 21:42 | 42:27 | 32:39 | 30:18 | 25:39 | 14:48 | 11:00l | 06:05:37 |
36 | 0 | 1:56 | 0 | 10l | 10l | 1:10l | 1:03l | 40l | 0 | 28:30f | 49:30w | 34:42 | 32:06 | 31:00f | 19:30f | 0 | 28:30m | 49:30m | 36:00m | 36:00m | 31:30m | 19:30m | 0 | 06:41:27 |
37 | 0 | 1:55 | 0 | 08l | 10l | 2:18l | 1:43l | 57l | 0 | 28:30f | 49:30t | 33:09 | 29:51 | 24:30 | 19:18f | 0 | 22:15 | 39:39 | 32:12 | 30:51 | 27:21f | 13:30 | 0 | 05:57:47 |
38 | 0 | 1:55 | 0 | 10e | 10l | 3:22l | 0 | 56e | 0 | 28:30f | 49:30w | 34:48 | 30:30 | 28:51f | 14:45 | 0 | 28:30m | 49:30m | 36:00t | 29:48 | 27:06f | 14:00 | 1:00l | 06:19:21 |
39 | 0 | 1:50 | 0 | 02l | 10l | 01e | 37l | 32l | 0 | 28:30t | 43:27 | 36:00t | 30:00 | 28:06f | 15:00 | 0 | 24:21f | 49:27 | 32:27f | 30:24f | 26:00f | 19:30m | 30:00c | 06:36:24 |
40 | 0 | 1:52 | 0 | 13l | 10l | 42l | 2:26l | 46e | 0 | 28:30f | 42:54 | 32:36 | 29:42 | 24:54 | 15:06 | 0 | 22:30 | 38:54 | 32:15 | 29:27 | 23:15 | 14:12 | 0 | 05:40:24 |
41 | 0 | 1:59 | 0 | 06l | 10l | 29l | 26l | 49e | 0 | 28:09 | 43:12 | 36:00f | 36:00f | 28:15 | 17:06 | 0 | 28:30m | 49:30m | 36:00t | 33:12 | 27:21 | 19:30f | 0 | 06:26:44 |
42 | 0 | 1:44 | 0 | 06l | 10l | 10l | 15l | 07l | 0 | 26:57 | 49:30t | 31:42 | 30:39 | 27:48f | 18:30f | 0 | 20:39 | 36:39 | 33:12f | 27:39 | 22:18 | 13:12 | 2:00l | 05:43:17 |
43 | 0 | 1:50 | 0 | 14l | 10l | 11l | 38l | 10l | 0 | 28:30f | 46:12 | 31:27 | 28:30 | 24:21 | 17:36f | 0 | 20:00 | 36:27 | 30:03 | 28:12 | 23:06 | 13:33 | 6:00l | 05:37:10 |
No | MTC1 | 1 - Clay Pigeon | TC2 | ITC3 | ITC4 | ITC5 | ITC6 | RF7 | TC8 | 2 - Millicent's Up 1 | 3 - Chamberlayne's Short 1 | 4 - Goddards & ETS 1 | 5 - Woolbridge 1 | 6 - Golfcart 1 | 7 - Bath 1 | PC9 | 8 - Millicent's Up 2 | 9 - Chamberlayne's Short 2 | 10 - Goddards & ETS 2 | 11 - Woolbridge 2 | 12 - Golfcart 2 | 13 - Bath 2 | MTC10 | Total |
Selectif penalties are tripled.
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael