Current Overall Results | Overall Results at PC9 | Overall Results at MTC10 | Overall Results at PC11 |
---|
Selectif Times Afternoon | Selectif Times Evening | Afternoon Details | Evening Details |
---|
Positions after each Selectif | Positions after each ITC | Entry List |
---|
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
---|---|---|---|---|---|---|---|---|
4 | 08:55:56 | 3 | 1 | 1 | Owen Turner | Bob Blows | MG ZR | |
3 | 08:55:13 | 1 | 2 | 2 | John Davies | Mark Appleton | Daihatsu Sirion Rally 2 | |
1 | 08:41:55 | 1 | 1 | 3 | Jamie Turner | Matthew Fowle | MG ZR | |
2 | 08:45:56 | 2 | 1 | 6 | Eamonn Byrne | Anthony Preston | Toyota Starlet | |
5 | 09:11:03 | 4 | 1 | 8 | David Lobb | Lizzie Pope | Vauxhall Corsa | |
6 | 09:23:53 | 5 | 1 | 10 | David Harris | Worth Birkill | Vauxhall Corsa SRi | |
15 | 09:52:38 | 4 | 2 | 12 | Clive Baty | Kevin Ablitt | Toyota Yaris | |
9 | 09:43:10 | 6 | 1 | 14 | Ed Clark | Georgina Clark | MG ZR | |
28 | 11:25:15 | 5 | 2 | 15 | Steve Brew | Ingrid Brew | Ford Ka | |
21 | 10:22:40 | 8 | 1 | 16 | Colin Woodhouse | Chris Moore | Rover 25 | |
13 | 09:51:48 | 3 | 2 | 17 | Mike Saywell | Nick Clarke | Peugeot 106 | |
14 | 09:52:10 | 7 | 1 | 18 | Graham Child | Andy Elcomb | Rover 200 | |
8 | 09:38:16 | 2 | 4 | 20 | Paul Freeth | Chris Head | Rover 214 | |
16 | 10:00:50 | 3 | 4 | 21 | Gary Ward | Tom Pile | Citroen AX GT | |
11 | 09:43:54 | 2 | 2 | 22 | Keith Lane | Richard Baker | Ford K A | |
7 | 09:24:14 | 1 | 4 | 23 | Rob Kitchen | James Savage | Rover 200 | |
24 | 10:38:41 | 6 | 4 | 24 | Andy Baverstock | Richard McLachlan | Peugeot 205 Rallye | |
12 | 09:44:33 | 1 | 5 | 25 | Jon Isaac | Andrew Lowe | Daihatsu Sirion Rally 2 | |
20 | 10:11:27 | 5 | 4 | 27 | Rob Fields | Ashley Aslett | Vauxhall Nova | |
18 | 10:07:56 | 2 | 5 | 28 | Tony McCarthy | Daniel Pidgeon | Nissan Micra | |
30 | 11:31:15 | 4 | 5 | 29 | Dave Axford | David Thorpe | Vauxhall Nova SR | |
23 | 10:37:58 | 3 | 5 | 31 | Peter Engel | Mark Dunkerley | Daihatsu Sirion | |
19 | 10:08:34 | 4 | 4 | 32 | Steve Smallbone | Mike Spicer | Ford Puma | |
25 | 10:42:33 | 7 | 4 | 33 | Steve Conner | Paul Stephens | Peugeot 205 Rallye | |
26 | 11:00:58 | 8 | 4 | 34 | Sheldon Furby | John Parsons | MG ZR | |
31 | 11:32:16 | 9 | 4 | 35 | Ian Woollacott | Russell Butler | MG ZR | |
29 | 11:30:24 | 5 | 7 | 36 | Barry Evans | Martin Saunders | MG ZR | |
22 | 10:23:47 | 3 | 7 | 37 | Jeremy Harris | James Blackler | Peugeot 106 Rallye | |
32 | 11:46:00 | 6 | 7 | 38 | Aaron Lillicrap | Tom Marsh | Austin Mini | |
34 | 12:28:39 | 8 | 7 | 39 | Glen Tuffnell | Martin Street | Rover 214 | |
17 | 10:05:12 | 2 | 7 | 40 | Justin Smith | Jon Bray | MG ZR 105 | |
33 | 12:07:53 | 7 | 7 | 41 | Duncan May | Joshua Birchall | Skoda Fabia | |
10 | 09:43:53 | 1 | 7 | 42 | Conrad Bos | Oliver Bos | MG ZR | |
27 | 11:05:40 | 4 | 7 | 43 | Oliver Keates | Gavin James Bull | Peugeot 205 | |
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
4 | Jamie Jukes | Ross Whittock | Daihatsu Sirion Rally 2 | 15 - Chamberlayne's Long 1 | |
5 | Paul Sharp | Gruff Parry | Rover 25 | PC9 | Burst brake pipe |
7 | Ben Smith | Simon Harris | MG ZR | 12 - Golfcart 2 | Fuel pump |
9 | Mathew Tordoff | Tim Tordoff | MG ZR | 4 - Goddards & ETS 1 | Fuel leak |
11 | Freddy Camp | Graham Lacey | MG ZR | 3 - Chamberlayne's Short 1 | Stuck |
19 | Paul Watts | Andrew Lees | Peugeot 106 | 3 - Chamberlayne's Short 1 | |
26 | Ed Phippard | Ryan Pickering | Peugeot 106 Rallye | PC9 | |
30 | Chris Glen-Smith | Clive Chapman | Rover 200 | 4 - Goddards & ETS 1 | Hit concrete bollard |
No | Driver | Navigator | Car | Where | Reason |
Results Service available from Tony Michael